TRI Explorer
| Data Source: 2024 Dataset (released November 2025) | See Note |
Instructions for printing wide reports
|
| TRI Facility Name: | HONDA DEVELOPMENT & MANUFACTURING OF AMERICA LLC - ANNA E | |
| Address: | 12500 MERANDA RD, ANNA OHIO 45302 (SHELBY) | |
| (Map by Google, Yahoo) | ||
| County: | SHELBY | |
| Public Contact: | JAIDEN DEUBLER | |
| Phone Number: | 937-924-5456 | |
| Public email: | JAIDEN_DEUBLER@NA.HONDA.COM | |
| Forms Submitted to TRI in 2011 Reporting Year: | ||
| Form R (regular form): | 16 | |
| Form A (certification form): | 0 | |
| Click here for TRI Reporting Forms in EPA Envirofacts database | ||
| Click here for the facility's TRI Pollution Prevention (P2) Report | ||
| Click here for the facility's Risk Screening Report | ||
| North American Industry Classification System (NAICS) Code(s) in 2011 Reporting Year: | ||
| 336312 - Gasoline Engine And Engine Parts Manufacturing (Primary) | ||
| Industry sector used in TRI Explorer analysis in 2011 Reporting Year: | ||
| 336 - Transportation Equipment | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2011) | |
| Total On-site Releases: | 75,833 |
| Total Off-site Releases: | 3,251 |
| Total Transfers Off-site for Further Waste Management: | 375,155 |
| Total Waste Managed: | 450,988 |
| Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
|---|---|---|
| .1910000 | . | .1910000 |
Dioxin and Dioxin-like Compounds Toxicity Equivalent Weight (in grams) NAICS 336 - Transportation Equipment
| Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
|---|---|---|
| .0253839 | . | .0253839 |
| TRI Facility Trend Graphs (click to view trend graph) |
| Total On- and Off-site Releases |
| Total Transfers Off-site for Further Waste Management |
| Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1988 and 2011)
| Other TRI Facility Information | |
| Latitude: | 40.380 |
| Longitude: | -84.189 |
| Parent Company Name: | AMERICAN HONDA MOTOR CO INC |
| Parent Company's Dun and Bradstreet: | 008860389 |
| TRI Facility ID Number: | 45302HNDFM12500 |
| RCRA ID Number (Land): | OHD980994701 |
Download

Instructions for printing wide reports