TRI Explorer
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI Facility Name: | AHLSTROM NA SPECIALTY SOLUTIONS LLC | |
Address: | 600 THILMANY RD, KAUKAUNA WISCONSIN 54130 (OUTAGAMIE) | |
(Map by Google, Yahoo) | ||
County: | OUTAGAMIE | |
Public Contact: | AIMEE MCCLURE | |
Phone Number: | 920-766-8235 | |
Public email: | AIMEE.MCCLURE@AHLSTROM.COM | |
Forms Submitted to TRI in 2005 Reporting Year: | ||
Form R (regular form): | 14 | |
Form A (certification form): | 0 | |
Click here for TRI Reporting Forms in EPA Envirofacts database | ||
Click here for the facility's TRI Pollution Prevention (P2) Report | ||
Click here for the facility's Risk Screening Report | ||
North American Industry Classification System (NAICS) Code(s) in 2005 Reporting Year: | ||
322121 - Paper (Except Newsprint) Mills (Primary) | ||
Industry sector used in TRI Explorer analysis in 2005 Reporting Year: | ||
322 - Paper | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2005) | |
Total On-site Releases: | 1,105,299 |
Total Off-site Releases: | |
Total Transfers Off-site for Further Waste Management: | |
Total Waste Managed: | 3,150,543 |
Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|
.6900000 | . | .6900000 |
Distribution (in percent) of Dioxin and Dioxin-like compounds NAICS 322 - Paper
NA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.00 | 8.76 | 3.75 | 3.92 | 1.65 | 1.78 | 2.60 | 2.07 | 2.02 | 1.94 | 15.74 | 7.82 | 31.47 | 2.04 | 3.24 | 2.09 | 7.82 | 1.29 |
TRI Facility Trend Graphs (click to view trend graph) |
Total On- and Off-site Releases |
Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1988 and 2005)
Other TRI Facility Information | |
Latitude: | 44.283 |
Longitude: | -88.252 |
Parent Company Name: | AHLSTROM-MUNKSJO USA INC |
Parent Company's Dun and Bradstreet: | 799271887 |
TRI Facility ID Number: | 54130THLMNTHILM |
RCRA ID Number (Land): | WID046538666 |
Indian Land Name | Distance in Miles from Indian Land |
---|---|
Oneida Nation | 7.34209000 |
Download all data AHLSTROM NA SPECIALTY SOLUTIONS LLC