TRI Explorer
| Data Source: 2024 Dataset (released September 2025) | See Note |
Instructions for printing wide reports
|
| TRI Facility Name: | BOISE WHITE PAPER LLC | |
| Address: | 400 SECOND ST, INTERNATIONAL FALLS MINNESOTA 56649 (KOOCHICHING) | |
| (Map by Google, Yahoo) | ||
| County: | KOOCHICHING | |
| Public Contact: | LORI LYMAN | |
| Phone Number: | 218-285-5312 | |
| Public email: | LORILYMAN@PACKAGINGCORP.COM | |
| Forms Submitted to TRI in 2016 Reporting Year: | ||
| Form R (regular form): | 15 | |
| Form A (certification form): | 0 | |
| Click here for TRI Reporting Forms in EPA Envirofacts database | ||
| Click here for the facility's TRI Pollution Prevention (P2) Report | ||
| Click here for the facility's Risk Screening Report | ||
| North American Industry Classification System (NAICS) Code(s) in 2016 Reporting Year: | ||
| 322121 - Paper (Except Newsprint) Mills (Primary) | ||
| 322110 - Pulp Mills | ||
| Industry sector used in TRI Explorer analysis in 2016 Reporting Year: | ||
| 322 - Paper | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2016) | |
| Total On-site Releases: | 282,638 |
| Total Off-site Releases: | 6,873 |
| Total Transfers Off-site for Further Waste Management: | 6,873 |
| Total Waste Managed: | 12,819,940 |
| Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
|---|---|---|
| .1423000 | .0810000 | .2233000 |
Dioxin and Dioxin-like Compounds Toxicity Equivalent Weight (in grams) NAICS 322 - Paper
| Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
|---|---|---|
| .0044176 | .0000243 | .0044419 |
| TRI Facility Trend Graphs (click to view trend graph) |
| Total On- and Off-site Releases |
| Total Transfers Off-site for Further Waste Management |
| Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1988 and 2016)
| Other TRI Facility Information | |
| Latitude: | 48.606 |
| Longitude: | -93.407 |
| Parent Company Name: | PACKAGING CORP OF AMERICA |
| Parent Company's Dun and Bradstreet: | 060047151 |
| TRI Facility ID Number: | 56649BSCSCSECON |
| RCRA ID Number (Land): | MND076505262 |
Download

Instructions for printing wide reports