TRI Explorer
Data Source: 2021 National Analysis Dataset (released March 2023) | See Note |
![]() |
TRI Facility Name: | WESTERN ZIRCONIUM | |
Address: | 10,000 W 900 S, OGDEN UTAH 84404 (WEBER) | |
(Map by Google, Yahoo) | ||
County: | WEBER | |
Public Contact: | JOHN WESTER | |
Phone Number: | 385-408-9060 | |
Public email: | JOHN.WESTER@WESTINGHOUSE.COM | |
Forms Submitted to TRI in 2014 Reporting Year: | ||
Form R (regular form): | 10 | |
Form A (certification form): | 0 | |
Click here for TRI Reporting Forms in EPA Envirofacts database | ||
Click here for the facility's TRI Pollution Prevention (P2) Report | ||
Click here for the facility's Risk Screening Report | ||
North American Industry Classification System (NAICS) Code(s) in 2014 Reporting Year: | ||
331410 - Nonferrous Metal (Except Aluminum) Smelting And Refining (Primary) | ||
331491 - Nonferrous Metal (Except Copper And Aluminum) Rolling, Drawing, And Extruding | ||
Industry sector used in TRI Explorer analysis in 2014 Reporting Year: | ||
331 - Primary Metals | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2014) | |
Total On-site Releases: | 670,848 |
Total Off-site Releases: | 1,140 |
Total Transfers Off-site for Further Waste Management: | 2,085 |
Total Waste Managed: | 2,602,533 |
Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|
.1219947 | 14.5494588 | 14.6714535 |
Dioxin and Dioxin-like Compounds Toxicity Equivalent Weight (in grams) NAICS 331 - Primary Metals
Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|
.0025000 | .0058929 | .0083929 |
TRI Facility Trend Graphs (click to view trend graph) |
Total On- and Off-site Releases |
Total Transfers Off-site for Further Waste Management |
Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1988 and 2014)
Other TRI Facility Information | |
Latitude: | 41.260 |
Longitude: | -112.231 |
Parent Company Name: | WESTINGHOUSE ELECTRIC CO LLC |
Parent Company's Dun and Bradstreet: | 062661272 |
TRI Facility ID Number: | 84404WSTRN10000 |
RCRA ID Number (Land): | UTD092024934 |
Download
