TRI Explorer
| Data Source: 2024 Dataset (released November 2025) | See Note |
Instructions for printing wide reports
|
| TRI Facility Name: | CHOLLA POWER PLANT | |
| Address: | 4801 FRONTAGE RD, JOSEPH CITY ARIZONA 86032 (NAVAJO) | |
| (Map by Google, Yahoo) | ||
| County: | NAVAJO | |
| Public Contact: | PAMELA NORRIS | |
| Phone Number: | 505-598-8781 | |
| Public email: | PAMELA.NORRIS@APS.COM | |
| Forms Submitted to TRI in 2004 Reporting Year: | ||
| Form R (regular form): | 17 | |
| Form A (certification form): | 1 | |
| Click here for TRI Reporting Forms in EPA Envirofacts database | ||
| Click here for the facility's TRI Pollution Prevention (P2) Report | ||
| Click here for the facility's Risk Screening Report | ||
| North American Industry Classification System (NAICS) Code(s) in 2004 Reporting Year: | ||
| 221112 - Fossil Fuel Electric Power Generation (Primary) | ||
| Industry sector used in TRI Explorer analysis in 2004 Reporting Year: | ||
| 2211 - Electric Utilities (added 1998) | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2004) | |
| Total On-site Releases: | 1,726,788 |
| Total Off-site Releases: | 27 |
| Total Transfers Off-site for Further Waste Management: | 27 |
| Total Waste Managed: | 2,281,813 |
| Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
|---|---|---|
| .5000000 | . | .5000000 |
Distribution (in percent) of Dioxin and Dioxin-like compounds NAICS 2211 - Electric Utilities (added 1998)
| NA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .00 | .00 | .00 | .00 | 4.30 | .00 | .00 | .00 | .00 | .00 | 7.80 | 18.50 | 57.90 | .00 | .00 | .00 | 11.50 | .00 |
| TRI Facility Trend Graphs (click to view trend graph) |
| Total On- and Off-site Releases |
| Total Transfers Off-site for Further Waste Management |
| Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1998 and 2004)
| Other TRI Facility Information | |
| Latitude: | 34.952 |
| Longitude: | -110.333 |
| Parent Company Name: | PINNACLE WEST CAPITAL CORP |
| Parent Company's Dun and Bradstreet: | 131155400 |
| TRI Facility ID Number: | 86032CHLLPOLDUS |
| RCRA ID Number (Land): | AZD980886303 |
| Indian Land Name | Distance in Miles from Indian Land |
|---|---|
| Navajo Nation, Arizona, New Mexico, & Utah | 4.45126100 |
Download

Instructions for printing wide reports