TRI Explorer
Data Source: 2022 Dataset (released October 2023) | See Note |
![]() |
TRI Facility Name: | NEVADA GOLD MINES LLC - GOLDSTRIKE MINES INC | |
Address: | 27 MILES N OF CARLIN NEVADA, CARLIN NEVADA 89822 (ELKO) | |
(Map by Google, Yahoo) | ||
County: | ELKO | |
Public Contact: | AMANDA STEENSEN | |
Phone Number: | 775-778-4005 | |
Public email: | ABASANEZ@NEVADAGOLDMINES.COM | |
Forms Submitted to TRI in 2003 Reporting Year: | ||
Form R (regular form): | 26 | |
Form A (certification form): | 0 | |
Click here for TRI Reporting Forms in EPA Envirofacts database | ||
Click here for the facility's TRI Pollution Prevention (P2) Report | ||
Click here for the facility's Risk Screening Report | ||
North American Industry Classification System (NAICS) Code(s) in 2003 Reporting Year: | ||
212221 - Gold Ore Mining (Primary) | ||
Industry sector used in TRI Explorer analysis in 2003 Reporting Year: | ||
2122 - Metal Mining (added 1998) | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2003) | |
Total On-site Releases: | 95,894,076 |
Total Off-site Releases: | 2,649 |
Total Transfers Off-site for Further Waste Management: | 1,210,110 |
Total Waste Managed: | 108,460,781 |
Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|
.1060000 | . | .1060000 |
Distribution (in percent) of Dioxin and Dioxin-like compounds NAICS 2122 - Metal Mining (added 1998)
NA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.00 | 12.43 | 1.34 | 2.41 | 3.14 | .31 | 2.39 | .56 | .94 | .58 | 5.44 | 13.81 | 46.80 | 2.16 | 1.95 | .64 | 3.90 | 1.20 |
TRI Facility Trend Graphs (click to view trend graph) |
Total On- and Off-site Releases |
Total Transfers Off-site for Further Waste Management |
Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1998 and 2003)
Other TRI Facility Information | |
Latitude: | 40.974 |
Longitude: | -116.350 |
Parent Company Name: | NEVADA GOLD MINES LLC |
Parent Company's Dun and Bradstreet: | NA |
TRI Facility ID Number: | 89803BRRCK27MIL |
RCRA ID Number (Land): | NVD000626531 |
Download
