TRI Explorer
Waste Transfer: Facility Report
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI Transfers Off-site for Further Waste Management (in pounds), top 100 facilities (of 251) for facilities in All Industries, for Acetaldehyde, chemical, U.S., 1997 |
Row # | Facility | Transfers to Recycling | Transfers to Energy Recovery | Transfers to Treatment | Transfers to POTWs Non Metals | POTWs (Metal and Metal Compounds) | Other Off-site Transfers | Transfers Off-Site for Disposal or Other Releases | Total Transfers Off-site for Further Waste Management |
---|---|---|---|---|---|---|---|---|---|
1 | 1500 SOUTH TIBBS LLC.1500 S TIBBS AVE, INDIANAPOLIS INDIANA 46241 (MARION) | 0 | 3,600 | 0 | . | . | 0 | . | 3,600 |
2 | 3M CHEMICAL OPERATIONS' DECATUR FACILITY.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
3 | 3M CO-GREENVILLE.1400 PERIMETER RD, GREENVILLE SOUTH CAROLINA 29605 (GREENVILLE) | 0 | 0 | 1,600 | 1,600 | . | 0 | . | 1,600 |
4 | 3V SIGMA USA.888 WOODSTOCK ST, GEORGETOWN SOUTH CAROLINA 29440 (GEORGETOWN) | 0 | 6,203 | 0 | . | . | 0 | . | 6,203 |
5 | AB MAURI FLEISCHMANN'S.2743 RIVERPORT RD, MEMPHIS TENNESSEE 38109 (SHELBY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
6 | ABITIBI CONSOLIDATED CORP LUFKIN MILL.3331 E HWY 103, LUFKIN TEXAS 75901 (ANGELINA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
7 | ABITIBI-CONSOLIDATED CORP.18511 BEAUMONT HWY, HOUSTON TEXAS 77049 (HARRIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
8 | ADVANCION CORP.350 LOUISIANA HWY 2, STERLINGTON LOUISIANA 71280 (OUACHITA PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
9 | ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) | 0 | 0 | 0 | . | . | 0 | . | 0 |
10 | ADVANSIX RESINS & CHEMICALS LLC.2501 MARGARET, PHILADELPHIA PENNSYLVANIA 19137 (PHILADELPHIA) | 0 | 0 | 5,367 | 5,367 | . | 0 | . | 5,367 |
11 | AGFA CORP.STATON RD, CEDAR MOUNTAIN NORTH CAROLINA 28718 (TRANSYLVANIA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
12 | AHLSTROM MOSINEE LLC.100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
13 | AHLSTROM NA SPECIALTY SOLUTIONS LLC.600 THILMANY RD, KAUKAUNA WISCONSIN 54130 (OUTAGAMIE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
14 | AIR PRODUCTS LLC.1423 HWY 225, PASADENA TEXAS 77506 (HARRIS) | 0 | 0 | 6,500 | 6,500 | . | 0 | . | 6,500 |
15 | ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
16 | ALPEK POLYESTER USA LLC.3216 CEDAR CREEK RD, FAYETTEVILLE NORTH CAROLINA 28312 (CUMBERLAND) | 0 | 0 | 326,000 | . | . | 0 | . | 326,000 |
17 | ALTIVIA PETROCHEMICALS, LLC.1019 HAVERHILL-OHIO FURNACE RD, HAVERHILL OHIO 45636 (SCIOTO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
18 | AMERIWOOD INDUSTRIES.202 SPAULDING ST, DOWAGIAC MICHIGAN 49047 (CASS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
19 | APG POLYTECH LLC.27610 HUNTINGTON RD, APPLE GROVE WEST VIRGINIA 25502 (MASON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
20 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC.3000 OLD CHEMSTRAND RD, CANTONMENT FLORIDA 32533 (ESCAMBIA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
21 | AURIGA POLYMERS INC-SPARTANBURG FACILITY.1550 DEWBERRY RD, SPARTANBURG SOUTH CAROLINA 29307 (SPARTANBURG) | 0 | 0 | 0 | . | . | 0 | . | 0 |
22 | BASF CORP.8404 HWY 75, GEISMAR LOUISIANA 70734 (ASCENSION PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
23 | BILLERUD ESCANABA LLC.7100 COUNTY RD 426, ESCANABA MICHIGAN 49829 (DELTA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
24 | BLUE RIDGE PAPER PRODUCTS LLC.175 MAIN ST, CANTON NORTH CAROLINA 28716 (HAYWOOD) | 0 | 0 | 0 | . | . | 0 | 300 | 300 |
25 | BOISE WHITE PAPER LLC.400 SECOND ST, INTERNATIONAL FALLS MINNESOTA 56649 (KOOCHICHING) | 0 | 0 | 0 | . | . | 0 | . | 0 |
26 | BOISE WHITE PAPER LLC.4585 INDUSTRIAL RD, JACKSON ALABAMA 36545 (CLARKE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
27 | BOISE WHITE PAPER LLC.31831 W HWY 12, WALLULA WASHINGTON 99363 (WALLA WALLA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
28 | BOISE WHITE PAPER LLC.1300 KASTER RD, SAINT HELENS OREGON 97051 (COLUMBIA) | 0 | 0 | 17,600 | 17,600 | . | 0 | 7 | 17,607 |
29 | BOSTIK INC..410 OLD PELZER RD, PIEDMONT SOUTH CAROLINA 29673 (GREENVILLE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
30 | BRUNSWICK CELLULOSE LLC.1400 W 9TH ST, BRUNSWICK GEORGIA 31520 (GLYNN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
31 | CASCADE PACIFIC PULP HALSEY PULP MILL.30480 AMERICAN DR, HALSEY OREGON 97348 (LINN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
32 | CATALYST PAPER (SNOWFLAKE) INC..HWY 277 SPUR, SNOWFLAKE ARIZONA 85937 (NAVAJO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
33 | CELANESE LTD.US HWY 60 5 MILES W OF PAMPA, PAMPA TEXAS 79065 (GRAY) | 0 | 2 | 770 | . | . | 0 | . | 772 |
34 | CELANESE LTD BAY CITY PLANT.2001 FM 3057, BAY CITY TEXAS 77414 (MATAGORDA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
35 | CELANESE LTD BAYPORT TERMINAL.11807 PORT RD, SEABROOK TEXAS 77586 (HARRIS) | NA | NA | NA | NA | NA | NA | NA | NA |
36 | CELANESE LTD CLEAR LAKE PLANT.9502 BAYPORT BLVD, PASADENA TEXAS 77507 (HARRIS) | 0 | 0 | 355,875 | 355,875 | . | 0 | . | 355,875 |
37 | CHEMOURS BELLE PLANT.901 W DUPONT AVE, BELLE WEST VIRGINIA 25015 (KANAWHA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
38 | CHEMTRADE REFINERY SERVICES INC..1400 OLIN RD, BEAUMONT TEXAS 77705 (JEFFERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
39 | CITRUS & ALLIED ESSENCES LTD..4620 MERCEDES DR, BELCAMP MARYLAND 21017 (HARFORD) | NA | NA | NA | NA | NA | NA | NA | NA |
40 | CLEARWATER PAPER CORP.5082 HWY 4 N, ARKANSAS CITY ARKANSAS 71630 (DESHA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
41 | CLEARWATER PAPER CORP-PPD & CPD IDAHO.803 MILL RD, LEWISTON IDAHO 83501 (NEZ PERCE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
42 | CNA HOLDINGS LLC-SHELBY.2525 BLACKSBURG RD, GROVER NORTH CAROLINA 28073 (CLEVELAND) | 0 | 0 | 18,000 | . | . | 0 | . | 18,000 |
43 | COLUMBUS CELLULOSE FIBERS.4335 CARSON RD, COLUMBUS MISSISSIPPI 39701 (LOWNDES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
44 | CORNERSTONE CHEMICAL CO.10800 RIVER RD, WESTWEGO LOUISIANA 70094 (JEFFERSON PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
45 | COSMO SPECIALTY FIBERS INC..1701 1ST ST, COSMOPOLIS WASHINGTON 98537 (GRAYS HARBOR) | 0 | 0 | 0 | . | . | 0 | . | 0 |
46 | COVATION BIOMATERIALS KINSTON SITE.4693 HIGHWAY 11 N, GRIFTON NORTH CAROLINA 28530 (LENOIR) | 0 | 0 | 0 | . | . | 0 | . | 0 |
47 | DAK AMERICAS LLC CAPE FEAR SITE.3500 DANIELS RD NE, LELAND NORTH CAROLINA 28451 (BRUNSWICK) | 0 | 0 | 0 | . | . | 0 | 207 | 207 |
48 | DEER PARK_TX (ROH).1900 TIDAL RD, DEER PARK TEXAS 77536 (HARRIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
49 | DOMTAR - JOHNSONBURG MILL.100 CENTER ST, JOHNSONBURG PENNSYLVANIA 15845 (ELK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
50 | DOMTAR A.W. LLC ASHDOWN MILL.285 HWY 71 S, ASHDOWN ARKANSAS 71822 (LITTLE RIVER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
51 | DOMTAR AW LLC NEKOOSA MILL.301 POINT BASSE AVE, NEKOOSA WISCONSIN 54457 (WOOD) | 0 | 0 | 0 | . | . | 0 | . | 0 |
52 | DOMTAR PAPER CO.585 WILLAMETTE RD, BENNETTSVILLE SOUTH CAROLINA 29512 (MARLBORO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
53 | DOMTAR PAPER CO LLC HAWESVILLE MILL.58 WESCOR RD, HAWESVILLE KENTUCKY 42348 (HANCOCK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
54 | DOMTAR PAPER CO LLC KINGSPORT MILL.100 CLINCHFIELD ST, KINGSPORT TENNESSEE 37660 (SULLIVAN) | 0 | 0 | 5 | . | . | 0 | . | 5 |
55 | DOMTAR PAPER CO LLC-PLYMOUTH MILL.TROWBRIDGE RD, PLYMOUTH NORTH CAROLINA 27962 (MARTIN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
56 | DOW CHEMICAL CO FREEPORT FACILITY.2301 N BRAZOSPORT BLVD, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
57 | DU PONT COOPER RIVER PLANT.3300 CYPRESS GARDENS RD, MONCKS CORNER SOUTH CAROLINA 29461 (BERKELEY) | 0 | 0 | 422 | . | . | 0 | . | 422 |
58 | DUPONT CIRCLEVILLE PLANT.800 DUPONT RD, CIRCLEVILLE OHIO 43113 (PICKAWAY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
59 | DUPONT FLORENCE SITE.6901 DUPONT DR, FLORENCE SOUTH CAROLINA 29506 (FLORENCE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
60 | DUPONT OLD HICKORY PLANT.1002 INDUSTRIAL RD, OLD HICKORY TENNESSEE 37138 (DAVIDSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
61 | DUPONT TEIJIN FILMS.3600 DISCOVERY DR, CHESTER VIRGINIA 23836 (CHESTERFIELD) | 0 | 0 | 0 | . | . | 0 | . | 0 |
62 | DURAFIBER TECHNOLOGIES INC SALISBURY PLANT.7401 STATESVILLE BLVD, SALISBURY NORTH CAROLINA 28147 (ROWAN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
63 | DURANGO-GEORGIA PAPER CO.1000 OSBORNE ST, SAINT MARYS GEORGIA 31558 (CAMDEN) | 0 | 0 | 0 | . | . | 0 | 250 | 250 |
64 | DYSTAR CAROLINA CHEMICAL CORP.8309 WILKINSON BLVD, CHARLOTTE NORTH CAROLINA 28214 (MECKLENBURG) | 0 | 0 | 2,429 | 2,429 | . | 0 | . | 2,429 |
65 | EASTMAN CHEMICAL CO SOUTH CAROLINA OPERATIONS.500 K AVENUE, GASTON SOUTH CAROLINA 29053 (CALHOUN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
66 | EASTMAN CHEMICAL CO TENNESSEE OPERATIONS.100 EASTMAN RD, KINGSPORT TENNESSEE 37660 (SULLIVAN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
67 | EASTMAN CHEMICAL CO TEXAS OPERATIONS.300 KODAK BLVD, LONGVIEW TEXAS 75602 (HARRISON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
68 | EASTMAN KODAK CO EASTMAN BUSINESS PARK.1669 LAKE AVE, ROCHESTER NEW YORK 14652 (MONROE) | 790 | 0 | 0 | . | . | 0 | . | 790 |
69 | ECO SERVICES OPERATIONS CORP..8615 MANCHESTER ST, HOUSTON TEXAS 77012 (HARRIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
70 | EQUISTAR CHEMICALS.8280 SHELDON RD, CHANNELVIEW TEXAS 77530 (HARRIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
71 | EQUISTAR CHEMICALS LP - TUSCOLA PLANT.625 E US HWY 36, TUSCOLA ILLINOIS 61953 (DOUGLAS) | 0 | 263,600 | 0 | . | . | 0 | . | 263,600 |
72 | EVERGREEN PACKAGING.5201 FAIRFIELD RD, PINE BLUFF ARKANSAS 71601 (JEFFERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
73 | EVERGREEN PULP ENTERPRISES.1 TCF DR, SAMOA CALIFORNIA 95564 (HUMBOLDT) | 0 | 0 | 0 | . | . | 0 | . | 0 |
74 | EVONIK CORP.412 N MAIN ST, CALVERT CITY KENTUCKY 42029 (MARSHALL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
75 | EVONIK CORP.4201 EVONIK RD, THEODORE ALABAMA 36582 (MOBILE) | 0 | 0 | 0 | . | . | 0 | 175 | 175 |
76 | EXXON MOBIL CORP - BATON ROUGE PLASTICS PLANT.11675 SCOTLAND AVE, BATON ROUGE LOUISIANA 70807 (EAST BATON ROUGE PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
77 | FIBER INDUSTRIES LLC.1000 E MCIVER RD, DARLINGTON SOUTH CAROLINA 29532 (DARLINGTON) | 0 | 0 | 0 | . | . | 0 | 2,630 | 2,630 |
78 | FIRMENICH INC.250 PLAINSBORO RD, PLAINSBORO NEW JERSEY 08536 (MIDDLESEX) | NA | NA | NA | NA | NA | NA | NA | NA |
79 | FLAMBEAU RIVER PAPERS.200 N FIRST AVE, PARK FALLS WISCONSIN 54552 (PRICE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
80 | FLEISCHMANN'S YEAST.921 98TH AVE, OAKLAND CALIFORNIA 94603 (ALAMEDA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
81 | FLEISCHMANN'S YEAST INC.2150 W POPLAR ST, GASTONIA NORTH CAROLINA 28053 (GASTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
82 | FMC CORP.1701 E PATAPSCO AVE, BALTIMORE MARYLAND 21226 (BALTIMORE (CITY)) | NA | NA | NA | NA | NA | NA | NA | NA |
83 | FOLEY CELLULOSE LLC.1 BUCKEYE DR, PERRY FLORIDA 32348 (TAYLOR) | 0 | 0 | 0 | . | . | 0 | . | 0 |
84 | FORMOSA PLASTICS CORP TEXAS.201 FORMOSA DR, POINT COMFORT TEXAS 77978 (CALHOUN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
85 | FRASER N.H. LLC - BERLIN PULP MILL.650 MAIN ST, BERLIN NEW HAMPSHIRE 03570 (COOS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
86 | FUTUREFUEL CHEMICAL CO.2800 GAP RD, BATESVILLE ARKANSAS 72501 (INDEPENDENCE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
87 | GEORGIA PACIFIC LEAF RIVER CELLULOSE LLC.157 BUCK CREEK RD, NEW AUGUSTA MISSISSIPPI 39462 (PERRY) | 0 | 0 | 0 | . | . | 0 | 17 | 17 |
88 | GEORGIA-PACIFIC BREWTON LLC.32224 HWY 31 S, BREWTON ALABAMA 36426 (ESCAMBIA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
89 | GEORGIA-PACIFIC CEDAR SPRINGS LLC.12551 GEORGIA HWY 273 W, CEDAR SPRINGS GEORGIA 39832 (EARLY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
90 | GEORGIA-PACIFIC CONSUMER OPERATIONS LLC.401 NE ADAMS ST, CAMAS WASHINGTON 98607 (CLARK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
91 | GEORGIA-PACIFIC CONSUMER OPERATIONS LLC.215 COUNTY RD 216, PALATKA FLORIDA 32177 (PUTNAM) | 0 | 0 | 0 | . | . | 0 | . | 0 |
92 | GEORGIA-PACIFIC CORP. (GAYLORD PARTICLEBOARD).2212 DICKERSON RD, GAYLORD MICHIGAN 49735 (OTSEGO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
93 | GEORGIA-PACIFIC CROSSETT PAPER OPERATIONS.100 MILL SUPPLY RD, CROSSETT ARKANSAS 71635 (ASHLEY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
94 | GEORGIA-PACIFIC MONTICELLO LL C.SANDIFER HWY 5 MILES N OF MONTICELLO, MONTICELLO MISSISSIPPI 39654 (LAWRENCE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
95 | GEORGIA-PACIFIC NAHEOLA LLC.7530 HIGHWAY 114, PENNINGTON ALABAMA 36916 (CHOCTAW) | 0 | 0 | 0 | . | . | 0 | . | 0 |
96 | GEORGIA-PACIFIC PORT HUDSON LLC.1000 W MOUNT PLEASANT RD, ZACHARY LOUISIANA 70791 (EAST BATON ROUGE PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
97 | GEORGIA-PACIFIC TOLEDO LLC.1400 SE BUTLER BRIDGE RD, TOLEDO OREGON 97391 (LINCOLN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
98 | GEORGIA-PACIFIC WAUNA LLC.92326 TAYLORVILLE RD, CLATSKANIE OREGON 97016 (CLATSOP) | 0 | 658 | 0 | . | . | 0 | . | 658 |
99 | GEORGIA-PACIFIC WEST INC.300 W LAUREL ST, BELLINGHAM WASHINGTON 98225 (WHATCOM) | 0 | 0 | 0 | . | . | 0 | . | 0 |
100 | GEORGIA-PACIFIC WOOD PRODUCTS LLC DUDLEY FACILITY.139 BREWINGTON RD, DUDLEY NORTH CAROLINA 28333 (WAYNE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
Total of Top 100 facilities | 790 | 274,063 | 734,568 | 389,371 | 0 | 0 | 3,586 | 1,013,007 |
An error has occurred while processing the Waste Transfer - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |