TRI Explorer
Waste Transfer: Facility Report
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI Transfers Off-site for Further Waste Management (in pounds), for all 42 facilities, for facilities in All Industries, for Arsenic, chemical, U.S., 1992 |
Row # | Facility | Transfers to Recycling | Transfers to Energy Recovery | Transfers to Treatment | Transfers to POTWs Non Metals | POTWs (Metal and Metal Compounds) | Other Off-site Transfers | Transfers Off-Site for Disposal or Other Releases | Total Transfers Off-site for Further Waste Management |
---|---|---|---|---|---|---|---|---|---|
1 | ACME WOOD PRESERVING INC.200 ROSELAND AVE, PRINCETON WEST VIRGINIA 24740 (MERCER) | 0 | 0 | 0 | . | . | 0 | 250 | 250 |
2 | AMMUNITION OPERATIONS LLC.2592 AR HWY 15 N, LONOKE ARKANSAS 72086 (LONOKE) | 1 | 0 | 0 | . | . | 0 | 1 | 2 |
3 | BHP COPPER NORTH AMERICA SAN MANUEL OPERATIONS.200 S REDDINGTON RD, SAN MANUEL ARIZONA 85631 (PINAL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
4 | BURKE-PARSONS-BOWLBY CORP.164 MAIN ST, STANTON KENTUCKY 40380 (POWELL) | 0 | 0 | 0 | . | . | 0 | 1,436 | 1,436 |
5 | CONROE CREOSOTING CO.HWY 105 EAST, CONROE TEXAS 77301 (MONTGOMERY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
6 | DOE RUN CO GLOVER SMELTER.HWY 49, GLOVER MISSOURI 63620 (IRON) | 2,731 | 0 | 0 | . | . | 0 | . | 2,731 |
7 | DOUGLAS BATTERY MANUFACTURING CO.500 BATTERY DR, WINSTON SALEM NORTH CAROLINA 27107 (FORSYTH) | 10,300 | 0 | 0 | . | . | 0 | . | 10,300 |
8 | EAST PENN MANUFACTURING CO INC.DEKA RD, LYON STATION PENNSYLVANIA 19536 (BERKS) | 0 | 0 | 0 | . | . | 0 | 1,825 | 1,825 |
9 | ELM PLATING CO..1319 S ELM ST, JACKSON MICHIGAN 49203 (JACKSON) | 0 | 0 | 0 | . | 5 | 0 | 10 | 15 |
10 | ENVIROFOCUS TECHNOLOGIES.1901 N 66TH ST, TAMPA FLORIDA 33619 (HILLSBOROUGH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
11 | ERAMET MARIETTA INC.STATE RT 7 S, MARIETTA OHIO 45750 (WASHINGTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
12 | EXIDE TECHNOLOGIES.3639 JOY RD, COLUMBUS GEORGIA 31906 (MUSCOGEE) | 0 | 0 | 0 | . | 5 | 0 | 600 | 605 |
13 | EXIDE TECHNOLOGIES.2700 S INDIANA ST, LOS ANGELES CALIFORNIA 90058 (LOS ANGELES) | 0 | 0 | 0 | . | 150 | 0 | 121 | 271 |
14 | EXIDE TECHNOLOGIES FRISCO RECYCLING CENTER.7471 S FIFTH ST, FRISCO TEXAS 75034 (COLLIN) | 0 | 0 | 0 | . | 2 | 0 | 1,100 | 1,102 |
15 | EXIDE TECHNOLOGIES READING SMELTER DIV.SPRING VALLEY RD & NOLAN ST, READING PENNSYLVANIA 19605 (BERKS) | 0 | 0 | 0 | . | . | 0 | 18,880 | 18,880 |
16 | GOPHER RESOURCE LLC.685 YANKEE DOODLE RD, EAGAN MINNESOTA 55121 (DAKOTA) | 0 | 0 | 0 | . | 11 | 0 | 5,296 | 5,307 |
17 | GREAT LAKES CHEMICAL CORP.7418 FM 1472, LAREDO TEXAS 78045 (WEBB) | 500 | 0 | 0 | . | . | 0 | 5 | 505 |
18 | HELENA INDUSTRIES INC.434 FENN RD, CORDELE GEORGIA 31015 (CRISP) | 0 | 0 | 0 | . | . | 0 | . | 0 |
19 | HF SIINCLAIR TULSA REFINING LLC EAST FACILITY.902 W 25TH ST, TULSA OKLAHOMA 74107 (TULSA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
20 | HICKSON CORP.1010 PEACHTREE EXTENSION HWY 211, HICKORY GROVE SOUTH CAROLINA 29717 (YORK) | 0 | 0 | 0 | . | . | 0 | 126,257 | 126,257 |
21 | KOPPERS INC.200 NW 23RD BLVD, GAINESVILLE FLORIDA 32609 (ALACHUA) | 0 | 0 | 0 | . | . | 0 | 490 | 490 |
22 | KOPPERS INC (DENVER CO).465 W 56TH AVE, DENVER COLORADO 80216 (ADAMS) | 0 | 0 | 0 | . | 2 | 0 | 190 | 192 |
23 | KOPPERS INC..1415 LOUISVILLE ST, MONTGOMERY ALABAMA 36104 (MONTGOMERY) | 0 | 0 | 0 | . | 5 | 0 | 17 | 22 |
24 | KOPPERS INC. (FLORENCE SC).280 KOPPERS ST, FLORENCE SOUTH CAROLINA 29506 (FLORENCE) | 0 | 0 | 0 | . | . | 0 | 2,000 | 2,000 |
25 | KOPPERS INDUSTRIES INC.BAGGETT - MARYSVILLE RD, OROVILLE CALIFORNIA 95965 (BUTTE) | 0 | 0 | 0 | . | . | 0 | 72 | 72 |
26 | MANOR TIMBER CO INC..102 BLACK ANKLE RD, MANOR GEORGIA 31550 (CLINCH) | 0 | 0 | 0 | . | . | 0 | 750 | 750 |
27 | MCFARLAND CASCADE POLE & LUMBER CO.1640 E MARC AVE, TACOMA WASHINGTON 98421 (PIERCE) | 0 | 0 | 0 | . | . | 0 | 210 | 210 |
28 | OLIN WINCHESTER LLC MAIN PLANT.427 NORTH SHAMROCK ST., EAST ALTON ILLINOIS 62024 (MADISON) | 3,643 | 0 | 0 | . | . | 0 | 201 | 3,844 |
29 | PACIFIC SOUND RESOURCES.2801 SW FLORIDA ST, SEATTLE WASHINGTON 98126 (KING) | 0 | 0 | 0 | . | 5 | 0 | 0 | 5 |
30 | PARKER HANNIFIN CORP BERTEA AEROSPACE GROUP.14300 ALTON PKWY, IRVINE CALIFORNIA 92718 (ORANGE) | 0 | 0 | 0 | . | . | 0 | 5 | 5 |
31 | REFINED METALS CORP.257 W MALLORY AVE, MEMPHIS TENNESSEE 38109 (SHELBY) | 0 | 0 | 0 | . | 5 | 0 | 5,900 | 5,905 |
32 | REFINED METALS CORP.3700 S ARLINGTON AVE, INDIANAPOLIS INDIANA 46203 (MARION) | 0 | 0 | 0 | . | 5 | 0 | 2,250 | 2,255 |
33 | ROHM & HAAS CHEMICALS LLC.1645 S KILBOURN AVE, CHICAGO ILLINOIS 60623 (COOK) | 0 | 5 | 5 | . | 250 | 0 | . | 260 |
34 | SAGINAW METAL CASTING OPERATIONS.1629 N WASHINGTON ST, SAGINAW MICHIGAN 48601 (SAGINAW) | 0 | 0 | 0 | . | 7 | 0 | . | 7 |
35 | SANDERS LEAD CO INC..1 SANDERS RD, TROY ALABAMA 36079 (PIKE) | 0 | 0 | 0 | . | 5 | 0 | 250 | 255 |
36 | STELLA JONES CORP-GOSHEN FACILITY.9223 MAURY RIVER RD, GOSHEN VIRGINIA 24439 (ROCKBRIDGE) | 0 | 0 | 1,680 | . | . | 0 | 2,900 | 4,580 |
37 | STELLA-JONES CORPORATION.3424 PARKERSBURG ROAD, SPENCER WEST VIRGINIA 25270 (ROANE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
38 | TESORO LOS ANGELES REFINERY-CARSON OPERATIONS.24696 S WILMINGTON AVE, CARSON CALIFORNIA 90745 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | 48 | 48 |
39 | TRI-STATE POLE & PILING INC.103 TRI-STATE RD, LUCEDALE MISSISSIPPI 39452 (GEORGE) | 0 | 0 | 0 | . | . | 0 | 4,420 | 4,420 |
40 | UNITED STATES SUGAR CORP BRYANT SUGAR HOUSE.36501 MILL RD, BRYANT FLORIDA 33439 (PALM BEACH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
41 | WEYERHAEUSER NR CO MILLPORT AL.14715 HWY 96, MILLPORT ALABAMA 35576 (LAMAR) | 0 | 0 | 0 | . | . | 0 | 5 | 5 |
42 | WOLVERINE TUBE INC DECATUR PLANT.2100 MARKET ST NE, DECATUR ALABAMA 35601 (MORGAN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
Total | 17,175 | 5 | 1,685 | 0 | 457 | 0 | 175,489 | 194,811 |
An error has occurred while processing the Waste Transfer - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |