TRI Explorer
Waste Transfer: Facility Report
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI Transfers Off-site for Further Waste Management (in pounds), for all 90 facilities, for facilities in All Industries, for 1,2-Dichloroethane, chemical, U.S., 2002 |
Row # | Facility | Transfers to Recycling | Transfers to Energy Recovery | Transfers to Treatment | Transfers to POTWs Non Metals | POTWs (Metal and Metal Compounds) | Other Off-site Transfers | Transfers Off-Site for Disposal or Other Releases | Total Transfers Off-site for Further Waste Management |
---|---|---|---|---|---|---|---|---|---|
1 | ADVANCED CHEMTECH INC.5609 FERN VALLEY RD, LOUISVILLE KENTUCKY 40228 (JEFFERSON) | 0 | 22,600 | 0 | . | . | 0 | . | 22,600 |
2 | ALBEMARLE CORP SOUTH PLANT.2270 HWY 79 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
3 | ARKEMA INC.4444 INDUSTRIAL PKWY, CALVERT CITY KENTUCKY 42029 (MARSHALL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
4 | ASH GROVE CEMENT.4343 HWY 108, FOREMAN ARKANSAS 71836 (LITTLE RIVER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
5 | ASH GROVE CEMENT CO.1801 N SANTA FE, CHANUTE KANSAS 66720 (NEOSHO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
6 | BASF CORP - HANNIBAL SITE.3150 HWY JJ, PALMYRA MISSOURI 63461 (MARION) | 0 | 0 | 98 | . | . | 0 | . | 98 |
7 | BASF TRILON M.4201 DEGUSSA RD UNIT C, THEODORE ALABAMA 36582 (MOBILE) | 0 | 82,699 | 123,772 | . | . | 0 | . | 206,471 |
8 | BAYER CROPSCIENCE LP.2500 WIGGINS RD, MUSCATINE IOWA 52761 (MUSCATINE) | 0 | 0 | 213 | . | . | 0 | . | 213 |
9 | BP AMOCO CHEMICAL COMPANY.2800 FM 519 EAST, TEXAS CITY TEXAS 77590 (GALVESTON) | 0 | 0 | 0 | . | . | 0 | 53 | 53 |
10 | BRENNTAG GREAT LAKES LLC.14765 W BOBOLINK AVE, MENOMONEE FALLS WISCONSIN 53051 (WAUKESHA) | NA | NA | NA | NA | NA | NA | NA | NA |
11 | BUCKMAN LABORATORIES INC..14664 E STATE HWY 47, CADET MISSOURI 63630 (WASHINGTON) | 0 | 44,417 | 0 | . | . | 0 | . | 44,417 |
12 | CHEVRON PHILLIPS CHEMICAL CO LP BORGER PLANT.SPUR 119 E, BORGER TEXAS 79007 (HUTCHINSON) | NA | NA | NA | NA | NA | NA | NA | NA |
13 | CHS MCPHERSON REFINERY - SRU.2000 S MAIN ST, MCPHERSON KANSAS 67460 (MCPHERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
14 | CITGO PETROLEUM CORP.1601 HWY 108 E, SULPHUR LOUISIANA 70665 (CALCASIEU PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
15 | CLEAN HARBORS ARAGONITE LLC.11600 NORTH APTUS ROAD, GRANTSVILLE UTAH 84029 (TOOELE) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
16 | CLEAN HARBORS DEER PARK LLC.2027 INDEPENDENCE PARKWAY SOUTH, LA PORTE TEXAS 77571 (HARRIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
17 | CLEAN HARBORS EL DORADO LLC.309 AMERICAN CIR UNION, EL DORADO ARKANSAS 71730 (UNION) | 0 | 10,529 | 263 | . | . | 0 | . | 10,792 |
18 | CLEAN HARBORS ENVIRONMENTAL SERVICES INC.2247 S HWY 71, KIMBALL NEBRASKA 69145 (KIMBALL) | 0 | 0 | 15 | . | . | 0 | . | 15 |
19 | CLEAN HARBORS PLAQUEMINE LLC.32655 GRACIE LN, PLAQUEMINE LOUISIANA 70764 (IBERVILLE PARISH) | 0 | 0 | 0 | . | . | 0 | 19 | 19 |
20 | CONTINENTAL CEMENT CO LLC.10107 HWY 79, HANNIBAL MISSOURI 63401 (RALLS) | 0 | 694 | 0 | . | . | 0 | . | 694 |
21 | DEER PARK REFINING LP.5900 HWY 225 EAST, DEER PARK TEXAS 77536 (HARRIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
22 | DIAMOND SHAMROCK REFINING CO LP.6701 FM 119, SUNRAY TEXAS 79086 (MOORE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
23 | DOW CHEMICAL CO FREEPORT FACILITY.2301 N BRAZOSPORT BLVD, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 0 | 2,681 | . | . | 0 | . | 2,681 |
24 | ECO SERVICES OPERATIONS CORP..8615 MANCHESTER ST, HOUSTON TEXAS 77012 (HARRIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
25 | EMD MILLIPORE CORP.2909 HIGHLAND AVE, CINCINNATI OHIO 45212 (HAMILTON) | 1,028 | 0 | 0 | . | . | 0 | . | 1,028 |
26 | EMERALD SERVICES INC.1825 E ALEXANDER AVE, TACOMA WASHINGTON 98421 (PIERCE) | 0 | 35,540 | 0 | . | . | 0 | 5 | 35,545 |
27 | ETHYL CORP.1000 N. SOUTH STREET, PASADENA TEXAS 77503 (HARRIS) | 0 | 0 | 310 | . | . | 0 | . | 310 |
28 | EVONIK CORP TIPPECANOE LABORATORIES.1650 LILLY RD, LAFAYETTE INDIANA 47909 (TIPPECANOE) | 0 | 0 | 5,450 | . | . | 0 | . | 5,450 |
29 | FISHER SCIENTIFIC CO. L.L.C..755 RT 202, BRIDGEWATER NEW JERSEY 08807 (SOMERSET) | 0 | 800 | 51 | 2 | . | 0 | . | 851 |
30 | FLINT HILLS RESOURCES PINE BEND LLC.13775 CLARK RD, ROSEMOUNT MINNESOTA 55068 (DAKOTA) | 0 | 0 | 22 | . | . | 0 | 0 | 22 |
31 | FORMOSA PLASTICS CORP LOUISIANA.GULF STATES RD, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 0 | 0 | 146 | . | . | 0 | . | 146 |
32 | FORMOSA PLASTICS CORP TEXAS.201 FORMOSA DR, POINT COMFORT TEXAS 77978 (CALHOUN) | 0 | 0 | 11,555 | . | . | 0 | . | 11,555 |
33 | FUTURE FOAM INC.2809 DORIC CIR, DALLAS TEXAS 75220 (DALLAS) | NA | NA | NA | NA | NA | NA | NA | NA |
34 | GIANT CEMENT CO.HWY 453 & I-26 (654 JUDGE ST), HARLEYVILLE SOUTH CAROLINA 29448 (DORCHESTER) | 0 | 0 | 757 | . | . | 0 | . | 757 |
35 | HENKEL US OPERATIONS CORP.825 CEDAR SPRINGS RD, SALISBURY NORTH CAROLINA 28147 (ROWAN) | 0 | 0 | 1 | 1 | . | 0 | 620 | 621 |
36 | HERITAGE THERMAL SERVICES.1250 ST GEORGE ST, EAST LIVERPOOL OHIO 43920 (COLUMBIANA) | 0 | 0 | 5 | . | . | 0 | 255 | 260 |
37 | HOLCIM (US) INC - ARTESIA PLANT.8677 HWY 45 S ALTERNATE, ARTESIA MISSISSIPPI 39736 (LOWNDES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
38 | HONEYWELL BURDICK & JACKSON.1953 S HARVEY ST, MUSKEGON MICHIGAN 49442 (MUSKEGON) | NA | NA | NA | NA | NA | NA | NA | NA |
39 | HONEYWELL INTERNATIONAL INC-BATON ROUGE PLANT.CORNER OF LUPINE & ONTARIO STREETS, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 0 | 0 | 12,372 | . | . | 0 | . | 12,372 |
40 | HUNTSMAN ETHYLENEAMINES PLANT.307 COUNTY RD 624 A1 A38 BLOCK, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 0 | 62 | . | . | 0 | . | 62 |
41 | INTERSTATE CHEMICAL CO INC.23247 W EAMES ST, CHANNAHON ILLINOIS 60410 (WILL) | 0 | 0 | 0 | . | . | 0 | 71 | 71 |
42 | KENSING LLC.2525 S KENSINGTON AVE, KANKAKEE ILLINOIS 60901 (KANKAKEE) | 0 | 5 | 5 | 5 | . | 0 | 5 | 15 |
43 | LANXESS - SOUTH PLANT.324 SOUTHFIELD CUTOFF, EL DORADO ARKANSAS 71730 (UNION) | 0 | 0 | 15 | . | . | 0 | . | 15 |
44 | LANXESS CORP.2151 KING ST EXTENSION, CHARLESTON SOUTH CAROLINA 29405 (CHARLESTON) | 0 | 0 | 53,187 | 18 | . | 0 | . | 53,187 |
45 | LION COPOLYMER GEISMAR LLC.36191 LOUISIANA HWY 30, GEISMAR LOUISIANA 70734 (ASCENSION PARISH) | 0 | 0 | 24 | . | . | 0 | . | 24 |
46 | LONZA INC.2031 E 65TH ST, LOS ANGELES CALIFORNIA 90001 (LOS ANGELES) | 0 | 137,881 | 541 | 541 | . | 0 | . | 138,422 |
47 | LWD INC INDUSTRIAL PARKWAY.2475 INDUSTRIAL PKWY, CALVERT CITY KENTUCKY 42029 (MARSHALL) | 0 | 0 | 0 | . | . | 0 | 250 | 250 |
48 | MARATHON PETROLEUM CO LP ILLINOIS REFINING DIV.400 S MARATHON AVE, ROBINSON ILLINOIS 62454 (CRAWFORD) | 0 | 0 | 0 | . | . | 0 | . | 0 |
49 | OCCIDENTAL CHEMICAL CORP.4133 HWY 361, GREGORY TEXAS 78359 (SAN PATRICIO) | 0 | 0 | 20,577 | . | . | 0 | 1 | 20,578 |
50 | OCCIDENTAL CHEMICAL HOLDING CORP.7377 HWY 3214, CONVENT LOUISIANA 70723 (ST. JAMES PARISH) | 0 | 0 | 555,922 | . | . | 0 | 0 | 555,922 |
51 | OCCIDENTAL CHEMICAL HOLDING CORP - GEISMAR PLANT.8318 ASHLAND RD, GEISMAR LOUISIANA 70734 (ASCENSION PARISH) | 0 | 0 | 543 | . | . | 0 | . | 543 |
52 | OPTIMA CHEMICAL GROUP LLC.200 WILLACOOCHEE HWY, DOUGLAS GEORGIA 31535 (COFFEE) | NA | NA | NA | NA | NA | NA | NA | NA |
53 | OXY VINYLS LP DEER PARK-VCM PLANT.5900 HWY 225 GATE 8A, DEER PARK TEXAS 77536 (HARRIS) | 0 | 0 | 43,566 | . | . | 0 | 30 | 43,596 |
54 | OXY VINYLS LP LA PORTE VCM PLANT.2400 MILLER CUTOFF RD, LA PORTE TEXAS 77571 (HARRIS) | 0 | 0 | 573,212 | . | . | 0 | 107 | 573,319 |
55 | PASADENA REFINING SYSTEM INC.111 RED BLUFF RD, PASADENA TEXAS 77506 (HARRIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
56 | PATHEON MANUFACTURING SERVICES LLC PART OF THERMO FISHER SC.5900 MLK JR HWY, GREENVILLE NORTH CAROLINA 27834 (PITT) | 0 | 0 | 5 | 5 | . | 0 | . | 5 |
57 | PCI SYNTHESIS.9 OPPORTUNITY WAY, NEWBURYPORT MASSACHUSETTS 01950 (ESSEX) | 69,586 | 0 | 70 | . | . | 0 | . | 69,656 |
58 | PHILLIPS 66 LAKE CHARLES REFINERY.2200 OLD SPANISH TRAIL, WESTLAKE LOUISIANA 70669 (CALCASIEU PARISH) | 0 | 0 | 43 | . | . | 0 | 0 | 43 |
59 | POLYCHEMIE INC. PEARL RIVER PLANT.65275 PUMP SLOUGH RD I-59 N EXIT 5A, PEARL RIVER LOUISIANA 70452 (ST. TAMMANY PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
60 | PUERTO RICO ENERGY LLC - BAYAMON TERMINAL.PR 28 KM 2 LUCHETTI IND US TRIAL PARK, BAYAMON PUERTO RICO 00961 (BAYAMON MUNICIPIO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
61 | RINECO.1007 VULCAN RD.- HASKELL, BENTON ARKANSAS 72015 (SALINE) | 0 | 0 | 115,050 | . | . | 0 | . | 115,050 |
62 | ROSS INCINERATION SERVICES INC.36790 GILES RD, GRAFTON OHIO 44044 (LORAIN) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
63 | SHELL NORCO CHEMICAL PLANT WEST SITE.16122 RIVER RD, NORCO LOUISIANA 70079 (ST. CHARLES PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
64 | SI GROUP INC. - NEWPORT TN.380 CHEMWOOD DR, NEWPORT TENNESSEE 37821 (COCKE) | 200 | 24,400 | 0 | . | . | 0 | . | 24,600 |
65 | SOLVAY USA INC.1275 AIRLINE HWY, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 0 | 0 | 66 | . | . | 0 | . | 66 |
66 | SOUTHWEST SHIPYARD L.P..18310 MARKET ST, CHANNELVIEW TEXAS 77530 (HARRIS) | 0 | 0 | 1,962 | . | . | 0 | . | 1,962 |
67 | ST CHARLES OPERATIONS (TAFT/STAR) UNION CARBIDE CORP.355 LA HWY 3142 (GATE 1), HAHNVILLE LOUISIANA 70057 (ST. CHARLES PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
68 | SUNOCO LLC-RACE FUELS.100 GREEN ST, MARCUS HOOK PENNSYLVANIA 19061 (DELAWARE) | NA | NA | NA | NA | NA | NA | NA | NA |
69 | TEXAS BARGE & BOAT INC.4115 E FLOODGATE, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 0 | 750 | 750 | . | 0 | . | 750 |
70 | THE DOW CHEMICAL CO.1790 BUILDING, MIDLAND MICHIGAN 48667 (MIDLAND) | 0 | 0 | 0 | . | . | 0 | . | 0 |
71 | THE DOW CHEMICAL CO - LOUISIANA OPERATIONS.21255 LA HWY 1 S, PLAQUEMINE LOUISIANA 70764 (IBERVILLE PARISH) | 0 | 0 | 4 | . | . | 0 | . | 4 |
72 | THE DOW CHEMICAL CO GRAND BAYOU OPERATIONS.LOUISIANA HWY 70, PAINCOURTVILLE LOUISIANA 70391 (ASSUMPTION PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
73 | TM DEER PARK SERVICES LP.2525 BATTLEGROUND RD, DEER PARK TEXAS 77536 (HARRIS) | 0 | 250 | 0 | . | . | 0 | 27,976 | 28,226 |
74 | U.S. AMINES (PORTSMOUTH) LLC.3230 W NORFOLK RD, PORTSMOUTH VIRGINIA 23703 (PORTSMOUTH (CITY)) | NA | NA | NA | NA | NA | NA | NA | NA |
75 | UNIVAR SOLUTIONS GEISMAR GE.34200 DISTRIBUTION LN, GEISMAR LOUISIANA 70734 (ASCENSION PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
76 | US ECOLOGY ROMULUS INC..36345 VAN BORN RD, ROMULUS MICHIGAN 48174 (WAYNE) | 0 | 136,837 | 4,817 | 5 | . | 0 | . | 141,654 |
77 | VALERO THREE RIVERS REFINERY.301 LEROY ST, THREE RIVERS TEXAS 78071 (LIVE OAK) | NA | NA | NA | NA | NA | NA | NA | NA |
78 | VAN DIEST SUPPLY CO.1434 220TH ST, WEBSTER CITY IOWA 50595 (HAMILTON) | NA | NA | NA | NA | NA | NA | NA | NA |
79 | VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY.7665 HWY 73, BEAUMONT TEXAS 77705 (JEFFERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
80 | VEOLIA N.A. INC..7 MOBILE AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) | 0 | 0 | 0 | . | . | 0 | 144 | 144 |
81 | VERTEX REFINING ALABAMA LLC.400 INDUSTRIAL PKWY EXT, SARALAND ALABAMA 36571 (MOBILE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
82 | VIRGINIA SOLITE.101 SOLITE RD, CASCADE VIRGINIA 24069 (PITTSYLVANIA) | 0 | 1,260 | 250 | . | . | 0 | . | 1,510 |
83 | VOPAK LOGISTICS SERVICES USA INC DEER PARK.2759 INDEPENDENCE PKWY SOUTH, DEER PARK TEXAS 77536 (HARRIS) | 0 | 35 | 0 | . | . | 0 | . | 35 |
84 | WEBB CHEMICAL SERVICE CORP.2708 JARMAN, MUSKEGON HEIGHTS MICHIGAN 49444 (MUSKEGON) | 0 | 447 | 0 | . | . | 0 | . | 447 |
85 | WESTLAKE CHEMICALS & VINYLS LLC.26100 HWY 405 S, PLAQUEMINE LOUISIANA 70764 (IBERVILLE PARISH) | 0 | 161,405 | 20,985 | . | . | 0 | 5 | 182,395 |
86 | WESTLAKE CHEMICALS & VINYLS LLC.1600 VCM PLANT RD, WESTLAKE LOUISIANA 70669 (CALCASIEU PARISH) | 2,393,485 | 0 | 548 | . | . | 0 | . | 2,394,033 |
87 | WESTLAKE US 2 LLC.1300 PPG DR, WESTLAKE LOUISIANA 70669 (CALCASIEU PARISH) | 190 | 0 | 184,420 | . | . | 0 | 990 | 185,600 |
88 | WESTLAKE VINYLS INC.2468 IND US TRIAL PKWY, CALVERT CITY KENTUCKY 42029 (MARSHALL) | 0 | 0 | 24,763 | . | . | 0 | 7 | 24,770 |
89 | WEYLCHEM US INC..2114 LARRY JEFFERS RD, ELGIN SOUTH CAROLINA 29045 (KERSHAW) | 0 | 0 | 27 | 1 | . | 0 | . | 27 |
90 | WYETH.64 MAPLE ST, ROUSES POINT NEW YORK 12979 (CLINTON) | 34,400 | 251 | 4 | . | . | 0 | . | 34,655 |
Total | 2,498,889 | 660,050 | 1,759,128 | 1,327 | 0 | 0 | 30,538 | 4,948,605 |
An error has occurred while processing the Waste Transfer - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |