TRI Explorer
Waste Transfer: Facility Report
Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) | See Note | Instructions for printing wide reports |
TRI Transfers Off-site for Further Waste Management (in pounds), top 100 facilities (of 101) for facilities in All Industries, for Di(2-ethylhexyl) phthalate, chemical, U.S., 2021 |
Row # | Facility | Transfers to Recycling | Transfers to Energy Recovery | Transfers to Treatment | POTW Transfers - Other Releases | POTW Transfers - Treatment | Other Off-site Transfers | Transfers Off-Site for Disposal or Other Releases | Total Transfers Off-site for Further Waste Management |
---|---|---|---|---|---|---|---|---|---|
1 | ACE ELASTOMER.320 BRYANT BLVD, ROCK HILL SOUTH CAROLINA 29732 (YORK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
2 | ACE MIDWEST.2448 W 24TH ST, CHICAGO ILLINOIS 60608 (COOK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
3 | ACHILLES USA INC.1407 80TH ST SW, EVERETT WASHINGTON 98203 (SNOHOMISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
4 | AMERICAN RENOLIT CORP LA.6900 ELM ST, COMMERCE CALIFORNIA 90040 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
5 | AMERICAN ROLLER CO LLC.1400 13TH AVE, UNION GROVE WISCONSIN 53182 (RACINE) | 0 | 0 | 0 | . | . | 0 | 3,051 | 3,051 |
6 | ANAMET ELECTRICAL INC.1000 BROADWAY E, MATTOON ILLINOIS 61938 (COLES) | 6,077 | 0 | 0 | . | . | 0 | . | 6,077 |
7 | AVIENT CORP.8155 COBB CENTER DR, KENNESAW GEORGIA 30152 (COBB) | NA | NA | NA | NA | NA | NA | NA | NA |
8 | AVIENT CORP NORTH BALTIMORE.733 E WATER ST, NORTH BALTIMORE OHIO 45872 (WOOD) | NA | NA | NA | NA | NA | NA | NA | NA |
9 | AW TEXAS.565 BOLTON RD, CIBOLO TEXAS 78124 (GUADALUPE) | 0 | 0 | 0 | . | . | 0 | 44 | 44 |
10 | BAXTER HEALTHCARE CORP.1900 N HWY 201, MOUNTAIN HOME ARKANSAS 72653 (BAXTER) | 1,700,000 | 79,260 | 251 | . | 81 | 0 | 10,000 | 1,789,560 |
11 | BAXTER HEALTHCARE CORP..911 N DAVIS AVE, CLEVELAND MISSISSIPPI 38732 (BOLIVAR) | 126,000 | 0 | 0 | . | . | 0 | . | 126,000 |
12 | BAXTER HEALTHCARE OF PUERTO RICO.ROAD 721 KM. 0.3 MERCEDITA SERRALLEZ RD, AIBONITO PUERTO RICO 00705 (AIBONITO MUNICIPIO) | 670,000 | 0 | 0 | 5 | . | 0 | 5 | 670,010 |
13 | BAXTER HEALTHCARE OF PUERTO RICO LLC.250 STATE RD 144 KM 20.6, JAYUYA PUERTO RICO 00664 (JAYUYA MUNICIPIO) | 78,000 | 0 | 530 | 5 | . | 0 | 5 | 78,540 |
14 | BUZZI UNICEM USA-CAPE GIRARDEAU.2524 S SPRIGG ST, CAPE GIRARDEAU MISSOURI 63703 (CAPE GIRARDEAU) | 0 | 158 | 0 | . | . | 0 | 76 | 234 |
15 | CHARDON CUSTOM POLYMERS.373 WASHINGTON ST, CHARDON OHIO 44024 (GEAUGA) | 0 | 0 | 13 | . | . | 0 | 678 | 691 |
16 | CHEMPRENE LLC.483 FISHKILL AVE, BEACON NEW YORK 12508 (DUTCHESS) | 0 | 0 | 598 | . | . | 0 | . | 598 |
17 | CLEAN HARBORS DEER PARK LLC.2027 INDEPENDENCE PARKWAY SOUTH, LA PORTE TEXAS 77571 (HARRIS) | 1,391 | 0 | 1,425 | . | . | 0 | . | 2,816 |
18 | CLEAN HARBORS EL DORADO LLC.309 AMERICAN CIR UNION, EL DORADO ARKANSAS 71730 (UNION) | 22 | 0 | 69 | . | . | 0 | . | 91 |
19 | COLEMAN CABLE LLC EAST FACILITY.515 COPPERFIELD WAY, BREMEN INDIANA 46506 (MARSHALL) | NA | NA | NA | NA | NA | NA | NA | NA |
20 | COLORITE PLASTICS CO.909 E GLENDALE AVE, SPARKS NEVADA 89431 (WASHOE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
21 | COLORITE POLYMERS.101 RAILROAD AVE, RIDGEFIELD NEW JERSEY 07657 (BERGEN) | 0 | 0 | 0 | . | . | 0 | 3,275 | 3,275 |
22 | CONMED CORP.525 FRENCH RD, UTICA NEW YORK 13502 (ONEIDA) | 9,573 | 0 | 0 | . | . | 0 | . | 9,573 |
23 | CONTITECH USA INC..13601 INDUSTRIAL PKWY, MARYSVILLE OHIO 43040 (UNION) | 0 | 0 | 0 | . | . | 0 | 7,090 | 7,090 |
24 | COOPER STANDARD INDUSTRIAL & SPECIALTY GROUP.2228 REISER AVE SE, NEW PHILADELPHIA OHIO 44663 (TUSCARAWAS) | 0 | 0 | 0 | . | . | 0 | 1,420 | 1,420 |
25 | DANFOSS POWER SOLUTIONS II LLC.860 BLANKENSHIP ST, NEWBERN TENNESSEE 38059 (DYER) | 574 | 0 | 0 | . | . | 0 | . | 574 |
26 | DANFOSS POWER SOLUTIONS II LLC.240 DANIEL RD, FOREST CITY NORTH CAROLINA 28043 (RUTHERFORD) | 0 | 0 | 0 | . | . | 0 | 2,300 | 2,300 |
27 | DANFOSS-MOUNTAIN HOME.1830 S COLLEGE SPUR, MOUNTAIN HOME ARKANSAS 72653 (BAXTER) | 0 | 0 | 0 | 11 | . | 0 | 250 | 261 |
28 | DOREMUS TERMINAL LLC.128 DOREMUS AVE, NEWARK NEW JERSEY 07105 (ESSEX) | 0 | 0 | 0 | . | . | 0 | . | 0 |
29 | EASTMAN CHEMICAL CO TENNESSEE OPERATIONS.100 EASTMAN RD, KINGSPORT TENNESSEE 37660 (SULLIVAN) | 0 | 0 | 297 | . | 4 | 0 | . | 299 |
30 | ELITE ADVANCED POLYMERS INC.200 COUNTY ROAD 565, RIPLEY MISSISSIPPI 38663 (TIPPAH) | 0 | 0 | 0 | . | . | 0 | 999 | 999 |
31 | ENTEGRIS INC.9 CROSBY DR, BEDFORD MASSACHUSETTS 01730 (MIDDLESEX) | 0 | 298,746 | 8,494 | . | . | 0 | . | 307,240 |
32 | FENWAL INTERNATIONAL INC.RD 122 KM 0.5, SAN GERMAN PUERTO RICO 00683 (SAN GERMAN MUNICIPIO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
33 | FENWAL INTERNATIONAL INC.RD 357 KM 0.8, MARICAO PUERTO RICO 00606 (MARICAO MUNICIPIO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
34 | FLEXAUST CO.1510 ARMSTRONG RD, WARSAW INDIANA 46580 (KOSCIUSKO) | NA | NA | NA | NA | NA | NA | NA | NA |
35 | FLEXIBLE TECHNOLOGIES INC..528 CARWELLYN RD, ABBEVILLE SOUTH CAROLINA 29620 (ABBEVILLE) | 0 | 0 | 0 | . | . | 0 | 7,071 | 7,071 |
36 | FORD MOTOR COMPANY--KANSAS CITY ASSEMBLY PLANT.8121 E U.S. HWY 69, CLAYCOMO MISSOURI 64119 (CLAY) | 0 | 0 | 0 | . | . | 0 | 690 | 690 |
37 | GEON PERFORMANCE SOLUTIONS.2925 STATE RD, CROYDON PENNSYLVANIA 19021 (BUCKS) | 1,435 | 0 | 0 | . | . | 0 | . | 1,435 |
38 | GEON PERFORMANCE SOLUTIONS LLC.3100 N 35TH ST, TERRE HAUTE INDIANA 47804 (VIGO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
39 | GIANT CEMENT CO.HWY 453 & I-26 (654 JUDGE ST), HARLEYVILLE SOUTH CAROLINA 29448 (DORCHESTER) | 0 | 0 | 147 | . | . | 0 | . | 147 |
40 | GOLD KEY PROCESSING INC.14910 MADISON RD, MIDDLEFIELD OHIO 44062 (GEAUGA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
41 | GRACE -PASADENA CATALYST SITE.10001 CHEMICAL RD, PASADENA TEXAS 77507 (HARRIS) | NA | NA | NA | NA | NA | NA | NA | NA |
42 | GRANITEVILLE SPECIALTY FABRICS.511 LEITNER ST, GRANITEVILLE SOUTH CAROLINA 29829 (AIKEN) | 0 | 5,664 | 1,133 | . | 1,133 | 0 | . | 6,797 |
43 | GREENFIELD MANUFACTURING INC..25 FREEDOM WAY, SARATOGA SPRINGS NEW YORK 12866 (SARATOGA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
44 | GREIF PACKAGING LLC.10850 STRANG RD, LA PORTE TEXAS 77571 (HARRIS) | 0 | 1,104 | 0 | . | . | 0 | 10,472 | 11,576 |
45 | GRT RIPLEY OPERATIONS LLC.16310 HWY 15 N, RIPLEY MISSISSIPPI 38663 (TIPPAH) | 0 | 0 | 0 | . | . | 0 | 5,555 | 5,555 |
46 | GRT RUBBER TECHNOLOGIES LLC.201 DANA DR, PARAGOULD ARKANSAS 72450 (GREENE) | 0 | 0 | 0 | . | . | 0 | 745 | 745 |
47 | HARWICK STANDARD DISTRIBUTION CORP.60 S SEIBERLING ST, AKRON OHIO 44305 (SUMMIT) | 0 | 0 | 0 | . | . | 0 | 339 | 339 |
48 | HBD THERMOID INC..240 INDUSTRIAL LN, ONEIDA TENNESSEE 37841 (SCOTT) | 0 | 0 | 0 | . | . | 0 | 2,780 | 2,780 |
49 | HEIDELBERG MATERIALS US CEMENT LLC.STATE RD 25 SOUTH 3084 W CR. 225 S, LOGANSPORT INDIANA 46947 (CASS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
50 | HERITAGE THERMAL SERVICES.1250 ST GEORGE ST, EAST LIVERPOOL OHIO 43920 (COLUMBIANA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
51 | HEXPOL - BARBERTON.1020 LAMBERT ST, BARBERTON OHIO 44203 (SUMMIT) | 0 | 0 | 0 | . | . | 0 | . | 0 |
52 | HEXPOL - WHITEWATER.736 EXECUTIVE DR, WHITEWATER WISCONSIN 53190 (WALWORTH) | 0 | 0 | 0 | . | . | 0 | 152 | 152 |
53 | HEXPOL COMPOUNDING BURTON RUBBER PROCESSING.14330 KINSMAN RD, BURTON OHIO 44021 (GEAUGA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
54 | HEXPOL DYERSBURG.150 S CONNELL AVE, DYERSBURG TENNESSEE 38024 (DYER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
55 | ICU MEDICAL INC.3900 HOWARD LN, AUSTIN TEXAS 78728 (TRAVIS) | 549,716 | 0 | 613 | . | . | 0 | 203 | 550,532 |
56 | ICU MEDICAL INC - ROUND ROCK SITE.4020 N. MAYS STREET, ROUND ROCK TEXAS 78665 (WILLIAMSON) | 55,803 | 0 | 150 | . | . | 0 | . | 55,953 |
57 | LAKESIDE PLASTICS INC.450 W 33RD AVE, OSHKOSH WISCONSIN 54902 (WINNEBAGO) | NA | NA | NA | NA | NA | NA | NA | NA |
58 | LANXESS SOLUTIONS US INC.214 W RUBY AVE, GASTONIA NORTH CAROLINA 28054 (GASTON) | NA | NA | NA | NA | NA | NA | NA | NA |
59 | M-D BUILDING PRODUCTS INC..2701 FRONT ST, WOODBURN OREGON 97071 (MARION) | 0 | 11 | 0 | . | . | 0 | . | 11 |
60 | MANTALINE CORP.4754 E HIGH ST, MANTUA OHIO 44255 (PORTAGE) | 2,227 | 0 | 0 | . | . | 0 | 1,826 | 4,053 |
61 | MD BUILDING PRODUCTS INC.3715 BROOKLET-LEEFIELD RD, BROOKLET GEORGIA 30415 (BULLOCH) | 0 | 0 | 0 | . | . | 0 | 2,011 | 2,011 |
62 | MEXICHEM SPECIALTY COMPOUNDS.170 PIONEER DR, LEOMINSTER MASSACHUSETTS 01453 (WORCESTER) | NA | NA | NA | NA | NA | NA | NA | NA |
63 | MEXICHEM SPECIALTY COMPOUNDS.9635 INDUSTRIAL DR, PINEVILLE NORTH CAROLINA 28134 (MECKLENBURG) | 0 | 0 | 8 | . | 8 | 0 | 335 | 348 |
64 | MIDWEST ELASTOMERS INC.700 INDUSTRIAL DR, WAPAKONETA OHIO 45895 (AUGLAIZE) | 0 | 0 | 0 | . | . | 0 | 1,157 | 1,157 |
65 | NATVAR.19555 E ARENTH AVE, CITY OF INDUSTRY CALIFORNIA 91748 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | 750 | 750 |
66 | NATVAR.8720 US 70 W, CLAYTON NORTH CAROLINA 27520 (JOHNSTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
67 | NEXEO SOLUTIONS LLC.3101 WOOD DR, GARLAND TEXAS 75041 (DALLAS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
68 | NEXEO SOLUTIONS LLC (DBA UNIVAR SOLUTIONS USA INC.).2011 TURNER ST, LANSING MICHIGAN 48906 (INGHAM) | NA | NA | NA | NA | NA | NA | NA | NA |
69 | O'SULLIVAN FILMS INC.1944 VALLEY AVE, WINCHESTER VIRGINIA 22601 (WINCHESTER (CITY)) | 370 | 0 | 0 | . | . | 0 | . | 370 |
70 | OIL STATES INDUSTRIES INC..7701A S COOPER ST, ARLINGTON TEXAS 76001 (TARRANT) | NA | NA | NA | NA | NA | NA | NA | NA |
71 | PARKER HANNIFIN CORP O-RING DIV.104 HARTMANN DR, LEBANON TENNESSEE 37087 (WILSON) | 0 | 0 | 0 | . | . | 0 | 57 | 57 |
72 | PAWLING ENGINEERED PRODUCTS.157 CHARLES COLMAN BLVD, PAWLING NEW YORK 12564 (DUTCHESS) | NA | NA | NA | NA | NA | NA | NA | NA |
73 | PEXCO LLC.3110 70TH AVENUE E, TACOMA WASHINGTON 98424 (PIERCE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
74 | PEXCO LLC.764 S ATHOL RD, ATHOL MASSACHUSETTS 01331 (WORCESTER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
75 | PINE HALL BRICK CO INC.634 LINDSAY BRIDGE RD, MADISON NORTH CAROLINA 27025 (ROCKINGHAM) | 0 | 0 | 0 | . | . | 0 | . | 0 |
76 | POLY VINYL CO INC..320 RANGE LINE RD, SHEBOYGAN FALLS WISCONSIN 53085 (SHEBOYGAN) | 1,453 | 0 | 0 | . | . | 0 | 20 | 1,473 |
77 | POLYMERICS INC.2828 SECOND ST, CUYAHOGA FALLS OHIO 44221 (SUMMIT) | 0 | 0 | 0 | . | . | 0 | 1,910 | 1,910 |
78 | PRIDE SOLVENTS & CHEMICAL CO OF NEW JERSEY.211 RANDOLPH AVE, AVENEL NEW JERSEY 07001 (MIDDLESEX) | NA | NA | NA | NA | NA | NA | NA | NA |
79 | R&S PROCESSING CO INC.15712 ILLINOIS AVE, PARAMOUNT CALIFORNIA 90723 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
80 | R.E. CARROLL INC..1570 N OLDEN AVE, TRENTON NEW JERSEY 08638 (MERCER) | NA | NA | NA | NA | NA | NA | NA | NA |
81 | REPUBLIC POWDERED METALS INC.2628 PEARL RD, MEDINA OHIO 44256 (MEDINA) | NA | NA | NA | NA | NA | NA | NA | NA |
82 | REX-HIDE INDUSTRIES INC.COUNTRY CLUB RD, GRAFTON WEST VIRGINIA 26354 (TAYLOR) | NA | NA | NA | NA | NA | NA | NA | NA |
83 | REX-HIDE INDUSTRIES INC.705 S LYONS ST, TYLER TEXAS 75701 (SMITH) | 0 | 0 | 0 | . | . | 0 | 4,646 | 4,646 |
84 | ROSS INCINERATION SERVICES INC.36790 GILES RD, GRAFTON OHIO 44044 (LORAIN) | 0 | 0 | 27,037 | . | . | 0 | 0 | 27,037 |
85 | SAMOS POLYMERS CORP.1101 HWY 27 S, STANLEY NORTH CAROLINA 28164 (GASTON) | NA | NA | NA | NA | NA | NA | NA | NA |
86 | SIOUX CHIEF.24110 S PECULIAR DR, PECULIAR MISSOURI 64078 (CASS) | 0 | 0 | 0 | . | . | 0 | 1,096 | 1,096 |
87 | SNAP-TITE HOSE/ UNION CITY.217 TITUSVILLE ROAD, UNION CITY PENNSYLVANIA 16438 (ERIE) | 0 | 0 | 0 | . | . | 0 | 3,700 | 3,700 |
88 | SUNLITE PLASTICS.W194 N11340 MCCORMICK DR, GERMANTOWN WISCONSIN 53022 (WASHINGTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
89 | SUNLITE PLASTICS INC..846 KEEZLETOWN RD, WEYERS CAVE VIRGINIA 24486 (AUGUSTA) | NA | NA | NA | NA | NA | NA | NA | NA |
90 | SUPERIOR INDUSTRIAL SOLUTIONS INC..3023 ARNOLD TENBROOK ROAD, ARNOLD MISSOURI 63010 (JEFFERSON) | NA | NA | NA | NA | NA | NA | NA | NA |
91 | SYLVIN TECHNOLOGIES INC..84 DENVER RD, DENVER PENNSYLVANIA 17517 (LANCASTER) | 6,083 | 0 | 0 | . | . | 0 | . | 6,083 |
92 | TEKNOR APEX - CAROLINA CO.1092 N OLD LAURENS RD, FOUNTAIN INN SOUTH CAROLINA 29644 (LAURENS) | NA | NA | NA | NA | NA | NA | NA | NA |
93 | TEKNOR APEX CO.420 SO 6TH AVE, CITY OF INDUSTRY CALIFORNIA 91746 (LOS ANGELES) | 0 | 0 | 3 | . | 3 | 0 | 2,025 | 2,030 |
94 | TEKNOR APEX CO.505 CENTRAL AVE, PAWTUCKET RHODE ISLAND 02861 (PROVIDENCE) | 0 | 0 | 1 | . | 1 | 0 | 430 | 431 |
95 | TEKNOR APEX TENNESSEE CO (AKA HAYWOOD CO).751 DUPREE ST, BROWNSVILLE TENNESSEE 38012 (HAYWOOD) | 0 | 1,612 | 1 | . | 1 | 0 | 3,539 | 5,153 |
96 | UNIVAR SOLUTIONS USA.1842 ENTERPRISE PKWY, TWINSBURG OHIO 44087 (SUMMIT) | NA | NA | NA | NA | NA | NA | NA | NA |
97 | UNIVAR SOLUTIONS-DORAVILLE.4550 NE EXPRESSWAY, DORAVILLE GEORGIA 30340 (DEKALB) | 0 | 0 | 0 | . | . | 0 | . | 0 |
98 | VEKA INC.100 VEKA DR, FOMBELL PENNSYLVANIA 16123 (BEAVER) | 3,000 | 0 | 0 | . | . | 0 | . | 3,000 |
99 | WESTLAKE COMPOUNDS LLC.10068 SUMMIT DR, PRAIRIE MISSISSIPPI 39756 (MONROE) | NA | NA | NA | NA | NA | NA | NA | NA |
100 | WINCHESTER INTERCONNECT CM CORP.349 LAKE RD, DAYVILLE CONNECTICUT 06241 (WINDHAM) | 0 | 0 | 0 | . | . | 0 | 136 | 136 |
Total of Top 100 facilities | 3,211,724 | 386,555 | 40,770 | 21 | 1,231 | 0 | 80,838 | 3,719,967 |
Back to top
View other report type:
On- and Off-site Releases
Quantities of TRI Chemicals in Waste (waste management)
Note: Reporting year (RY) 2023 is the most recent TRI data available. Facilities reporting to TRI were required to submit their data to EPA by July 1 for the previous calendar year's activities. TRI Explorer is using the Preliminary National Analysis data set (updated September 2024). This dataset includes revisions for the years 1988 to 2023 processed by EPA. Revisions submitted to EPA after this time are not reflected in TRI Explorer reports. TRI data may also be obtained through EPA Envirofacts. Users of TRI information should be aware that TRI data reflect releases and other waste management activities of chemicals, not whether (or to what degree) the public has been exposed to those chemicals. TRI data, in conjunction with other information, can be used as a starting point in evaluating exposures that may result from releases and other waste management activities which involve toxic chemicals. The determination of potential risk depends upon many factors, including the toxicity of the chemical, the fate of the chemical, and the amount and duration of human or other exposure to the chemical after it is released. Transfers to Recycling are Section 6.2, sum of Solvents/Organics Recovery (M20), Metals Recovery (M24), Other Reuse or Recovery (M26), Acid Regeneration (M28) and Transfer to Waste Broker - Recycling (M93)). Transfers to Energy Recovery are Section 6.2, sum of Energy Recovery (M56) and Transfer to Waste Broker - Energy Recovery (M92)). Transfers to Treatment are Section 6.2, sum of Solidification/Stabilization (M40, except for metals and metal compounds), Incineration/Thermal Treatment (M50), Incineration/Insignificant Fuel Value (M54), Wastewater Treatment (excluding POTWs) (M61, except for metals and metal compounds), Other Waste Treatment (M69) and Transfer to Waste Broker - Waste Treatment (M95)). Transfers to POTWs (non-metals) are Section 6.1 (except metals and metal compounds). Transfers to POTWs (metals and metal compounds) are Section 6.1 (metals and metal compounds only). Other off-site transfers are Section 6.2 sum of amounts with no code or invalid code. This report ranks the 100 largest facilities reporting in a particular off-site waste transfer category (by default, the report ranks the top 100 facilities by total off-site waste transfers). By sorting on different off-site waste transfer categories (e.g., transfers to recycle, to energy recovery, to treatment, to POTWs, etc.), TRI Explorer will generate a report ranking the top 100 facilities for the specific off-site waste transfer category chosen. Note that the top 100 facilities ranked for a specific off-site waste transfer category will change as the category changes (i.e., the 100 facilities ranked for recycling is not necessarily the same 100 facilities for transfers to POTWs). Note that if a facility name appears multiple times within the table above, the facility is a multi-establishment and submitted multiple forms for the chemical. The facility may have reported multiple NAICS codes to TRI in the current reporting year. See the facility profile report by clicking on the facility name to see a list of all NAICS codes submitted to TRI for the current reporting year. A decimal point, or "." denotes that the facility left that particular cell blank in its Form R submission (a zero in a cell denotes either that the facility reported "0" or "NA" in its Form R submission). "NA" in a cell denotes that the facility has submitted only Form A and thus the data for release, waste transfers or quantities of TRI chemicals in waste are not applicable. By submitting a Form A the facility has certified that its total annual reportable amount is less than 500 pounds, and that the facility does not manufacture, process, or otherwise use more than 1 million pounds of the toxic chemical. The user selected list of chemicals applied in this report includes: Di(2-ethylhexyl) phthalate How to cite TRI Explorer. Following APA Style, 6th edition, an appropriate citation to TRI Explorer is:United States Environmental Protection Agency. (2024). TRI Explorer (2023 Preliminary National Analysis Dataset (released September 2024)) [Internet database]. Retrieved from https://enviro.epa.gov/triexplorer/, (October 15, 2024). |
Go to TRI Explorer Home |