TRI Explorer
Waste Transfer: Facility Report
Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) | See Note | Instructions for printing wide reports |
TRI Transfers Off-site for Further Waste Management (in pounds), for all 68 facilities, for facilities in All Industries, for Thiram, chemical, U.S., 2001 |
Row # | Facility | Transfers to Recycling | Transfers to Energy Recovery | Transfers to Treatment | Transfers to POTWs Non Metals | POTWs (Metal and Metal Compounds) | Other Off-site Transfers | Transfers Off-Site for Disposal or Other Releases | Total Transfers Off-site for Further Waste Management |
---|---|---|---|---|---|---|---|---|---|
1 | ACE PRODUCTS LLC.850 INDUSTRIAL RD, NEWPORT TENNESSEE 37821 (COCKE) | 0 | 0 | 0 | . | . | 0 | 218 | 218 |
2 | AKROCHEM CORP.4239 HUDSON DR, STOW OHIO 44224 (SUMMIT) | NA | NA | NA | NA | NA | NA | NA | NA |
3 | AKROCHEM CORP.255 FOUNTAIN ST, AKRON OHIO 44304 (SUMMIT) | 0 | 0 | 1,500 | . | . | 0 | . | 1,500 |
4 | AMERICAN PHOENIX INC.5201 SW 11TH ST, LAWTON OKLAHOMA 73501 (COMANCHE) | 0 | 0 | 3 | 3 | . | 0 | . | 3 |
5 | AMVAC CHEMICAL.6556 SIMPKINS LN, MARSING IDAHO 83639 (OWYHEE) | 0 | 0 | 44 | . | . | 0 | 68 | 112 |
6 | BAYER CROPSCIENCE LP.3124 E COURT AVE, DES MOINES IOWA 50317 (POLK) | 0 | 0 | 0 | . | . | 0 | 112 | 112 |
7 | BOLD FORMULATORS OCILLA PLANT.364 FITZGERALD HWY, OCILLA GEORGIA 31774 (IRWIN) | NA | NA | NA | NA | NA | NA | NA | NA |
8 | CARLISLE CONSTRUCTION MATERIALS LLC.1825 E US RT 40, GREENVILLE ILLINOIS 62246 (BOND) | 0 | 0 | 0 | . | . | 0 | 1,038 | 1,038 |
9 | CARLISLE SYNTEC A DIV OF CARLISLE CONSTRUCTION MATERIA.1295 RITNER HWY, CARLISLE PENNSYLVANIA 17013 (CUMBERLAND) | 0 | 0 | 0 | . | . | 0 | 1,034 | 1,034 |
10 | CLEAN HARBORS EL DORADO LLC.309 AMERICAN CIR UNION, EL DORADO ARKANSAS 71730 (UNION) | 0 | 1,493 | 85 | . | . | 0 | . | 1,578 |
11 | CONTITECH USA INC.4021 N 56TH ST, LINCOLN NEBRASKA 68504 (LANCASTER) | 0 | 1 | 1,795 | 213 | . | 0 | 11,084 | 12,880 |
12 | CONTITECH USA INC..725 W 11TH ST, AUBURN INDIANA 46706 (DEKALB) | 5,550 | 0 | 0 | . | . | 0 | 3,000 | 8,550 |
13 | CONTRACT PACKAGING INC.13100 INDEPENDENCE DR, COVINGTON GEORGIA 30014 (NEWTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
14 | COOPER STANDARD AUTOMOTIVE INC.166 COOPER DR, EL DORADO ARKANSAS 71730 (UNION) | 0 | 0 | 5 | 5 | . | 0 | 7,105 | 7,110 |
15 | COOPER TIRE & RUBBER CO.3300 SYLVESTER RD, ALBANY GEORGIA 31705 (DOUGHERTY) | 1,250 | 0 | 0 | . | . | 0 | 750 | 2,000 |
16 | COOPER TIRE & RUBBER OLIVER RUBBER CO DIV.215 ONETA ST, ATHENS GEORGIA 30601 (CLARKE) | 310 | 0 | 5 | 5 | . | 0 | 3,060 | 3,375 |
17 | EXPANDED RUBBER PRODUCTS INC.81 INDUSTRIAL AVE, SANFORD MAINE 04073 (YORK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
18 | FREUDENBERG-NOK SCOTTSBURG PLANT.821 S LAKE RD, SCOTTSBURG INDIANA 47170 (SCOTT) | 0 | 2 | 0 | . | . | 0 | 583 | 585 |
19 | GOODYEAR TIRE & RUBBER CO.1 GOODYEAR BLVD, LAWTON OKLAHOMA 73505 (COMANCHE) | 2,656 | 0 | 967 | 967 | . | 0 | 1,527 | 5,150 |
20 | GOODYEAR TIRE & RUBBER CO TYLER TX PLANT.13701 HWY31 W, TYLER TEXAS 75709 (SMITH) | 0 | 0 | 0 | . | . | 0 | 874 | 874 |
21 | GRT RIPLEY OPERATIONS LLC.16310 HWY 15 N, RIPLEY MISSISSIPPI 38663 (TIPPAH) | 0 | 0 | 0 | . | . | 0 | 3,168 | 3,168 |
22 | GSDI SPECIALTY DISPERSIONS INC..1675 NAVARRE RD SE, MASSILLON OHIO 44646 (STARK) | 0 | 0 | 0 | . | . | 0 | 290 | 290 |
23 | HBD INDUSTRIES.1301 W SANDUSKY AVE, BELLEFONTAINE OHIO 43311 (LOGAN) | 0 | 0 | 0 | . | . | 0 | 744 | 744 |
24 | HENNIGES AUTOMOTIVE IOWA INC.3200 MAIN ST, KEOKUK IOWA 52632 (LEE) | 0 | 0 | 0 | . | . | 0 | 7,041 | 7,041 |
25 | HERITAGE THERMAL SERVICES.1250 ST GEORGE ST, EAST LIVERPOOL OHIO 43920 (COLUMBIANA) | 0 | 0 | 0 | . | . | 0 | 260 | 260 |
26 | HEXPOL - BARBERTON.1020 LAMBERT ST, BARBERTON OHIO 44203 (SUMMIT) | NA | NA | NA | NA | NA | NA | NA | NA |
27 | HEXPOL - HUNTINGDON.55 ASSOCIATED WAY, HUNTINGDON TENNESSEE 38344 (CARROLL) | NA | NA | NA | NA | NA | NA | NA | NA |
28 | HEXPOL - TALLAPOOSA.101 STOFFEL DR, TALLAPOOSA GEORGIA 30176 (HARALSON) | NA | NA | NA | NA | NA | NA | NA | NA |
29 | HEXPOL DYERSBURG.150 S CONNELL AVE, DYERSBURG TENNESSEE 38024 (DYER) | 0 | 0 | 29 | 29 | . | 0 | 259 | 288 |
30 | HUTCHINSON ANTIVIBRATION SYSTEMS INC.460 FULLER AVE NE, GRAND RAPIDS MICHIGAN 49503 (KENT) | NA | NA | NA | NA | NA | NA | NA | NA |
31 | HUTCHINSON SEALING SYSTEMS INC.1150 S THIRD ST, WYTHEVILLE VIRGINIA 24382 (WYTHE) | 0 | 0 | 0 | . | . | 0 | 279 | 279 |
32 | JASPER RUBBER PRODUCTS INC.1010 FIRST AVE, JASPER INDIANA 47546 (DUBOIS) | NA | NA | NA | NA | NA | NA | NA | NA |
33 | KARDOES RUBBER CO INC A HEXPOL CO.1061 IND US TRIAL PKWY, LAFAYETTE ALABAMA 36862 (CHAMBERS) | 0 | 0 | 5 | 5 | . | 0 | 250 | 255 |
34 | LANXESS CORP PLANT 1.145 PARKER CT, CHARDON OHIO 44024 (GEAUGA) | 0 | 0 | 5 | 5 | . | 0 | 500 | 505 |
35 | LANXESS CORP PLANT 2.160 PARKER CT, CHARDON OHIO 44024 (GEAUGA) | 0 | 0 | 5 | 5 | . | 0 | 500 | 505 |
36 | LANXESS SOLUTIONS US INC.214 W RUBY AVE, GASTONIA NORTH CAROLINA 28054 (GASTON) | NA | NA | NA | NA | NA | NA | NA | NA |
37 | LEGGETT & PLATT INC.4614 NASH RD, CAPE GIRARDEAU MISSOURI 63701 (CAPE GIRARDEAU) | NA | NA | NA | NA | NA | NA | NA | NA |
38 | LOC PERFORMANCE PRODUCTS LLC.1115 S WAYNE ST, SAINT MARYS OHIO 45885 (AUGLAIZE) | 216 | 0 | 0 | . | . | 0 | 56 | 272 |
39 | MACDERMID AGRICULTURAL SOUTIONS.2320 LAKECREST DR, PEKIN ILLINOIS 61554 (TAZEWELL) | NA | NA | NA | NA | NA | NA | NA | NA |
40 | MICHELIN NA INC-SANDY SPRINGS.6301 HWY 76, PENDLETON SOUTH CAROLINA 29670 (ANDERSON) | 0 | 0 | 3,000 | . | . | 0 | 255 | 3,255 |
41 | MIDWEST ELASTOMERS INC.700 INDUSTRIAL DR, WAPAKONETA OHIO 45895 (AUGLAIZE) | 0 | 0 | 0 | . | . | 0 | 3,024 | 3,024 |
42 | OLIVER RUBBER CO.408 TELEPHONE AVE, ASHEBORO NORTH CAROLINA 27205 (RANDOLPH) | 0 | 0 | 5 | 5 | . | 0 | 5,200 | 5,205 |
43 | PARKER HANNIFIN TECH SEAL DIV.2600 WILCO BLVD, WILSON NORTH CAROLINA 27893 (WILSON) | 6,211 | 0 | 0 | . | . | 0 | 6,382 | 12,593 |
44 | PILOT PRODUCTS INC.24-13 46TH ST, LONG ISLAND CITY NEW YORK 11103 (QUEENS) | NA | NA | NA | NA | NA | NA | NA | NA |
45 | POLYMERICS INC.2828 SECOND ST, CUYAHOGA FALLS OHIO 44221 (SUMMIT) | 0 | 0 | 0 | . | . | 0 | 660 | 660 |
46 | POLYMERICS INC.1540 ST CLAIR AVE, KENT OHIO 44240 (PORTAGE) | 0 | 0 | 0 | . | . | 0 | 375 | 375 |
47 | POLYONE CORP.2400 BARTLETT RD, WYNNE ARKANSAS 72396 (CROSS) | 0 | 0 | 2,410 | 11 | . | 0 | 455 | 2,865 |
48 | PRETTY PRODUCTS.437 CAMBRIDGE RD, COSHOCTON OHIO 43812 (COSHOCTON) | 110 | 0 | 0 | . | . | 0 | 2,400 | 2,510 |
49 | RAILROAD FRICTION PRODUCTS CORP.13601 AIRPORT RD, MAXTON NORTH CAROLINA 28364 (SCOTLAND) | NA | NA | NA | NA | NA | NA | NA | NA |
50 | REVLIS CORP.255 HUNTINGTON AVE, AKRON OHIO 44306 (SUMMIT) | 0 | 0 | 0 | . | . | 0 | 1,870 | 1,870 |
51 | RHEIN CHEMIE CORP.1008 WHITEHEAD RD EXTENSION, TRENTON NEW JERSEY 08638 (MERCER) | 0 | 0 | 5,192 | . | . | 0 | . | 5,192 |
52 | ROBBINS LLC.280 PEQUANOC DR, TALLAPOOSA GEORGIA 30176 (HARALSON) | 0 | 0 | 5 | 5 | . | 0 | . | 5 |
53 | ROGERS CORP - MOOSUP.1 RIVER ST, MOOSUP CONNECTICUT 06354 (WINDHAM) | NA | NA | NA | NA | NA | NA | NA | NA |
54 | SAFETY-KLEEN (BRIDGEPORT) INC.RTE 322 & I-295, BRIDGEPORT NEW JERSEY 08014 (GLOUCESTER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
55 | SIKA CORP.14201 BOTTS RD, GRANDVIEW MISSOURI 64030 (JACKSON) | NA | NA | NA | NA | NA | NA | NA | NA |
56 | SPONGE CUSHION INC.902 ARMSTRONG ST, MORRIS ILLINOIS 60450 (GRUNDY) | 0 | 0 | 0 | . | . | 0 | 2,675 | 2,675 |
57 | THE GOODYEAR TIRE & RUBBER CO.2205 MARTIN LUTHER KING DR, CLARKSDALE MISSISSIPPI 38614 (COAHOMA) | 5,560 | 0 | 0 | . | . | 0 | 985 | 6,545 |
58 | THE GOODYEAR TIRE & RUBBER CO.701 LIMA AVE, FINDLAY OHIO 45840 (HANCOCK) | 750 | 255 | 0 | . | . | 0 | 2,500 | 3,505 |
59 | THE GOODYEAR TIRE & RUBBER CO.1804 S GREEN ST, TUPELO MISSISSIPPI 38804 (LEE) | 0 | 525 | 635 | . | . | 0 | 455 | 1,615 |
60 | THE GOODYEAR TIRE & RUBBER CO.3500 WASHINGTON RD, TEXARKANA ARKANSAS 71854 (MILLER) | 500 | 0 | 755 | 5 | . | 0 | 1,000 | 2,255 |
61 | THE GOODYEAR TIRE & RUBBER CO.922 E MEIGHAN BLVD, GADSDEN ALABAMA 35903 (ETOWAH) | 3,568 | 0 | 0 | . | . | 0 | 280 | 3,848 |
62 | THE GOODYEAR TIRE & RUBBER CO FAYETTEVILLE PLANT.6650 RAMSEY ST, FAYETTEVILLE NORTH CAROLINA 28311 (CUMBERLAND) | 220 | 0 | 0 | . | . | 0 | 4,873 | 5,093 |
63 | TITAN TIRE CORP OF UNION CITY.3260 GOODYEAR BLVD, UNION CITY TENNESSEE 38261 (OBION) | 206 | 0 | 5 | 5 | . | 0 | 4,131 | 4,342 |
64 | UGN, INC..1001 STATE ST, CHICAGO HEIGHTS ILLINOIS 60411 (COOK) | NA | NA | NA | NA | NA | NA | NA | NA |
65 | VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY.7665 HWY 73, BEAUMONT TEXAS 77705 (JEFFERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
66 | VEOLIA N.A. INC..7 MOBILE AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) | 0 | 0 | 0 | . | . | 0 | 500 | 500 |
67 | VIBRACOUSTIC USA INC. CARMI MIXING DIV.1500 E MAIN ST, CARMI ILLINOIS 62821 (WHITE) | 0 | 0 | 0 | . | . | 0 | 37 | 37 |
68 | YUSA CORP.151 JAMISON RD, WASHINGTON COURT HOUSE OHIO 43160 (FAYETTE) | 0 | 0 | 2,223 | . | . | 0 | 2,584 | 4,807 |
Total | 27,107 | 2,276 | 18,678 | 1,268 | 0 | 0 | 84,441 | 132,502 |
An error has occurred while processing the Waste Transfer - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |