TRI Explorer
Waste Transfer: Facility Report
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI Transfers Off-site for Further Waste Management (in pounds), top 100 facilities (of 2508) for facilities in All Industries, for Ammonia, chemical, U.S., 2004 |
Row # | Facility | Transfers to Recycling | Transfers to Energy Recovery | Transfers to Treatment | Transfers to POTWs Non Metals | POTWs (Metal and Metal Compounds) | Other Off-site Transfers | Transfers Off-Site for Disposal or Other Releases | Total Transfers Off-site for Further Waste Management |
---|---|---|---|---|---|---|---|---|---|
1 | 1500 SOUTH TIBBS LLC.1500 S TIBBS AVE, INDIANAPOLIS INDIANA 46241 (MARION) | 0 | 0 | 44,020 | 44,020 | . | 0 | . | 44,020 |
2 | 31 INC.100 ENTERPRISE DR, NEWCOMERSTOWN OHIO 43832 (TUSCARAWAS) | NA | NA | NA | NA | NA | NA | NA | NA |
3 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 0 | 0 | 130 | . | . | 0 | . | 130 |
4 | 3M ELYRIA.1301 LOWELL ST, ELYRIA OHIO 44035 (LORAIN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
5 | 3M TECHNICAL CERAMICS.695 LACO DR, LEXINGTON KENTUCKY 40510 (FAYETTE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
6 | A. T. WALL CO.55 SERVICE AVE, WARWICK RHODE ISLAND 02886 (KENT) | NA | NA | NA | NA | NA | NA | NA | NA |
7 | AB MAURI FLEISCHMANN'S.2743 RIVERPORT RD, MEMPHIS TENNESSEE 38109 (SHELBY) | 0 | 0 | 955 | 955 | . | 0 | . | 955 |
8 | ABBOTT HEALTHCARE (PR) LTD.RD NO.2 KM 58.0 CRUCE DAVILA, BARCELONETA PUERTO RICO 00617 (BARCELONETA MUNICIPIO) | NA | NA | NA | NA | NA | NA | NA | NA |
9 | ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) | 0 | 0 | 76,654 | 75,000 | . | 0 | . | 76,654 |
10 | ABC DIARY INC (DBA PEVELY DAIRY CO).1001 S GRAND BLVD, SAINT LOUIS MISSOURI 63104 (ST LOUIS (CITY)) | 0 | 0 | 5,822 | 5,822 | . | 0 | . | 5,822 |
11 | ABENGOA BIOENERGY CORP COLWICH ETHANOL PLANT.523 E UNION AVE, COLWICH KANSAS 67030 (SEDGWICK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
12 | ABENGOA BIOENERGY CORP..1827 S INDUSTRIAL DR, PORTALES NEW MEXICO 88130 (ROOSEVELT) | 0 | 0 | 0 | . | . | 0 | . | 0 |
13 | AC INDUSTRIES.727 LANEY WALKER BLVD EXTENSION, AUGUSTA GEORGIA 30901 (RICHMOND) | 0 | 0 | 0 | . | . | 0 | . | 0 |
14 | ACCUTEC BLADES INC..57 RAZOR BLADE LN, VERONA VIRGINIA 24482 (AUGUSTA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
15 | ACE COGENERATION FACILITY.12801 MARIPOSA ST, TRONA CALIFORNIA 93652 (SAN BERNARDINO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
16 | ACE ETHANOL LLC.815 W MAPLE ST, STANLEY WISCONSIN 54768 (CHIPPEWA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
17 | ACH FOOD COS INC.710 N MATTIS AVE, CHAMPAIGN ILLINOIS 61821 (CHAMPAIGN) | 0 | 0 | 320 | 320 | . | 0 | . | 320 |
18 | ACTEGA N.A. INC.1050 TAYLORS LN, CINNAMINSON NEW JERSEY 08077 (BURLINGTON) | 0 | 0 | 2,073 | 69 | . | 0 | . | 2,073 |
19 | ACUMENT GLOBAL TECHNOLOGIES - CAMCAR LLC - BELVIDERE IL.826 E MADISON ST, BELVIDERE ILLINOIS 61008 (BOONE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
20 | ACUMENT GLOBAL TECHNOLOGIES CAMCAR LLC.345 E MARSHALL ST, WYTHEVILLE VIRGINIA 24382 (WYTHE) | 0 | 0 | 547 | 297 | . | 0 | . | 547 |
21 | ADKINS ENERGY LLC.4350 W GALENA RD, LENA ILLINOIS 61048 (STEPHENSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
22 | ADM COCOA PRODUCTS.600 ELLIS RD, GLASSBORO NEW JERSEY 08028 (GLOUCESTER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
23 | ADM CORN PROCESSING.12868 COUNTY RD 9, WALHALLA NORTH DAKOTA 58282 (PEMBINA) | NA | NA | NA | NA | NA | NA | NA | NA |
24 | ADM CORN PROCESSING.1251 BEAVER CHANNEL PKWY, CLINTON IOWA 52732 (CLINTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
25 | ADM CORN PROCESSING.1350 WACONIA AVE SW, CEDAR RAPIDS IOWA 52404 (LINN) | 0 | 0 | 130,000 | 130,000 | . | 0 | . | 130,000 |
26 | ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) | 0 | 0 | 13,183 | 13,183 | . | 0 | . | 13,183 |
27 | ADM SOUTHPORT.1730 E MOORE ST SE, SOUTHPORT NORTH CAROLINA 28461 (BRUNSWICK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
28 | ADVANCED CIRCUITS INC.229 S CLARK DR, TEMPE ARIZONA 85281 (MARICOPA) | 8,240 | 0 | 250 | 250 | . | 0 | . | 8,490 |
29 | ADVANCED HEAT TREATING INC.980 INDUSTRIAL CT, LOVES PARK ILLINOIS 61111 (WINNEBAGO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
30 | ADVANCED HEAT TREATING INC.1057 TROUT RUN RD, SAINT MARYS PENNSYLVANIA 15857 (ELK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
31 | ADVANCED MICRONUTRIENT PRODUCTS INC.2405 W VASSAR RD M-15, REESE MICHIGAN 48757 (SAGINAW) | 0 | 0 | 0 | . | . | 0 | . | 0 |
32 | ADVANCED TECHNICAL CERAMICS CO.511 MANUFACTURERS RD, CHATTANOOGA TENNESSEE 37405 (HAMILTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
33 | ADVANCION CORP.350 LOUISIANA HWY 2, STERLINGTON LOUISIANA 71280 (OUACHITA PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
34 | ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) | 0 | 0 | 102,350 | 102,350 | . | 0 | . | 102,350 |
35 | AES HAWAII LLC.91-086 KAOMI LOOP, KAPOLEI HAWAII 96707 (HONOLULU) | 0 | 0 | 0 | . | . | 0 | . | 0 |
36 | AES PUERTO RICO LP.KM 142 RD #3 BO. JOBOS, GUAYAMA PUERTO RICO 00784 (GUAYAMA MUNICIPIO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
37 | AES WARRIOR RUN INC.11600 MEXICO FARMS RD SE, CUMBERLAND MARYLAND 21502 (ALLEGANY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
38 | AFTON CHEMICAL CORP.501 MONSANTO AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) | 0 | 0 | 3,066 | 3,066 | . | 0 | . | 3,066 |
39 | AGC CHEMICALS AMERICAS INC.229 E 22ND ST, BAYONNE NEW JERSEY 07002 (HUDSON) | 0 | 0 | 138,884 | 138,647 | . | 0 | . | 138,884 |
40 | AGERE SYSTEMS.9333 S JOHN YOUNG PKWY, ORLANDO FLORIDA 32819 (ORANGE) | 0 | 0 | 18,460 | 18,460 | . | 0 | . | 18,460 |
41 | AGFA CORP.195 NORTH STREET, TETERBORO NEW JERSEY 07608 (BERGEN) | NA | NA | NA | NA | NA | NA | NA | NA |
42 | AGP PROCESSING INC.2801 E 7TH ST, HASTINGS NEBRASKA 68901 (ADAMS) | 0 | 0 | 13,000 | 13,000 | . | 0 | . | 13,000 |
43 | AGRA RESOURCES LLC (DBA POET GLENVILLE).15300 780TH AVE, ALBERT LEA MINNESOTA 56007 (FREEBORN) | 0 | 0 | 4,550 | 4,550 | . | 0 | . | 4,550 |
44 | AGRI STAR MEAT & POULTRY LLC..220 W ST, POSTVILLE IOWA 52162 (ALLAMAKEE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
45 | AGRI-ENERGY.502 S WALNUT, LUVERNE MINNESOTA 56156 (ROCK) | NA | NA | NA | NA | NA | NA | NA | NA |
46 | AGRIUM KENAI NITROGEN OPERATIO NS.MILE 21 KENAI SPUR HWY, KENAI ALASKA 99611 (KENAI PENINSULA BOROUGH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
47 | AGRIUM U.S. INC HOMESTEAD TERMINAL.22292 SW 89TH RD, BEATRICE NEBRASKA 68310 (GAGE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
48 | AGRIUM US INC.1400 WEAVER LN, CHESAPEAKE VIRGINIA 23320 (CHESAPEAKE (CITY)) | 0 | 0 | 0 | . | . | 0 | . | 0 |
49 | AGRIUM US INC.1 COMMERCE ST, FLORENCE ALABAMA 35630 (LAUDERDALE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
50 | AGRIUM US INC.201 SOCIETY AVE, HARTSVILLE SOUTH CAROLINA 29550 (DARLINGTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
51 | AHLSTROM MOSINEE LLC.100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
52 | AHLSTROM NA SPECIALTY SOLUTIONS LLC.600 THILMANY RD, KAUKAUNA WISCONSIN 54130 (OUTAGAMIE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
53 | AHLSTROM NONWOVENS LLC.11 CANAL BANK RD, WINDSOR LOCKS CONNECTICUT 06096 (HARTFORD) | 0 | 0 | 101 | 101 | . | 0 | . | 101 |
54 | AHLSTROM-MUNKSJO RHINELANDER LLC.515 W DAVENPORT ST, RHINELANDER WISCONSIN 54501 (ONEIDA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
55 | AIR LIQUIDE FREEPORT HYCO PLANT.2398 VICTORIA ST, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
56 | AIR LIQUIDE INDUSTRIAL U.S. LP.1800 NAVARRE AVE, OREGON OHIO 43616 (LUCAS) | 14,320 | 0 | 0 | . | . | 0 | . | 14,320 |
57 | AIR LIQUIDE INDUSTRIAL US LP.326 FORESTVILLE ROAD, WAKE FOREST NORTH CAROLINA 27587 (WAKE) | NA | NA | NA | NA | NA | NA | NA | NA |
58 | AIR LIQUIDE LARGE INDUSTRIES US LP PORT NECHES.2121 PARK ST, PORT NECHES TEXAS 77651 (JEFFERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
59 | AIR PRODUCTS & CHEMICALS INC.102 TROUSDALE RD, WESTLAKE LOUISIANA 70669 (CALCASIEU PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
60 | AIR PRODUCTS & CHEMICALS INC ( NEW ORLEANS LA FACILITY).14700 INTRACOASTAL DR, NEW ORLEANS LOUISIANA 70129 (ORLEANS PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
61 | AIR PRODUCTS & CHEMICALS INC..351 W PHILADELPHIA AVE, MORRISVILLE PENNSYLVANIA 19067 (BUCKS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
62 | AIR PRODUCTS & CHEMICALS INC..700 N HENRY FORD AVE, WILMINGTON CALIFORNIA 90744 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
63 | AIR PRODUCTS LLC.1801 S GULFWAY DR, PORT ARTHUR TEXAS 77640 (JEFFERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
64 | AIR PRODUCTS LLC.1423 HWY 225, PASADENA TEXAS 77506 (HARRIS) | 0 | 0 | 28,089 | 28,089 | . | 0 | . | 28,089 |
65 | AIR PRODUCTS MANUFACTURING CORPORATION - STOCKTON COGEN.1010 ZEPHYR ST, STOCKTON CALIFORNIA 95206 (SAN JOAQUIN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
66 | AIR PRODUCTS MANUFACTURING LLC.14700 DOWNEY AVE, PARAMOUNT CALIFORNIA 90723 (LOS ANGELES) | 0 | 0 | 761 | 761 | . | 0 | . | 761 |
67 | AIRGAS CARBONIC.217 ANDREW JACKSON CIR, STAR MISSISSIPPI 39167 (RANKIN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
68 | AIRGAS DRY ICE.2535 DEL AMO BLVD, TORRANCE CALIFORNIA 90503 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
69 | AIRGAS SPECIALTY PRODUCTS - DONORA PA.1220 SCOTT ST, DONORA PENNSYLVANIA 15033 (WASHINGTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
70 | AIRGAS SPECIALTY PRODUCTS LA MIRADA.15116 CANARY AVE, LA MIRADA CALIFORNIA 90638 (LOS ANGELES) | 0 | 0 | 250 | 250 | . | 0 | . | 250 |
71 | AIRGAS SPECIALTY PRODUCTS-CONCORD NC.2200 SPEEDRAIL CT, CONCORD NORTH CAROLINA 28025 (CABARRUS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
72 | AIRGAS SPECIALTY PRODUCTS-PALMERTON PA.900 DELAWARE AVE, PALMERTON PENNSYLVANIA 18071 (CARBON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
73 | AIRGAS SPECIALTY PRODUCTS-RIVERDALE IL.1200 W 138TH ST, RIVERDALE ILLINOIS 60827 (COOK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
74 | AIRGAS SPECIALTY PRODUCTS-WAXAHACHIE TX.6260 I-35 E, WAXAHACHIE TEXAS 75165 (ELLIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
75 | AIRGAS USA LLC.1502 W ANAHEIM ST, WILMINGTON CALIFORNIA 90744 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
76 | AJINOMOTO FOODS N.A. INC.601 E 3RD ST, LAMPASAS TEXAS 76550 (LAMPASAS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
77 | AJINOMOTO HEALTH & NUTRITION N.A. INC..4020 AJINOMOTO DR, RALEIGH NORTH CAROLINA 27610 (WAKE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
78 | AJINOMOTO HEALTH & NUTRITION N.A. INC..1 AJINOMOTO DR, EDDYVILLE IOWA 52553 (MONROE) | 0 | 0 | 303,398 | . | . | 0 | . | 303,398 |
79 | AJINOMOTO HEALTH & NUTRITION NORTH AMERICA, INC..1116 HWY 137, EDDYVILLE IOWA 52553 (MONROE) | 0 | 0 | 58,743 | . | . | 0 | . | 58,743 |
80 | AK STEEL CORP.170 ARMCO ROAD, ASHLAND KENTUCKY 41101 (BOYD) | 0 | 0 | 0 | . | . | 0 | . | 0 |
81 | AK STEEL CORP ASHLAND WORKS - COKE PLANT.U.S. 23, ASHLAND KENTUCKY 41105 (BOYD) | 0 | 0 | 5,297 | 5,297 | . | 0 | . | 5,297 |
82 | AKEBONO - ELIZABETHTOWN PLANT.300 RING RD, ELIZABETHTOWN KENTUCKY 42701 (HARDIN) | 0 | 0 | 4,630 | 3,800 | . | 0 | . | 4,630 |
83 | AL-CORN CLEAN FUEL.797 5TH ST, CLAREMONT MINNESOTA 55924 (DODGE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
84 | ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
85 | ALBEMARLE CORP BAYPORT PLANT.13000 BAY PARK RD, PASADENA TEXAS 77507 (HARRIS) | 0 | 0 | 9,989 | 9,989 | . | 0 | . | 9,989 |
86 | ALBEMARLE CORP SOUTH PLANT.2270 HWY 79 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
87 | ALBEMARLE CORP WEST PLANT.1550 HWY 371 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
88 | ALBERTO-CULVER USA INC.2525 ARMITAGE AVE, MELROSE PARK ILLINOIS 60160 (COOK) | 0 | 0 | 0 | . | . | 0 | 5 | 5 |
89 | ALDOA CO.12727 WESTWOOD AVE, DETROIT MICHIGAN 48223 (WAYNE) | NA | NA | NA | NA | NA | NA | NA | NA |
90 | ALERIS SPECIALTY PRODUCTS INC.4181 BRADLEY RD, CLEVELAND OHIO 44109 (CUYAHOGA) | 0 | 0 | 17,422 | 17,422 | . | 0 | 1,627 | 19,049 |
91 | ALEVO MANUFACTURING.2321 CONCORD PKWY S, CONCORD NORTH CAROLINA 28027 (CABARRUS) | 0 | 0 | 20 | 20 | . | 0 | . | 20 |
92 | ALEXANDER CHEMICAL CORP.7593 S FIRST RD, LAPORTE INDIANA 46350 (LAPORTE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
93 | ALFRED HELLER HEAT TREATING CO ..5 WELLINGTON ST, CLIFTON NEW JERSEY 07011 (PASSAIC) | 0 | 0 | 0 | . | . | 0 | . | 0 |
94 | ALLIANCE ONE INTERNATIONAL INC.660 KENTUCK RD, DANVILLE VIRGINIA 24543 (PITTSYLVANIA) | 0 | 0 | 0 | . | . | 0 | 7,115 | 7,115 |
95 | ALLIANCE ONE INTERNATIONAL INC.8958 W MARLBORO RD, FARMVILLE NORTH CAROLINA 27828 (PITT) | 0 | 0 | 0 | . | . | 0 | 16,696 | 16,696 |
96 | ALLIED DIAGNOSTIC IMAGING RESOURCES INC.5440 OAKBROOK PKWY, NORCROSS GEORGIA 30093 (GWINNETT) | 0 | 0 | 1,180 | 1,180 | . | 0 | . | 1,180 |
97 | ALLISON TRANSMISSION INC.ONE ALLISON WAY, INDIANAPOLIS INDIANA 46222 (MARION) | 0 | 0 | 1,037 | . | . | 0 | . | 1,037 |
98 | ALLNEX USA INC.403 CARLINE RD, WARRENVILLE SOUTH CAROLINA 29851 (AIKEN) | 0 | 0 | 122 | 100 | . | 0 | . | 122 |
99 | ALLNEX USA INC.2715 MILLER RD, KALAMAZOO MICHIGAN 49001 (KALAMAZOO) | 0 | 0 | 4,797 | 4,797 | . | 0 | . | 4,797 |
100 | ALLNEX USA INC. WALLINGFORD CT SITE.528 SOUTH CHERRY STREET, WALLINGFORD CONNECTICUT 06492 (NEW HAVEN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
Total of Top 100 facilities | 22,560 | 0 | 990,100 | 621,795 | 0 | 0 | 25,443 | 1,038,103 |
An error has occurred while processing the Waste Transfer - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |