TRI Explorer
Waste Transfer: Facility Report
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI Transfers Off-site for Further Waste Management (in pounds), top 100 facilities (of 1676) for facilities in All Industries, for Nitric acid, chemical, U.S., 2014 |
Row # | Facility | Transfers to Recycling | Transfers to Energy Recovery | Transfers to Treatment | POTW Transfers - Other Releases | POTW Transfers - Treatment | Other Off-site Transfers | Transfers Off-Site for Disposal or Other Releases | Total Transfers Off-site for Further Waste Management |
---|---|---|---|---|---|---|---|---|---|
1 | 21ST CENTURY ENVIRONMENTAL MANAGEMENT OF NEVADA LLC.2095 NEWLANDS DR E, FERNLEY NEVADA 89408 (LYON) | 0 | 0 | 10,302 | . | . | 0 | . | 10,302 |
2 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 193 | 0 | 16 | . | . | 0 | 37,141 | 37,350 |
3 | 3P PROCESSING LLC.1702 S KNIGHT, WICHITA KANSAS 67213 (SEDGWICK) | 0 | 0 | 5 | . | 5 | 0 | . | 5 |
4 | A BRITE CO.3217 WOOD DR, GARLAND TEXAS 75041 (DALLAS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
5 | A TO Z DRYING INC.1000 WALLACE RD, OSAGE IOWA 50461 (MITCHELL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
6 | AAA PLATING & INSPECTION INC.424 DIXON, COMPTON CALIFORNIA 90222 (LOS ANGELES) | 0 | 0 | 7,400 | . | . | 0 | . | 7,400 |
7 | AAAR DENISON I.2600 N HWY 91, DENISON TEXAS 75020 (GRAYSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
8 | AACRON INC.2705 CHESHIRE LN, PLYMOUTH MINNESOTA 55447 (HENNEPIN) | 791 | 0 | 0 | . | . | 0 | . | 791 |
9 | AB MAURI FLEISCHMANN'S.2743 RIVERPORT RD, MEMPHIS TENNESSEE 38109 (SHELBY) | 0 | 0 | 71,982 | . | 71,982 | 0 | . | 71,982 |
10 | ABB INSTALLATION PRODUCTS INC.1 AVIATOR WAY, ORMOND BEACH FLORIDA 32174 (VOLUSIA) | 0 | 0 | 750 | . | . | 0 | . | 750 |
11 | ABB INSTALLATION PRODUCTS INC.8735 HAMILTON RD, SOUTHAVEN MISSISSIPPI 38671 (DESOTO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
12 | ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) | 0 | 0 | 100 | . | . | 0 | . | 100 |
13 | ABINGTON RELDAN METALS LLC.550 OLD BORDENTOWN RD, FAIRLESS HILLS PENNSYLVANIA 19030 (BUCKS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
14 | ABLE ELECTROPOLISHING CO INC.2001 S KILBOURN AVE, CHICAGO ILLINOIS 60623 (COOK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
15 | ACCURATE ANODIZING.3130 S AUSTIN BLVD, CICERO ILLINOIS 60804 (COOK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
16 | ACE ANODIZING & IMPREGNATING INC.4161 BUTTERFIELD RD, HILLSIDE ILLINOIS 60162 (COOK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
17 | ACE CHEMICAL PRODUCTS INC.8415 N 87TH ST, MILWAUKEE WISCONSIN 53224 (MILWAUKEE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
18 | ACID PRODUCTS CO INC.600 W 41ST ST, CHICAGO ILLINOIS 60609 (COOK) | NA | NA | NA | NA | NA | NA | NA | NA |
19 | ACME GALVANIZING INC.2730 S 19TH ST, MILWAUKEE WISCONSIN 53215 (MILWAUKEE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
20 | ACTIVE MAGNETIC INSPECTION INC..9356 1/2 SAN FERNANDO ROAD UNIT B, SUN VALLEY CALIFORNIA 91352 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
21 | ACUITY BRANDS LIGHTING.1615 E ELMORE ST, CRAWFORDSVILLE INDIANA 47933 (MONTGOMERY) | 0 | 0 | 0 | . | . | 0 | 4,140 | 4,140 |
22 | ADVANCE CORP.8200 97TH ST S, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
23 | ADVANCED MEASUREMENT TECHNOLOGY.801 S ILLINOIS AVE, OAK RIDGE TENNESSEE 37830 (ANDERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
24 | ADVANCED PLATING TECHNOLOGIES.405 W CHERRY ST, MILWAUKEE WISCONSIN 53212 (MILWAUKEE) | 0 | 0 | 2,299 | . | . | 0 | 1 | 2,300 |
25 | ADVANCED SURFACE TECHNOLOGIES INC.6155 W 54TH AVE, ARVADA COLORADO 80002 (JEFFERSON) | 0 | 0 | 0 | 33,186 | . | 0 | 23,457 | 56,643 |
26 | ADVANCED TURBINE COMPONENTS MANUFACTURING.707 W GENEVA DR, TEMPE ARIZONA 85282 (MARICOPA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
27 | ADVANCION CORP.350 LOUISIANA HWY 2, STERLINGTON LOUISIANA 71280 (OUACHITA PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
28 | ADVICS MANUFACTURING OHIO INC.1650 KINGSVIEW DR, LEBANON OHIO 45036 (WARREN) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
29 | AEF PLATING LLC.4000 URSULA, MC ALLEN TEXAS 78503 (HIDALGO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
30 | AERO-ELECTRIC CONNECTOR INC..518 AMAPOLA AVE, TORRANCE CALIFORNIA 90501 (LOS ANGELES) | 13,703 | 0 | 0 | . | . | 0 | . | 13,703 |
31 | AEROFAB.604 E LEGRANDE AVE, INDIANAPOLIS INDIANA 46203 (MARION) | 0 | 0 | 9,137 | . | . | 0 | . | 9,137 |
32 | AEROSPACE COMPOSITES CENTER LLC.142 JS MCDONNELL BLVD, HAZELWOOD MISSOURI 63042 (ST LOUIS) | 0 | 0 | 250 | . | . | 0 | 143,155 | 143,405 |
33 | AGRI-MARK INC.869 EXCHANGE ST, MIDDLEBURY VERMONT 05753 (ADDISON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
34 | AGRI-MARK INC MCCADAM PLANT.39 MCCADAM LN, CHATEAUGAY NEW YORK 12920 (FRANKLIN) | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 |
35 | AGRIMARK INC.958 RIVERDALE RD, WEST SPRINGFIELD MASSACHUSETTS 01089 (HAMPDEN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
36 | AGROPUR.547 W NEZ PERCE AVE, JEROME IDAHO 83338 (JEROME) | 0 | 0 | 0 | . | . | 0 | . | 0 |
37 | AGROPUR INC.332 DIV ST, HULL IOWA 51239 (SIOUX) | 0 | 0 | 0 | . | . | 0 | . | 0 |
38 | AGROPUR INC..2701 FREEDOM RD, APPLETON WISCONSIN 54913 (OUTAGAMIE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
39 | AGROPUR INC..408 DAKOTA ST, LAKE NORDEN SOUTH DAKOTA 57248 (HAMLIN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
40 | AGROPUR INC..105 E 3RD AVE, WEYAUWEGA WISCONSIN 54983 (WAUPACA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
41 | AGROPUR INC..N 2915 COUNTY RD AB, LUXEMBURG WISCONSIN 54217 (KEWAUNEE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
42 | AIR INDUSTRIES CO A PCC CO.12570 KNOTT ST, GARDEN GROVE CALIFORNIA 92841 (ORANGE) | 0 | 0 | 35,000 | . | . | 0 | 2,300 | 37,300 |
43 | AIRCRAFT X-RAY LABORATORIES INC.5216 PACIFIC BLVD, HUNTINGTON PARK CALIFORNIA 90255 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
44 | AJAX METAL PROCESSING INC.4651 BELLEVUE AVE, DETROIT MICHIGAN 48207 (WAYNE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
45 | AKCROS CHEMICALS INC.500 JERSEY AVE, NEW BRUNSWICK NEW JERSEY 08901 (MIDDLESEX) | 0 | 0 | 0 | . | . | 0 | . | 0 |
46 | AKEBONO - ELIZABETHTOWN PLANT.300 RING RD, ELIZABETHTOWN KENTUCKY 42701 (HARDIN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
47 | ALBEMARLE CORP BAYPORT PLANT.13000 BAY PARK RD, PASADENA TEXAS 77507 (HARRIS) | 0 | 0 | 5 | . | 5 | 0 | . | 5 |
48 | ALCOA BARBERTON.842 NORTON AVE, BARBERTON OHIO 44203 (SUMMIT) | 0 | 0 | 0 | . | . | 0 | . | 0 |
49 | ALERT PLATING CO.9939 GLENOAKS BLVD, SUN VALLEY CALIFORNIA 91352 (LOS ANGELES) | 75,312 | 0 | 0 | . | . | 0 | . | 75,312 |
50 | ALEX C FERGUSSON LLC.800 DEVELOPMENT AVE, CHAMBERSBURG PENNSYLVANIA 17201 (FRANKLIN) | NA | NA | NA | NA | NA | NA | NA | NA |
51 | ALEXANDER CHEMICAL CORP.7593 S FIRST RD, LAPORTE INDIANA 46350 (LAPORTE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
52 | ALL METALS PROCESSING OF ORANGE COUNTY LLC.8401 STANDUSTRIAL ST, STANTON CALIFORNIA 90680 (ORANGE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
53 | ALLEGAN METAL FINISHING CO.1274 LINCOLN RD, ALLEGAN MICHIGAN 49010 (ALLEGAN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
54 | ALLEGHENY SURFACE TECHNOLOGY.14 EGBERT LN, LEWIS RUN PENNSYLVANIA 16738 (MCKEAN) | 0 | 0 | 36,379 | . | . | 0 | . | 36,379 |
55 | ALLEIMA PRECISION TUBE.220 FRANKLIN ST, SCOTTDALE PENNSYLVANIA 15683 (WESTMORELAND) | 0 | 0 | 5,079 | . | . | 0 | . | 5,079 |
56 | ALLEIMA SPECIAL METALS LLC.235407 E SR397, KENNEWICK WASHINGTON 99337 (BENTON) | 0 | 0 | 0 | . | . | 0 | 250 | 250 |
57 | ALLEIMA USA LLC.982 GRIFFIN POND RD, CLARKS SUMMIT PENNSYLVANIA 18411 (LACKAWANNA) | 0 | 0 | 24,758 | . | . | 0 | 24,563 | 49,321 |
58 | ALLFAST FASTENING SYSTEMS LLC.15200 DON JULIAN RD, CITY OF INDUSTRY CALIFORNIA 91745 (LOS ANGELES) | 6,550 | 0 | 250 | . | . | 0 | . | 6,800 |
59 | ALLIANCE TUBULAR PRODUCTS LLC.640 KEYSTONE ST, ALLIANCE OHIO 44601 (STARK) | NA | NA | NA | NA | NA | NA | NA | NA |
60 | ALLIED FINISHING INC.4100 BROADMOOR SE, KENTWOOD MICHIGAN 49512 (KENT) | 186,900 | 0 | 0 | . | . | 0 | . | 186,900 |
61 | ALLNEX USA INC.2715 MILLER RD, KALAMAZOO MICHIGAN 49001 (KALAMAZOO) | 0 | 0 | 1,430 | . | . | 0 | . | 1,430 |
62 | ALLNEX USA INC. WALLINGFORD CT SITE.528 SOUTH CHERRY STREET, WALLINGFORD CONNECTICUT 06492 (NEW HAVEN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
63 | ALLOY PROCESSING.1900 W WALNUT ST, COMPTON CALIFORNIA 90220 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
64 | ALLOY PRODUCTS CORP.1045 PERKINS AVE, WAUKESHA WISCONSIN 53186 (WAUKESHA) | 0 | 0 | 250 | . | 250 | 0 | . | 250 |
65 | ALLOYS CLEANING INC.1960 E GAGE AVE, LOS ANGELES CALIFORNIA 90001 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
66 | ALLTECH INC.605 ROLLING HILLS LN, WINCHESTER KENTUCKY 40391 (CLARK) | 0 | 0 | 19,382 | . | 19,382 | 0 | . | 19,382 |
67 | ALLVAC RICHBURG PLANT.4374 LANCASTER HWY 9, RICHBURG SOUTH CAROLINA 29729 (CHESTER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
68 | ALPHA METAL FINISHING CO..8155 HURON ST, DEXTER MICHIGAN 48130 (WASHTENAW) | 0 | 0 | 0 | . | . | 0 | . | 0 |
69 | ALPHA OMEGA RECYCLING INC..315 WHATLEY RD, LONGVIEW TEXAS 75604 (GREGG) | 0 | 0 | 0 | . | . | 0 | . | 0 |
70 | ALUMINUM COIL ANODIZING CORP.501 E LAKE ST, STREAMWOOD ILLINOIS 60107 (COOK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
71 | ALUMINUM PRECISION PRODUCTS ALTON ST FACILITY DIV.502 E ALTON ST, SANTA ANA CALIFORNIA 92707 (ORANGE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
72 | ALUMINUM PRECISION PRODUCTS INC.2621 S SUSAN ST, SANTA ANA CALIFORNIA 92704 (ORANGE) | 0 | 0 | 3,219 | . | . | 0 | . | 3,219 |
73 | ALUMINUM PRECISION PRODUCTS INC..1001 MC WANE BLVD, OXNARD CALIFORNIA 93033 (VENTURA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
74 | AMAC ENTERPRISES INC.5909 W 130 TH ST, PARMA OHIO 44130 (CUYAHOGA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
75 | AMERICA'S BEST QUALITY COATINGS CORP..1602 S 1ST ST, MILWAUKEE WISCONSIN 53204 (MILWAUKEE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
76 | AMERICAN CRAFT BREWERY LLC.1625 CENTRAL PKWY, CINCINNATI OHIO 45214 (HAMILTON) | 0 | 0 | 82,608 | . | 82,608 | 0 | . | 82,608 |
77 | AMERICAN CRAFT BREWERY LLC.7880 PENN DR, BREINIGSVILLE PENNSYLVANIA 18031 (LEHIGH) | 0 | 0 | 89,101 | . | 89,101 | 0 | . | 89,101 |
78 | AMERICAN ELECTRO PRODUCTS INC.1358 THOMASTON AVE, WATERBURY CONNECTICUT 06704 (NEW HAVEN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
79 | AMERICAN PACIFIC CORP UTAH OPERATIONS.10622 W 6400 N, CEDAR CITY UTAH 84721 (IRON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
80 | AMERICAN STANDARD CIRCUITS IN C..475 INDUSTRIAL, WEST CHICAGO ILLINOIS 60185 (DUPAGE) | 0 | 0 | 9,073 | . | . | 0 | . | 9,073 |
81 | AMERICAN TRIMLLC PRODUCT CENTER 3.317 E KREIN ST, WAPAKONETA OHIO 45895 (AUGLAIZE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
82 | AMERICAN YEAST CORP TENNESSEE.251 STILES DR, MEMPHIS TENNESSEE 38127 (SHELBY) | 0 | 0 | 22 | . | 22 | 0 | . | 22 |
83 | AMERICO CHEMICAL PRODUCTS INC.551 KIMBERLY DRIVE, CAROL STREAM ILLINOIS 60188 (DUPAGE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
84 | AMES ADVANCED MATERIALS CORP.3900 S CLINTON AVE, SOUTH PLAINFIELD NEW JERSEY 07080 (MIDDLESEX) | 0 | 0 | 0 | . | . | 0 | . | 0 |
85 | AMES GOLDSMITH CORP.21 ROGER ST, GLENS FALLS NEW YORK 12801 (WARREN) | 0 | 0 | 7,392 | . | 7,392 | 0 | . | 7,392 |
86 | AMETEK AEGIS.50 WELBY RD, NEW BEDFORD MASSACHUSETTS 02745 (BRISTOL) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
87 | AMITRON CORP.2001 LANDMEIER RD, ELK GROVE VILLAGE ILLINOIS 60007 (COOK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
88 | AMMUNITION OPERATIONS LLC.2592 AR HWY 15 N, LONOKE ARKANSAS 72086 (LONOKE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
89 | AMPHENOL APC INC.91 NORTHEASTERN BLVD, NASHUA NEW HAMPSHIRE 03062 (HILLSBOROUGH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
90 | AMPHENOL CORP.40-60 DELAWARE AVE, SIDNEY NEW YORK 13838 (DELAWARE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
91 | AMREX CHEMICAL CO INC.117 E FREDERICK ST, BINGHAMTON NEW YORK 13904 (BROOME) | NA | NA | NA | NA | NA | NA | NA | NA |
92 | AMSTERDAM PRINTING & LITHO.166 WALLINS CORNERS RD, AMSTERDAM NEW YORK 12010 (MONTGOMERY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
93 | AMTEC CORP AMRON DIV.920 AMRON AVE, ANTIGO WISCONSIN 54409 (LANGLADE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
94 | AMWAY NUTRILITE.1333 PORT IND US TRIAL PKWY NW, QUINCY WASHINGTON 98848 (GRANT) | 0 | 0 | 0 | . | . | 0 | . | 0 |
95 | ANALOG DEVICES INC. BEAVERTON.14320 SW JENKINS RD, BEAVERTON OREGON 97005 (WASHINGTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
96 | ANALOG DEVICES INC/WILMINGTON MANUFACTURING.ONE ANALOG WAY, WILMINGTON MASSACHUSETTS 01887 (MIDDLESEX) | 0 | 0 | 0 | . | . | 0 | . | 0 |
97 | ANDERSON CHEMICAL CO.405 S HUBBARD, LITCHFIELD MINNESOTA 55355 (MEEKER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
98 | ANDERSON DAIRY.801 SEARLES AVE, LAS VEGAS NEVADA 89101 (CLARK) | 0 | 0 | 47,116 | . | 47,116 | 0 | . | 47,116 |
99 | ANDERSON ERICKSON DAIRY.2229 HUBELL AVE, DES MOINES IOWA 50317 (POLK) | 0 | 0 | 64,503 | . | 64,503 | 0 | . | 64,503 |
100 | ANHEUSER BUSCH-JACKSONVILLE BREWERY.111 BUSCH DR, JACKSONVILLE FLORIDA 32218 (DUVAL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
Total of Top 100 facilities | 283,449 | 0 | 527,808 | 33,186 | 382,366 | 0 | 235,007 | 1,079,450 |
Back to top
View other report type:
On- and Off-site Releases
Quantities of TRI Chemicals in Waste (waste management)
Note: Reporting year (RY) 2023 is the most recent TRI data available. Facilities reporting to TRI were required to submit their data to EPA by July 1 for the previous calendar year's activities. TRI Explorer is using the National Analysis data set (updated October 2024, published October 2024). This dataset includes revisions for the years 1988 to 2023 processed by EPA. Revisions submitted to EPA after this time are not reflected in TRI Explorer reports. TRI data may also be obtained through EPA Envirofacts. Users of TRI information should be aware that TRI data reflect releases and other waste management activities of chemicals, not whether (or to what degree) the public has been exposed to those chemicals. TRI data, in conjunction with other information, can be used as a starting point in evaluating exposures that may result from releases and other waste management activities which involve toxic chemicals. The determination of potential risk depends upon many factors, including the toxicity of the chemical, the fate of the chemical, and the amount and duration of human or other exposure to the chemical after it is released. Transfers to Recycling are Section 6.2, sum of Solvents/Organics Recovery (M20), Metals Recovery (M24), Other Reuse or Recovery (M26), Acid Regeneration (M28) and Transfer to Waste Broker - Recycling (M93)). Transfers to Energy Recovery are Section 6.2, sum of Energy Recovery (M56) and Transfer to Waste Broker - Energy Recovery (M92)). Transfers to Treatment are Section 6.2, sum of Solidification/Stabilization (M40, except for metals and metal compounds), Incineration/Thermal Treatment (M50), Incineration/Insignificant Fuel Value (M54), Wastewater Treatment (excluding POTWs) (M61, except for metals and metal compounds), Other Waste Treatment (M69) and Transfer to Waste Broker - Waste Treatment (M95)). Transfers to POTWs (non-metals) are Section 6.1 (except metals and metal compounds). Transfers to POTWs (metals and metal compounds) are Section 6.1 (metals and metal compounds only). Other off-site transfers are Section 6.2 sum of amounts with no code or invalid code. This report ranks the 100 largest facilities reporting in a particular off-site waste transfer category (by default, the report ranks the top 100 facilities by total off-site waste transfers). By sorting on different off-site waste transfer categories (e.g., transfers to recycle, to energy recovery, to treatment, to POTWs, etc.), TRI Explorer will generate a report ranking the top 100 facilities for the specific off-site waste transfer category chosen. Note that the top 100 facilities ranked for a specific off-site waste transfer category will change as the category changes (i.e., the 100 facilities ranked for recycling is not necessarily the same 100 facilities for transfers to POTWs). Note that if a facility name appears multiple times within the table above, the facility is a multi-establishment and submitted multiple forms for the chemical. The facility may have reported multiple NAICS codes to TRI in the current reporting year. See the facility profile report by clicking on the facility name to see a list of all NAICS codes submitted to TRI for the current reporting year. A decimal point, or "." denotes that the facility left that particular cell blank in its Form R submission (a zero in a cell denotes either that the facility reported "0" or "NA" in its Form R submission). "NA" in a cell denotes that the facility has submitted only Form A and thus the data for release, waste transfers or quantities of TRI chemicals in waste are not applicable. By submitting a Form A the facility has certified that its total annual reportable amount is less than 500 pounds, and that the facility does not manufacture, process, or otherwise use more than 1 million pounds of the toxic chemical. The user selected list of chemicals applied in this report includes: Nitric acid How to cite TRI Explorer. Following APA Style, 6th edition, an appropriate citation to TRI Explorer is:United States Environmental Protection Agency. (2024). TRI Explorer (2023 National Analysis Dataset (updated October 2024, released October 2024)) [Internet database]. Retrieved from https://enviro.epa.gov/triexplorer/, (December 03, 2024). |
Go to TRI Explorer Home |