TRI Explorer
Waste Transfer: Facility Report
Data Source: 2022 Dataset (released October 2023) | See Note | Instructions for printing wide reports |
TRI Transfers Off-site for Further Waste Management (in pounds), top 100 facilities (of 171) for facilities in All Industries, for Toluene diisocyanate (mixed isomers), chemical, U.S., 2004 |
Row # | Facility | Transfers to Recycling | Transfers to Energy Recovery | Transfers to Treatment | Transfers to POTWs Non Metals | POTWs (Metal and Metal Compounds) | Other Off-site Transfers | Transfers Off-Site for Disposal or Other Releases | Total Transfers Off-site for Further Waste Management |
---|---|---|---|---|---|---|---|---|---|
1 | 3M CO - SPRINGFIELD.3211 E CHESTNUT EXPY, SPRINGFIELD MISSOURI 65802 (GREENE) | 0 | 0 | 4,010 | . | . | 0 | . | 4,010 |
2 | 3M CO - ST. PAUL EASTSIDE SITE.751 MENDOTA ST, SAINT PAUL MINNESOTA 55106 (RAMSEY) | NA | NA | NA | NA | NA | NA | NA | NA |
3 | 3M CO-FAIRMONT.710 N STATE ST, FAIRMONT MINNESOTA 56031 (MARTIN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
4 | 3M COMPANY (FORMERLY AEARO TECHNOLOGIES).5457 W 79TH ST, INDIANAPOLIS INDIANA 46268 (MARION) | NA | NA | NA | NA | NA | NA | NA | NA |
5 | ADIENT GEORGETOWN.824 LEMONS MILL RD, GEORGETOWN KENTUCKY 40324 (SCOTT) | 0 | 0 | 7,297 | . | . | 0 | . | 7,297 |
6 | ADIENT PULASKI.1890 MINES RD, PULASKI TENNESSEE 38478 (GILES) | 0 | 0 | 30 | . | . | 0 | . | 30 |
7 | ADIENT US LLC.1147 N WASHINGTON ST, GREENFIELD OHIO 45123 (HIGHLAND) | 0 | 0 | 33 | . | . | 0 | . | 33 |
8 | ADVANCED POLYMER TECHNOLOGY.109 CONICA LN, EVANS CITY PENNSYLVANIA 16033 (BUTLER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
9 | AEARO TECHNOLOGIES LLC.650 DAWSON DR, NEWARK DELAWARE 19713 (NEW CASTLE) | 0 | 0 | 4,375 | . | . | 0 | . | 4,375 |
10 | ALLCOAT TECHNOLOGY INC.100 EAMES ST, WILMINGTON MASSACHUSETTS 01887 (MIDDLESEX) | 0 | 0 | 0 | . | . | 0 | . | 0 |
11 | ALLNEX USA INC NORTH AUGUSTA FACILITY.131 REVCO RD, NORTH AUGUSTA SOUTH CAROLINA 29842 (AIKEN) | NA | NA | NA | NA | NA | NA | NA | NA |
12 | ALLNEX USA INC..2904 MISSOURI AVE, EAST SAINT LOUIS ILLINOIS 62205 (ST. CLAIR) | 0 | 0 | 0 | . | . | 0 | 736 | 736 |
13 | AMERICAN POLYMERS CORP DBA POLYCOAT PRODUCTS.14722 SPRING AVE, SANTA FE SPRINGS CALIFORNIA 90670 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | 250 | 250 |
14 | AMERICAN ROLLER CO LLC.201 INDUSTRIAL DRIVE, WALKERTON INDIANA 46574 (ST JOSEPH) | NA | NA | NA | NA | NA | NA | NA | NA |
15 | ARCHEM AMERICA INC..245 COMMERCE WAY, UPPER SANDUSKY OHIO 43351 (WYANDOT) | 0 | 0 | 0 | . | . | 0 | 8,666 | 8,666 |
16 | ARCHEM AMERICA INC..140 RELIANCE RD, DICKSON TENNESSEE 37055 (DICKSON) | 0 | 0 | 0 | . | . | 0 | 2,206 | 2,206 |
17 | ARKEMA COATING RESINS.340 RAILROAD ST, SAUKVILLE WISCONSIN 53080 (OZAUKEE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
18 | ARKEMA INC.601 TIGHTSQUEEZE IND US TRIAL RD, CHATHAM VIRGINIA 24531 (PITTSYLVANIA) | NA | NA | NA | NA | NA | NA | NA | NA |
19 | ARNCO.5141 FIRESTONE PL, SOUTH GATE CALIFORNIA 90280 (LOS ANGELES) | NA | NA | NA | NA | NA | NA | NA | NA |
20 | BARNHARDT MANUFACTURING CO NCFI POLYURETHANES DIV.1515 CARTER ST, MOUNT AIRY NORTH CAROLINA 27030 (SURRY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
21 | BASF CORP.1175 MARTIN ST, GREENVILLE OHIO 45331 (DARKE) | NA | NA | NA | NA | NA | NA | NA | NA |
22 | BASF CORP.1609 BIDDLE AVE, WYANDOTTE MICHIGAN 48192 (WAYNE) | 0 | 0 | 530 | . | . | 0 | . | 530 |
23 | BASF CORP.13000 LEVAN RD, LIVONIA MICHIGAN 48150 (WAYNE) | 0 | 0 | 55,662 | . | . | 0 | . | 55,662 |
24 | BASF CORP.8404 HWY 75, GEISMAR LOUISIANA 70734 (ASCENSION PARISH) | 0 | 260,000 | 13,700 | . | . | 0 | . | 273,700 |
25 | BOSTIK MANUFACTURING PLANT.211 BOSTON ST, MIDDLETON MASSACHUSETTS 01949 (ESSEX) | NA | NA | NA | NA | NA | NA | NA | NA |
26 | CARLISLE COATINGS & WATERPROOFING INC.900 HENSLEY LN, WYLIE TEXAS 75098 (COLLIN) | 0 | 0 | 165 | . | . | 0 | . | 165 |
27 | CARLISLE POLYURETHANE SYSTEMS.2003 CURTAIN POLE RD, CHATTANOOGA TENNESSEE 37406 (HAMILTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
28 | CARLISLE POLYURETHANE SYSTEMS.2500 ADIE RD, MARYLAND HEIGHTS MISSOURI 63043 (ST LOUIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
29 | CARPENTER CO.2009 KEISLER DAIRY RD, CONOVER NORTH CAROLINA 28613 (CATAWBA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
30 | CARPENTER CO.57A OLIN WAY, FOGELSVILLE PENNSYLVANIA 18051 (LEHIGH) | 0 | 0 | 0 | . | . | 0 | 1,100 | 1,100 |
31 | CARPENTER CO.17100 S HARLAN RD, LATHROP CALIFORNIA 95330 (SAN JOAQUIN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
32 | CARPENTER CO.7809 LINCOLN AVE, RIVERSIDE CALIFORNIA 92504 (RIVERSIDE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
33 | CARPENTER CO.184 LIPFORD RD, VERONA MISSISSIPPI 38879 (LEE) | 0 | 0 | 269 | . | . | 0 | . | 269 |
34 | CARPENTER CO ELKHART DIV.195 COUNTY RD 15, ELKHART INDIANA 46516 (ELKHART) | 0 | 0 | 0 | . | . | 0 | . | 0 |
35 | CARPENTER CO RICHMOND PLANT.2400 RICHMOND HWY, RICHMOND VIRGINIA 23234 (RICHMOND (CITY)) | 0 | 12,498 | 0 | . | . | 0 | . | 12,498 |
36 | CARPENTER CO..5150 FRONTAGE RD S, LAKELAND FLORIDA 33815 (POLK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
37 | CARPENTER CO..200 FORREST PARK DR, RUSSELLVILLE KENTUCKY 42276 (LOGAN) | 0 | 0 | 1,222 | . | . | 0 | . | 1,222 |
38 | CARTEX CORP.200 ROCK RUN RD, FAIRLESS HILLS PENNSYLVANIA 19030 (BUCKS) | 0 | 0 | 1,120 | . | . | 0 | . | 1,120 |
39 | CHAMPIONX-FREEPORT.2322 COUNTY RD 229, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
40 | CL HAUTHAWAY & SONS CORP.638 SUMMER ST, LYNN MASSACHUSETTS 01905 (ESSEX) | NA | NA | NA | NA | NA | NA | NA | NA |
41 | CLARK FOAM.25887 CROWN VALLEY PKWY, LAGUNA NIGUEL CALIFORNIA 92677 (ORANGE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
42 | CLEAN HARBORS EL DORADO LLC.309 AMERICAN CIR UNION, EL DORADO ARKANSAS 71730 (UNION) | 0 | 1,236 | 20 | . | . | 0 | . | 1,256 |
43 | COIM USA INC.675 BILLINGSPORT RD, PAULSBORO NEW JERSEY 08066 (GLOUCESTER) | 0 | 0 | 8,574 | . | . | 0 | . | 8,574 |
44 | COVESTRO.17595 ENERGY RD, PROCTOR WEST VIRGINIA 26055 (MARSHALL) | 0 | 0 | 54,458 | . | . | 0 | . | 54,458 |
45 | COVESTRO LLC.8500 W BAY RD MS-21, BAYTOWN TEXAS 77523 (CHAMBERS) | 0 | 16,813 | 5,051 | . | . | 0 | . | 21,864 |
46 | CREST FOAM CORP.1301 COLD SPRINGS RD, FORT WORTH TEXAS 76102 (TARRANT) | 0 | 0 | 0 | . | . | 0 | . | 0 |
47 | DELTA DEER PARK.334 TIDAL RD, DEER PARK TEXAS 77536 (HARRIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
48 | DELTECH RESIN CO.49 RUTHERFORD ST, NEWARK NEW JERSEY 07105 (ESSEX) | 0 | 0 | 0 | . | . | 0 | . | 0 |
49 | DIAMOND VOGEL INC..2020 N 2ND ST, MINNEAPOLIS MINNESOTA 55411 (HENNEPIN) | NA | NA | NA | NA | NA | NA | NA | NA |
50 | DICON TECHNOLOGIES.300 BANTA PL, FAIR LAWN NEW JERSEY 07410 (BERGEN) | NA | NA | NA | NA | NA | NA | NA | NA |
51 | DOW CHEMICAL CO.1881 W OAK PKWY, MARIETTA GEORGIA 30062 (COBB) | 0 | 0 | 4,163 | . | . | 0 | . | 4,163 |
52 | DOW CHEMICAL CO FREEPORT FACILITY.2301 N BRAZOSPORT BLVD, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
53 | DPH-DAS LLC STEERING SYSTEMS.U.S. HWY 31 S, ATHENS ALABAMA 35611 (LIMESTONE) | NA | NA | NA | NA | NA | NA | NA | NA |
54 | E R CARPENTER LP.11002 CHOATE RD, PASADENA TEXAS 77507 (HARRIS) | 0 | 0 | 0 | . | . | 0 | 96 | 96 |
55 | ECO SERVICES OPERATIONS CORP..8615 MANCHESTER ST, HOUSTON TEXAS 77012 (HARRIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
56 | ELANTAS PDG INC.5200 N SECOND ST, SAINT LOUIS MISSOURI 63147 (ST LOUIS (CITY)) | 0 | 0 | 250 | . | . | 0 | . | 250 |
57 | ELITE COMFORT SOLUTIONS.4542 E DUNHAM ST, LOS ANGELES CALIFORNIA 90040 (LOS ANGELES) | 0 | 0 | 561 | . | . | 0 | . | 561 |
58 | ELITE COMFORT SOLUTIONS - AMERICUS.122 BASKET FACTORY DR, AMERICUS GEORGIA 31709 (SUMTER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
59 | ELITE COMFORT SOLUTIONS - CONOVER.1115 FARRINGTON STREET, CONOVER NORTH CAROLINA 28613 (CATAWBA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
60 | ENGINEERED POLYMER SOLUTIONS INC.5501 E SLAUSON AVE, CITY OF COMMERCE CALIFORNIA 90040 (LOS ANGELES) | 0 | 0 | 250 | 250 | . | 0 | . | 250 |
61 | ENGINEERED POLYMER SOLUTIONS INC..16414 INDUSTRIAL LN, WILLIAMSPORT MARYLAND 21795 (WASHINGTON) | 0 | 1,000 | 255 | . | . | 0 | . | 1,255 |
62 | ENGINEERED POLYMER SOLUTIONS INC. D/B/A VALSPAR COATINGS.2841 S ASHLAND AVE, CHICAGO ILLINOIS 60608 (COOK) | 0 | 0 | 1,810 | . | . | 0 | . | 1,810 |
63 | ER CARPENTER LP.2611 N GENERAL BRUCE DR, TEMPLE TEXAS 76501 (BELL) | 0 | 0 | 3,201 | . | . | 0 | . | 3,201 |
64 | FOAMEX INNOVATIONS INC.1500 E SECOND ST, EDDYSTONE PENNSYLVANIA 19022 (DELAWARE) | 0 | 0 | 12,754 | . | . | 0 | . | 12,754 |
65 | FOAMEX INNOVATIONS OPERATING COMPANY.19119 SOUTH REYES AVE., RANCHO DOMINGUEZ CALIFORNIA 90221 (LOS ANGELES) | 0 | 0 | 750 | . | . | 0 | . | 750 |
66 | FOAMEX INNOVATIONS, INC.1 LAMINITE DR, MORRISTOWN TENNESSEE 37813 (HAMBLEN) | 0 | 0 | 172 | . | . | 0 | . | 172 |
67 | FUTURE FOAM INC.1300 PROSPECT, HIGH POINT NORTH CAROLINA 27260 (GUILFORD) | 0 | 0 | 0 | . | . | 0 | . | 0 |
68 | FUTURE FOAM INC.400 N 10TH ST, COUNCIL BLUFFS IOWA 51503 (POTTAWATTAMIE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
69 | FUTURE FOAM INC.1351 GEMINI BLVD, ORLANDO FLORIDA 32837 (ORANGE) | 0 | 0 | 612 | . | . | 0 | . | 612 |
70 | FUTURE FOAM INC.2210 PARVIEW RD, MIDDLETON WISCONSIN 53562 (DANE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
71 | FUTURE FOAM INC.259 CANAL RD, FAIRLESS HILLS PENNSYLVANIA 19030 (BUCKS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
72 | FUTURE FOAM INC.2451 CYPRESS WAY, FULLERTON CALIFORNIA 92831 (ORANGE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
73 | FUTURE FOAM INC..1900 W LUSHER AVE, ELKHART INDIANA 46517 (ELKHART) | 0 | 0 | 0 | . | . | 0 | 510 | 510 |
74 | FUTURE FOAM INC..520 S PAYTON AVE, NEWTON KANSAS 67114 (HARVEY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
75 | FUTURE FOAM INC..19635 78TH AVE S, KENT WASHINGTON 98032 (KING) | 0 | 0 | 0 | . | . | 0 | . | 0 |
76 | FUTURE FOAM INC..1665 S VETERANS BLVD, TUPELO MISSISSIPPI 38804 (LEE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
77 | FXI INC.2451 POLVOROSA DR, SAN LEANDRO CALIFORNIA 94577 (ALAMEDA) | 0 | 0 | 77 | . | . | 0 | . | 77 |
78 | FXI INC.13 MANOR RD, EAST RUTHERFORD NEW JERSEY 07073 (BERGEN) | 0 | 0 | 515 | . | . | 0 | . | 515 |
79 | FXI INC. - ARCHBALD.103 POWER BLVD, ARCHBALD PENNSYLVANIA 18403 (LACKAWANNA) | 0 | 0 | 500 | . | . | 0 | . | 500 |
80 | FXI INC. - AUBURN.2211 S WAYNE ST, AUBURN INDIANA 46706 (DEKALB) | 0 | 0 | 7,771 | . | . | 0 | . | 7,771 |
81 | FXI INC. - BALDWYN NORTH.1124 N 2ND ST, BALDWYN MISSISSIPPI 38824 (PRENTISS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
82 | FXI INC. - BRENHAM.1200 RINK ST, BRENHAM TEXAS 77833 (WASHINGTON) | 0 | 0 | 98 | . | . | 0 | . | 98 |
83 | FXI INC. - CHATTANOOGA.1101 WISDOM ST, CHATTANOOGA TENNESSEE 37406 (HAMILTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
84 | FXI INC. - COLDWATER.485 INDUSTRIAL DR, COLDWATER MISSISSIPPI 38618 (TATE) | 0 | 0 | 1,678 | . | . | 0 | . | 1,678 |
85 | FXI INC. - CORNELIUS.18801 OLD STATESVILLE RD, CORNELIUS NORTH CAROLINA 28031 (MECKLENBURG) | 0 | 0 | 371 | . | . | 0 | . | 371 |
86 | FXI INC. - CORRY.466 S SHADY AVE, CORRY PENNSYLVANIA 16407 (ERIE) | 0 | 0 | 750 | . | . | 0 | . | 750 |
87 | FXI INC. - FORT WAYNE.3005 COMMERCIAL RD, FORT WAYNE INDIANA 46809 (ALLEN) | 0 | 0 | 1,904 | . | . | 0 | . | 1,904 |
88 | FXI INC. - HIGH POINT.2222 SURRET T DR, HIGH POINT NORTH CAROLINA 27263 (RANDOLPH) | 0 | 0 | 750 | . | . | 0 | . | 750 |
89 | FXI INC. - MIAMI.3225 N W 107 ST, MIAMI FLORIDA 33167 (MIAMI-DADE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
90 | FXI INC. - NEWBURYPORT.122 PARKER ST, NEWBURYPORT MASSACHUSETTS 01950 (ESSEX) | 0 | 0 | 0 | . | . | 0 | . | 0 |
91 | FXI INC. - ORANGE.2060 N BATAVIA ST, ORANGE CALIFORNIA 92865 (ORANGE) | 0 | 0 | 3,640 | . | . | 0 | . | 3,640 |
92 | FXI INC. - PORTAGE.2626 MURPHY RD, PORTAGE WISCONSIN 53901 (COLUMBIA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
93 | FXI INC. - PORTLAND.3900 N E 158TH AVE, PORTLAND OREGON 97230 (MULTNOMAH) | 0 | 0 | 561 | . | . | 0 | . | 561 |
94 | FXI INC. - SANTA TERESA.2500 AIRPORT RD, SANTA TERESA NEW MEXICO 88008 (DONA ANA) | 0 | 0 | 328 | . | . | 0 | . | 328 |
95 | FXI INC. - SPENCERVILLE.200 E N ST, SPENCERVILLE OHIO 45887 (ALLEN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
96 | FXI INC. - TERRELL.501 IND US TRIAL BLVD, TERRELL TEXAS 75160 (KAUFMAN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
97 | FXI INC. - TUPELO.154 LIPFORD RD, VERONA MISSISSIPPI 38879 (LEE) | 0 | 0 | 17,470 | . | . | 0 | . | 17,470 |
98 | FXI INC. - WEST CHICAGO.1750 W DOWNS DR, WEST CHICAGO ILLINOIS 60185 (DUPAGE) | 0 | 0 | 0 | . | . | 0 | 250 | 250 |
99 | GACO WESTERN LLC..18700 SOUTHCENTER PKWY, TUKWILA WASHINGTON 98188 (KING) | NA | NA | NA | NA | NA | NA | NA | NA |
100 | HB FULLER CO.2727 KINNEY AVE NW, GRAND RAPIDS MICHIGAN 49534 (KENT) | 0 | 0 | 2,599 | . | . | 0 | . | 2,599 |
Total of Top 100 facilities | 0 | 291,547 | 220,306 | 250 | 0 | 0 | 13,814 | 525,667 |
An error has occurred while processing the Waste Transfer - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |