TRI Explorer
Waste Transfer: Facility Report
Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) | See Note | Instructions for printing wide reports |
TRI Transfers Off-site for Further Waste Management (in pounds), for all 91 facilities, for facilities in All Industries, for Mixture, chemical, U.S., 2007 |
Row # | Facility | Transfers to Recycling | Transfers to Energy Recovery | Transfers to Treatment | Transfers to POTWs Non Metals | POTWs (Metal and Metal Compounds) | Other Off-site Transfers | Transfers Off-Site for Disposal or Other Releases | Total Transfers Off-site for Further Waste Management |
---|---|---|---|---|---|---|---|---|---|
1 | ADVANCED ADHESIVE SYSTEMS INC.681 NORTH MOUNTAIN RD, NEWINGTON CONNECTICUT 06111 (HARTFORD) | NA | NA | NA | NA | NA | NA | NA | NA |
2 | AGGREGATE INDUSTRIES - ROGERS READY MIX.14145 NORTHDALE BLVD, ROGERS MINNESOTA 55374 (HENNEPIN) | NA | NA | NA | NA | NA | NA | NA | NA |
3 | AGGREGATE INDUSTRIES - SHAKOPEE READY MIX.6801 HWY 101, SHAKOPEE MINNESOTA 55379 (SCOTT) | NA | NA | NA | NA | NA | NA | NA | NA |
4 | AGGREGATE INDUSTRIES BELLE PLAINE READY MIX.801 E MAIN ST, BELLE PLAINE MINNESOTA 56011 (SCOTT) | NA | NA | NA | NA | NA | NA | NA | NA |
5 | AGGREGATE INDUSTRIES LAKEVILLE EAST READY-MIX.5000 W 160TH ST, LAKEVILLE MINNESOTA 55044 (DAKOTA) | NA | NA | NA | NA | NA | NA | NA | NA |
6 | AMERICAN ACRYLIC CORP.400 SHEFFIELD AVE, WEST BABYLON NEW YORK 11704 (SUFFOLK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
7 | ANDERSEN EXTRUSION NORTH BRANCH.39811 GOLDEN AVE, NORTH BRANCH MINNESOTA 55056 (CHISAGO) | 0 | 0 | 0 | 0 | . | 0 | 576 | 576 |
8 | APEX OIL CO.428 BARNES RD, CHESAPEAKE VIRGINIA 23324 (CHESAPEAKE (CITY)) | 0 | 0 | 0 | . | . | 0 | . | 0 |
9 | APEX OIL CO WILMINGTON.3314 RIVER RD, WILMINGTON NORTH CAROLINA 28412 (NEW HANOVER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
10 | ARKEMA INC CLEAR LAKE.9502 B BAYPORT BLVD, PASADENA TEXAS 77507 (HARRIS) | 15,845 | 0 | 0 | . | . | 0 | 19,957 | 35,802 |
11 | ARVATO ENTERTAINMENT LLC.108 MONTICELLO RD, WEAVERVILLE NORTH CAROLINA 28787 (BUNCOMBE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
12 | ASCENT CHEMICALS.300 INTERNATIONAL BLVD, FOUNTAIN INN SOUTH CAROLINA 29644 (LAURENS) | NA | NA | NA | NA | NA | NA | NA | NA |
13 | AVERY DENNISON MILL HALL.171 DRAKETOWN RD, MILL HALL PENNSYLVANIA 17751 (CLINTON) | NA | NA | NA | NA | NA | NA | NA | NA |
14 | BEAR ARCHERY INC DBA ESCALADE SPORTS.4600 SW 41ST BLVD, GAINESVILLE FLORIDA 32608 (ALACHUA) | 417 | 0 | 0 | . | . | 0 | 467 | 884 |
15 | BESTWAY SOUTH INC.165 HALYBURTON RD, STONY POINT NORTH CAROLINA 28678 (IREDELL) | NA | NA | NA | NA | NA | NA | NA | NA |
16 | BOILER TUBE CO OF AMERICA.240 E BARBOURS CUT BLVD, LA PORTE TEXAS 77571 (HARRIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
17 | BRAKE PARTS INC LLC.101 IND US TRIAL PARK DR, STANFORD KENTUCKY 40484 (LINCOLN) | 713 | 0 | 6,813 | . | . | 0 | . | 7,526 |
18 | BRULIN HOLDING CO INC..2920 DR ANDREW J BROWN AVE, INDIANAPOLIS INDIANA 46205 (MARION) | 0 | 0 | 78 | 78 | . | 0 | . | 78 |
19 | BWAY PACKAGING.3400 N POWELL AVE, FRANKLIN PARK ILLINOIS 60131 (COOK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
20 | CARVILLE NATIONAL LEATHER.10 KNOX AVE, JOHNSTOWN NEW YORK 12095 (FULTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
21 | CHEMSICO.8494 CHAPIN INDUSTRIAL DR, SAINT LOUIS MISSOURI 63114 (ST LOUIS) | NA | NA | NA | NA | NA | NA | NA | NA |
22 | CORK INDUSTRIES INC.500 KAISER DR, FOLCROFT PENNSYLVANIA 19032 (DELAWARE) | NA | NA | NA | NA | NA | NA | NA | NA |
23 | CORMETECH INC.3300 OLD TASSO RD, CLEVELAND TENNESSEE 37312 (BRADLEY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
24 | COVENTRY COATINGS CORP.89 TAFT AVE, NEWBURGH NEW YORK 12550 (ORANGE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
25 | CREATIVE PAPER INC.175 JAMES ST, WORCESTER MASSACHUSETTS 01603 (WORCESTER) | NA | NA | NA | NA | NA | NA | NA | NA |
26 | DATCO MANUFACTURING LLC.413 MCCLURG RD, BOARDMAN OHIO 44512 (MAHONING) | 0 | 4,000 | 0 | . | . | 0 | . | 4,000 |
27 | DENSO MANUFACTURING NORTH CAROLINA INC. - GREENVILLE PLANT.1125 SUGG PKWY, GREENVILLE NORTH CAROLINA 27834 (PITT) | 27,405 | 0 | 0 | . | . | 0 | 82 | 27,487 |
28 | DYNO NOBEL INC.9045 COUNTY RD 476, ISHPEMING MICHIGAN 49849 (MARQUETTE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
29 | EASTERN COLOR & CHEMICAL CO.35 LIVINGSTON ST, PROVIDENCE RHODE ISLAND 02904 (PROVIDENCE) | 0 | 0 | 1,750 | 1,750 | . | 0 | . | 1,750 |
30 | ENERSYS DELAWARE INC..761 EASTERN BY PASS, RICHMOND KENTUCKY 40475 (MADISON) | 250 | 0 | 5 | 5 | . | 0 | . | 255 |
31 | EPSON EL PASO INC.1211 HENRY BRENNAN, EL PASO TEXAS 79936 (EL PASO) | NA | NA | NA | NA | NA | NA | NA | NA |
32 | EVONIK CORP.4201 EVONIK RD, THEODORE ALABAMA 36582 (MOBILE) | 0 | 100,765 | 4,912 | . | . | 0 | . | 105,677 |
33 | EXXONMOBIL OIL CORP CHEMICAL PLANT (PART).2775 GULF STATES RD, BEAUMONT TEXAS 77701 (JEFFERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
34 | FLAT ROCK ASSEMBLY PLANT.1 INTERNATIONAL DR, FLAT ROCK MICHIGAN 48134 (WAYNE) | 0 | 0 | 1,938 | 1,938 | . | 0 | . | 1,938 |
35 | FRES-CO SYSTEM USA INC.3005 STATE RD, TELFORD PENNSYLVANIA 18969 (BUCKS) | 0 | 389 | 0 | . | . | 0 | . | 389 |
36 | GERDAU SPECIAL STEEL NA.3100 BROOKLYN RD, JACKSON MICHIGAN 49203 (JACKSON) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
37 | GG GREENE ENTERPRISES INC.2790 PENNSYLVANIA AVE W, WARREN PENNSYLVANIA 16365 (WARREN) | 138,297 | 0 | 0 | . | . | 0 | . | 138,297 |
38 | GIVAUDAN FRAGRANCES CORP - MOUNT OLIVE SITE.300 WATERLOO VALLEY RD, BUDD LAKE NEW JERSEY 07828 (MORRIS) | 0 | 0 | 38,457 | 30,906 | . | 0 | . | 38,457 |
39 | GROTTOES PLASTICS PLANT.149 GRAND CAVERNS DR, GROTTOES VIRGINIA 24441 (AUGUSTA) | 17,300 | 168 | 777 | . | . | 0 | 22,838 | 41,083 |
40 | GURTLER INDUSTRIES INC.15475 S LASALLE ST, SOUTH HOLLAND ILLINOIS 60473 (COOK) | 0 | 0 | 1,505 | 1,505 | . | 0 | . | 1,505 |
41 | HENKEL CORP.245 E KEHOE BLVD, CAROL STREAM ILLINOIS 60188 (DUPAGE) | NA | NA | NA | NA | NA | NA | NA | NA |
42 | HOLCIM - MWR INC. MAPLE GROVE READY MIX.10364 77TH AVE N, OSSEO MINNESOTA 55369 (HENNEPIN) | NA | NA | NA | NA | NA | NA | NA | NA |
43 | HOLCIM - MWR INC. FARGO READY MIX.1005 AGGREGATE INDUSTRIES DR, FARGO NORTH DAKOTA 58102 (CASS) | NA | NA | NA | NA | NA | NA | NA | NA |
44 | HOLCIM - MWR INC. MINNEAPOLIS READY MIX.400 61ST ST W, MINNEAPOLIS MINNESOTA 55419 (HENNEPIN) | NA | NA | NA | NA | NA | NA | NA | NA |
45 | HOLCIM - MWR INC. NEWPORT READY MIX.57 21ST ST, NEWPORT MINNESOTA 55055 (WASHINGTON) | NA | NA | NA | NA | NA | NA | NA | NA |
46 | HUMBOLDT SAWMILL CO & COGENERATION PLANT.125 MAIN ST, SCOTIA CALIFORNIA 95565 (HUMBOLDT) | 0 | 0 | 0 | . | . | 0 | . | 0 |
47 | HUSQVARNA CONSTRUCTION PRODUCTS.17400 W 119TH ST, OLATHE KANSAS 66061 (JOHNSON) | NA | NA | NA | NA | NA | NA | NA | NA |
48 | IIMAK.310 COMMERCE DR, AMHERST NEW YORK 14228 (ERIE) | 0 | 250 | 5 | . | . | 0 | . | 255 |
49 | INDALEX INC. GIRARD FACILITY.706 S STATE ST, GIRARD OHIO 44420 (TRUMBULL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
50 | INDEPENDENT CAN CO.1300 BRASS MILL RD, BELCAMP MARYLAND 21017 (HARFORD) | 0 | 0 | 1,190 | . | . | 0 | . | 1,190 |
51 | JULIAN LUMBER CO INC.10 MILES E OF ANTLERS ON HWY 3, ANTLERS OKLAHOMA 74523 (PUSHMATAHA) | 0 | 0 | 5 | . | . | 0 | . | 5 |
52 | LEICA BIOSYSTEMS RICHMOND INC.5205 RT 12, RICHMOND ILLINOIS 60071 (MCHENRY) | 0 | 0 | 0 | . | . | 0 | 50 | 50 |
53 | METRO MATERIALS INC.5623 MALONE RD, MEMPHIS TENNESSEE 38118 (SHELBY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
54 | METRO MATERIALS INC MILLBRANCH.1634 FERRELL PARK, MEMPHIS TENNESSEE 38116 (SHELBY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
55 | MICOM CIRCUITS WEST.1609 W 17TH ST, TEMPE ARIZONA 85281 (MARICOPA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
56 | MILLER ELECTRIC (CENTRAL).1635 W SPENCER ST, APPLETON WISCONSIN 54914 (OUTAGAMIE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
57 | MILLIKEN CHEMICAL - DEWEY PLANT.1440 CAMPTON RD, INMAN SOUTH CAROLINA 29349 (SPARTANBURG) | NA | NA | NA | NA | NA | NA | NA | NA |
58 | MONTROSE GENERATING STATION.400 SW HWYP, CLINTON MISSOURI 64735 (HENRY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
59 | MYERS CONTAINER LLC.21508 FERRERO PKWY # B, CITY OF INDUSTRY CALIFORNIA 91789 (LOS ANGELES) | 3,688 | 0 | 0 | . | . | 0 | . | 3,688 |
60 | NORCRAFT COS.1 MILLRACE DR, LYNCHBURG VIRGINIA 24502 (LYNCHBURG (CITY)) | 0 | 0 | 0 | . | . | 0 | . | 0 |
61 | PALMER FOUNDRY INC.22 MT DUMPLIN RD, PALMER MASSACHUSETTS 01069 (HAMPDEN) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
62 | PETROLEUM FUEL & TERMINAL CO.1622 S CLINTON, BALTIMORE MARYLAND 21224 (BALTIMORE (CITY)) | 0 | 0 | 0 | . | . | 0 | . | 0 |
63 | PETROLEUM FUEL & TERMINAL CO BALTIMORE NORTH.5101 ERDMAN AVE, BALTIMORE MARYLAND 21205 (BALTIMORE (CITY)) | 0 | 0 | 0 | . | . | 0 | . | 0 |
64 | PHOENIX SPA CORPORATION.4506 PANORAMA POINT ROAD, ANDERSON CALIFORNIA 96007 (SHASTA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
65 | PLIANT CORPORATION.8039 SOUTH 192ND STREET, KENT WASHINGTON 98032 (KING) | 0 | 0 | 0 | . | . | 0 | . | 0 |
66 | PROVIDENCE METALLIZING CO IN C.51 FAIRLAWN AVE, PAWTUCKET RHODE ISLAND 02860 (PROVIDENCE) | 0 | 0 | 41 | 41 | . | 0 | 403 | 444 |
67 | RANGER BOATS.HWY 178 N, FLIPPIN ARKANSAS 72634 (MARION) | NA | NA | NA | NA | NA | NA | NA | NA |
68 | REPUBLIC STORAGE SYSTEMS LLC.1038 BELDEN AVE NE, CANTON OHIO 44705 (STARK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
69 | REVERE COPPER PRODUCTS INC.24 N FRONT ST, NEW BEDFORD MASSACHUSETTS 02740 (BRISTOL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
70 | SEYMOUR OF SYCAMORE INC.917 CROSBY AVE, SYCAMORE ILLINOIS 60178 (DEKALB) | 0 | 0 | 0 | . | . | 0 | . | 0 |
71 | SIMONIZ USA INC..201 BOSTON TURNPIKE, BOLTON CONNECTICUT 06043 (TOLLAND) | NA | NA | NA | NA | NA | NA | NA | NA |
72 | SOLVAY USA INC.14000 S SEELEY AVE, BLUE ISLAND ILLINOIS 60406 (COOK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
73 | STOCKPOT INC.1200 MERRILL CREEK PKWY, EVERETT WASHINGTON 98203 (SNOHOMISH) | 0 | 0 | 57,744 | 57,744 | . | 0 | . | 57,744 |
74 | SUMITOMO ELECTRIC WIRING SYSTEMS INC.6500 N DESERT BLVD, EL PASO TEXAS 79912 (EL PASO) | 0 | 0 | 0 | . | . | 0 | 27,590 | 27,590 |
75 | SUN COATINGS.12290 73 CT N, LARGO FLORIDA 33773 (PINELLAS) | NA | NA | NA | NA | NA | NA | NA | NA |
76 | SUN PRODUCTS CORP.385 SOUTH WOOD CT, BOWLING GREEN KENTUCKY 42101 (WARREN) | NA | NA | NA | NA | NA | NA | NA | NA |
77 | SYNRAY CORP.209 N MICHIGAN AVE, KENILWORTH NEW JERSEY 07033 (UNION) | NA | NA | NA | NA | NA | NA | NA | NA |
78 | TARR ACQUISITION LLC.4115 W TURNEY AVE, PHOENIX ARIZONA 85019 (MARICOPA) | 0 | 0 | 0 | . | . | 0 | 5 | 5 |
79 | THERMO KING CORP.1430 HWY 24 E, LOUISVILLE GEORGIA 30434 (JEFFERSON) | NA | NA | NA | NA | NA | NA | NA | NA |
80 | TRELLEBORG COATED SYSTEMS US INC SPARTANBURG.798 REEVES ST, SPARTANBURG SOUTH CAROLINA 29301 (SPARTANBURG) | 0 | 0 | 0 | . | . | 0 | 2,927 | 2,927 |
81 | TRI-STATE READY MIX - PLANT 28.1323 REBEL RD, CORDOVA TENNESSEE 38018 (SHELBY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
82 | TROPITONE FURNITURE CO.42202 SARAH WAY, TEMECULA CALIFORNIA 92590 (RIVERSIDE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
83 | TTM TECHNOLOGIES N.A. LLC.5037 RUFFNER ST, SAN DIEGO CALIFORNIA 92111 (SAN DIEGO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
84 | TURBINE COMPONENT SERVICES.ONE FIFTH ST, PEABODY MASSACHUSETTS 01960 (ESSEX) | 0 | 0 | 5 | 5 | . | 0 | . | 5 |
85 | UNITED STRUCTURES OF AMERICA I NC.1912 BUSCHONG ST, HOUSTON TEXAS 77039 (HARRIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
86 | VANTAGE SPECIALTIES.3938 PORETT DR, GURNEE ILLINOIS 60031 (LAKE) | NA | NA | NA | NA | NA | NA | NA | NA |
87 | WESTERN REFINING TERMINALS LLC - BLOOMFIELD.50 COUNTY RD 4990, BLOOMFIELD NEW MEXICO 87413 (SAN JUAN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
88 | WESTFIELD ELECTROPLATING CO.68 N ELM ST, WESTFIELD MASSACHUSETTS 01085 (HAMPDEN) | 0 | 2,053 | 1,005 | 1,005 | . | 0 | 4,996 | 8,054 |
89 | WEYLCHEM CORP.3750 CLANTON RD, AUGUSTA GEORGIA 30906 (RICHMOND) | 0 | 0 | 0 | . | . | 0 | . | 0 |
90 | XYLEM INC (FLUID HANDLING LLC).175 STANDARD PKWY, CHEEKTOWAGA NEW YORK 14227 (ERIE) | 95 | 0 | 0 | 0 | . | 0 | 0 | 95 |
91 | YOUNGSTOWN HARD CHROME PLATING & GRINDING INC..8451 SOUTHERN BLVD, YOUNGSTOWN OHIO 44512 (MAHONING) | 0 | 0 | 0 | . | . | 0 | 11,009 | 11,009 |
Total | 204,010 | 107,625 | 116,230 | 94,977 | 0 | 0 | 90,900 | 518,766 |
An error has occurred while processing the Waste Transfer - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |