TRI Explorer
Waste Transfer: Facility Report
Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) | See Note | Instructions for printing wide reports |
TRI Transfers Off-site for Further Waste Management (in pounds), top 100 facilities (of 904) for facilities in All Industries, for Dioxin and dioxin-like compounds, chemical, U.S., 2017 |
Row # | Facility | Transfers to Recycling | Transfers to Energy Recovery | Transfers to Treatment | POTW Transfers - Other Releases | POTW Transfers - Treatment | Other Off-site Transfers | Transfers Off-Site for Disposal or Other Releases | Total Transfers Off-site for Further Waste Management |
---|---|---|---|---|---|---|---|---|---|
1 | ABBVIE LTD.RD NO2 KM 58.0 CRUCE DAVILA, BARCELONETA PUERTO RICO 00617 (BARCELONETA MUNICIPIO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
2 | ADM.2019 3RD AVE, MANKATO MINNESOTA 56001 (BLUE EARTH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
3 | ADM.7800 THAYER ST, LINCOLN NEBRASKA 68507 (LANCASTER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
4 | ADM CORN PROCESSING.1251 BEAVER CHANNEL PKWY, CLINTON IOWA 52732 (CLINTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
5 | ADM CORN PROCESSING.1350 WACONIA AVE SW, CEDAR RAPIDS IOWA 52404 (LINN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
6 | ADM CORN PROCESSING-COLUMBUS.3000 E 8TH ST, COLUMBUS NEBRASKA 68601 (PLATTE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
7 | ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
8 | ADM SOYBEAN PROCESSING.1935 EAST EUCLID AVE, DES MOINES IOWA 50313 (POLK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
9 | AES HAWAII LLC.91-086 KAOMI LOOP, KAPOLEI HAWAII 96707 (HONOLULU) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
10 | AES PUERTO RICO LP.KM 142 RD #3 BO. JOBOS, GUAYAMA PUERTO RICO 00784 (GUAYAMA MUNICIPIO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
11 | AES WARRIOR RUN INC.11600 MEXICO FARMS RD SE, CUMBERLAND MARYLAND 21502 (ALLEGANY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
12 | AGILYX.13240 SW WALL STREET, TIGARD OREGON 97223 (WASHINGTON) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
13 | AGP PROCESSING INC.2801 E 7TH ST, HASTINGS NEBRASKA 68901 (ADAMS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
14 | AHLSTROM MOSINEE LLC.100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
15 | AHLSTROM NA SPECIALTY SOLUTIONS LLC.600 THILMANY RD, KAUKAUNA WISCONSIN 54130 (OUTAGAMIE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
16 | AHLSTROM-MUNKSJO RHINELANDER LLC.515 W DAVENPORT ST, RHINELANDER WISCONSIN 54501 (ONEIDA) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
17 | ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
18 | ALCOA USA CORP..1814 STATE HIGHWAY 131, MASSENA NEW YORK 13662 (ST. LAWRENCE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
19 | ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
20 | ALON USA-BIG SPRING REFINERY.200 REFINERY ROAD - IH 20 AT REFINERY ROAD, BIG SPRING TEXAS 79720 (HOWARD) | 0 | 0 | 0 | . | . | 0 | . | 0 |
21 | ALPEK POLYESTER USA LLC COOPER RIVER PLANT.3350 CYPRESS GARDENS RD, MONCKS CORNER SOUTH CAROLINA 29461 (BERKELEY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
22 | ALPEK POLYESTER USA LLC-COLUMBIA SITE.570 K AVE, GASTON SOUTH CAROLINA 29053 (CALHOUN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
23 | ALTIVIA PETROCHEMICALS, LLC.1019 HAVERHILL-OHIO FURNACE RD, HAVERHILL OHIO 45636 (SCIOTO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
24 | AMEREN MISSOURI LABADIE ENERGY CENTER.226 LABADIE POWER PLANT RD, LABADIE MISSOURI 63055 (FRANKLIN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
25 | AMEREN MISSOURI MERAMEC ENERGY CENTER.8200 FINE RD, SAINT LOUIS MISSOURI 63129 (ST LOUIS (CITY)) | 0 | 0 | 0 | . | . | 0 | . | 0 |
26 | AMEREN MISSOURI RUSH ISLAND ENERGY CENTER.100 BIG HOLLOW RD, FESTUS MISSOURI 63028 (JEFFERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
27 | AMEREN MISSOURI SIOUX ENERGY CENTER.8501 N STATE RT 94, WEST ALTON MISSOURI 63386 (ST CHARLES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
28 | AMERICAN BITUMINOUS POWER PARTNERS LP.ROUTE 17, GRANT TOWN WEST VIRGINIA 26574 (MARION) | 0 | 0 | 0 | . | . | 0 | . | 0 |
29 | AMERICAN CRYSTAL SUGAR CO.8152 OLD HWY 44 N, DRAYTON NORTH DAKOTA 58225 (PEMBINA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
30 | AMERICAN CRYSTAL SUGAR CO.BUSINESS HIGHWAY 2, EAST GRAND FORKS MINNESOTA 56721 (POLK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
31 | AMERICAN CRYSTAL SUGAR CO.HWY 75 S, CROOKSTON MINNESOTA 56716 (POLK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
32 | AMERICAN CRYSTAL SUGAR CO.121 HIGHWAY 81 NE, HILLSBORO NORTH DAKOTA 58045 (TRAILL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
33 | AMERICAN CRYSTAL SUGAR CO.2500 N 11TH ST, MOORHEAD MINNESOTA 56560 (CLAY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
34 | AMERICAN ELECTRIC POWER AMOS PLANT.1530 WINFIELD RD, WINFIELD WEST VIRGINIA 25213 (PUTNAM) | 0 | 0 | 0 | . | . | 0 | . | 0 |
35 | AMERICAN ELECTRIC POWER CONESVILLE PLANT.47201 COUNTY RD 273, CONESVILLE OHIO 43811 (COSHOCTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
36 | AMERICAN ELECTRIC POWER FLINT CREEK PLANT.21797 SWEPCO PLANT RD, GENTRY ARKANSAS 72734 (BENTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
37 | AMERICAN ELECTRIC POWER H.W. PIRKEY POWER PLANT.2400 FM-3251, HALLSVILLE TEXAS 75650 (HARRISON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
38 | AMERICAN ELECTRIC POWER JOHN W. TURK JR PLANT.3711 HWY 355 SOUTH, FULTON ARKANSAS 71838 (HEMPSTEAD) | 0 | 0 | 0 | . | . | 0 | . | 0 |
39 | AMERICAN ELECTRIC POWER KAMMER/MITCHELL PLANT.RT # 2, MOUNDSVILLE WEST VIRGINIA 26041 (MARSHALL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
40 | AMERICAN ELECTRIC POWER NORTHEASTERN PLANT.7700 US-169 S, OOLOGAH OKLAHOMA 74053 (ROGERS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
41 | AMERICAN ELECTRIC POWER OKLAUNION PLANT.12567 FM RD 3430, VERNON TEXAS 76384 (WILBARGER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
42 | AMERICAN ELECTRIC POWER WELSH PLANT.1187 COUNTY ROAD 1120, PITTSBURG TEXAS 75686 (CAMP) | 0 | 0 | 0 | . | . | 0 | . | 0 |
43 | ANHEUSER-BUSCH LLC.775 GELLHORN DR, HOUSTON TEXAS 77029 (HARRIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
44 | APPVION OPERATIONS INC.100 PAPER MILL RD, ROARING SPRING PENNSYLVANIA 16673 (BLAIR) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
45 | ARCONIC US LLC.3131 E MAIN ST, LAFAYETTE INDIANA 47905 (TIPPECANOE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
46 | ARCONIC US LLC.4879 STATE ST, BETTENDORF IOWA 52722 (SCOTT) | 0 | 0 | 0 | . | . | 0 | . | 0 |
47 | ARCONIC US LLC.2300 N WRIGHT RD, ALCOA TENNESSEE 37701 (BLOUNT) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
48 | ARCONIC US LLC.1480 MANHEIM PIKE, LANCASTER PENNSYLVANIA 17601 (LANCASTER) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
49 | ARIZONA ELECTRIC POWER COOPERATIVE INC.3525 N HWY 191 S, COCHISE ARIZONA 85606 (COCHISE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
50 | ARKANSAS LIME CO.600 LIMEDALE RD, BATESVILLE ARKANSAS 72501 (INDEPENDENCE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
51 | ARMSTRONG CEMENT & SUPPLY CORP.100 CLEARFIELD RD, CABOT PENNSYLVANIA 16023 (BUTLER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
52 | ARNESON TIMBER CO INC..552 INDUSTRIAL DR, STEELVILLE MISSOURI 65565 (CRAWFORD) | 0 | 0 | 0 | . | . | 0 | . | 0 |
53 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC-DECATUR PLANT.1050 CHEMSTRAND AVE, DECATUR ALABAMA 35601 (MORGAN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
54 | ASSOCIATED ELECTRIC COOPERATIVE INC NEW MADRID POWER PLANT.41 ST JUDE RD, MARSTON MISSOURI 63866 (NEW MADRID) | 0 | 0 | 0 | . | . | 0 | . | 0 |
55 | ATLANTIC POLE - GEORGIA LLC.704 ATLANTIC AVE, VIDALIA GEORGIA 30474 (TOOMBS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
56 | AUDUBON METALS LLC.3055 OHIO DR, HENDERSON KENTUCKY 42420 (HENDERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
57 | AUGUSTA NEWSPRINT CO LLC.2434 DOUG BARNARD PKWY, AUGUSTA GEORGIA 30906 (RICHMOND) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
58 | AURUBIS BUFFALO INC.70 SAYRE ST, BUFFALO NEW YORK 14207 (ERIE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
59 | AVON LAKE ENVIRONMENTAL REDEVELOPMENT GROUP LLC.33570 LAKE RD, AVON LAKE OHIO 44012 (LORAIN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
60 | BALDWIN ENERGY COMPLEX.10901 BALDWIN RD, BALDWIN ILLINOIS 62217 (RANDOLPH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
61 | BARRY STEAM PLANT.US HWY 43, BUCKS ALABAMA 36512 (MOBILE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
62 | BASF CORP - FREEPORT SITE.602 COPPER RD, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
63 | BASF CORP - HANNIBAL SITE.3150 HWY JJ, PALMYRA MISSOURI 63461 (MARION) | 0 | 0 | 0 | . | . | 0 | . | 0 |
64 | BASIC AMERICAN FOODS REXBURG FACILITY.40 E 7TH N, REXBURG IDAHO 83440 (MADISON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
65 | BASIN ELECTRIC DRY FORK STATION.12460 N HIGHWAY 59, GILLETTE WYOMING 82716 (CAMPBELL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
66 | BASIN ELECTRIC LELAND OLDS STATION.3901 HWY 200A, STANTON NORTH DAKOTA 58571 (MERCER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
67 | BASIN ELECTRIC ANTELOPE VALLEY STATION.420 COUNTY RD 26, BEULAH NORTH DAKOTA 58523 (MERCER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
68 | BASIN ELECTRIC LARAMIE RIVER STATION.347 GRAYROCKS RD, WHEATLAND WYOMING 82201 (PLATTE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
69 | BAXTER INTERNATIONAL INC..65 PITTS STATION RD, MARION NORTH CAROLINA 28752 (MCDOWELL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
70 | BAYER CROPSCIENCE LP.2500 WIGGINS RD, MUSCATINE IOWA 52761 (MUSCATINE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
71 | BAYER CROPSCIENCE LP.12501 RIVER RD, LULING LOUISIANA 70070 (ST. CHARLES PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
72 | BELL LUMBER & POLE.730 MARINE DR, BELLINGHAM WASHINGTON 98225 (WHATCOM) | 0 | 0 | 0 | . | . | 0 | . | 0 |
73 | BELL LUMBER & POLE CO.9665 RD 34, SIDNEY NEBRASKA 69162 (CHEYENNE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
74 | BELL LUMBER & POLE CO..778 1ST ST NW, NEW BRIGHTON MINNESOTA 55112 (RAMSEY) | 0 | 0 | 0 | . | 0 | 0 | . | 0 |
75 | BERMCO ALUMN.616 33RD PL N, BIRMINGHAM ALABAMA 35222 (JEFFERSON) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
76 | BETHLEHEM ENERGY CENTER.2254 APPLEBUTTER RD, BETHLEHEM PENNSYLVANIA 18015 (NORTHAMPTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
77 | BIG BROWN STEAM ELECTRIC STATION & LIGNITE MINE.11 MI E OF FAIRFIELD ON FM 2570, FAIRFIELD TEXAS 75840 (FREESTONE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
78 | BIG CAJUN 2.10431 CAJUN 2 RD (HWY 981), NEW ROADS LOUISIANA 70760 (POINTE COUPEE PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
79 | BIG RIVERS ELECTRIC CORP REID/GREEN/HMP&L STATION II.9000 HWY 2096, ROBARDS KENTUCKY 42452 (HENDERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
80 | BIG RIVERS ELECTRIC CORP. WILSON STATION.5663 STATE RT 85, CENTERTOWN KENTUCKY 42328 (OHIO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
81 | BILLERUD ESCANABA LLC.7100 COUNTY RD 426, ESCANABA MICHIGAN 49829 (DELTA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
82 | BILLERUD QUINNESEC.W 6791 US HWY 2, QUINNESEC MICHIGAN 49876 (DICKINSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
83 | BLACK HILLS CORP - NEIL SIMPSON COMPLEX.13151 HWY 51, GILLETTE WYOMING 82718 (CAMPBELL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
84 | BLANCHARD REFINING CO LLC.2401 5TH AVE S, TEXAS CITY TEXAS 77590 (GALVESTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
85 | BLUE CUBE OPERATIONS LLC - PLAQUEMINE SITE.21255 HIGHWAY 1, PLAQUEMINE LOUISIANA 70764 (IBERVILLE PARISH) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
86 | BLUE RIDGE PAPER PRODUCTS LLC.175 MAIN ST, CANTON NORTH CAROLINA 28716 (HAYWOOD) | 0 | 0 | 0 | . | . | 0 | . | 0 |
87 | BOARDMAN PLANT.73334 TOWER RD, BOARDMAN OREGON 97818 (MORROW) | 0 | 0 | 0 | . | . | 0 | . | 0 |
88 | BOISE CASCADE WOOD PRODUCTS LLC MEDFORD PLYWOOD.3285 N PACIFIC HWY, MEDFORD OREGON 97501 (JACKSON) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
89 | BOISE CASCADE WOOD PRODUCTS-OAKDALE OPERATIONS.140 VAN PLY RD, OAKDALE LOUISIANA 71463 (ALLEN PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
90 | BOISE WHITE PAPER LLC.400 SECOND ST, INTERNATIONAL FALLS MINNESOTA 56649 (KOOCHICHING) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
91 | BOISE WHITE PAPER LLC.31831 W HWY 12, WALLULA WASHINGTON 99363 (WALLA WALLA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
92 | BOISE WHITE PAPER LLC.4585 INDUSTRIAL RD, JACKSON ALABAMA 36545 (CLARKE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
93 | BONANZA POWER PLANT.12500 E 25500 S, VERNAL UTAH 84078 (UINTAH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
94 | BONNELL ALUMINUM INC..HWY 53 BONNELL RD, CARTHAGE TENNESSEE 37030 (SMITH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
95 | BOSWELL ENERGY CENTER.1210 NW 3RD ST, COHASSET MINNESOTA 55721 (ITASCA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
96 | BOWEN STEAM ELECTRIC GENERATING PLANT.317 COVERED BRIDGE RD, CARTERSVILLE GEORGIA 30120 (BARTOW) | 0 | 0 | 0 | . | . | 0 | . | 0 |
97 | BP CHERRY POINT REFINERY.4519 GRANDVIEW RD, BLAINE WASHINGTON 98230 (WHATCOM) | 0 | 0 | 0 | . | . | 0 | . | 0 |
98 | BP PRODUCTS NA WHITING BUSINESS UNIT.2815 INDIANAPOLIS BLVD, WHITING INDIANA 46394 (LAKE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
99 | BRAME ENERGY CENTER.275 RODEMACHER RD, LENA LOUISIANA 71447 (RAPIDES PARISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
100 | BRANDON SHORES & WAGNER COMPLEX.3000 BRANDON SHORES RD, CURTIS BAY MARYLAND 21226 (ANNE ARUNDEL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
Total of Top 100 facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Note that if a facility name appears multiple times within each of the below
tables, the facility is a multi-establishment and submitted multiple forms for
Dioxin and Dioxin-like compounds. Also in the table above, EPA has converted Dioxin and Dioxin-like compounds data from grams (as reported to EPA) into pounds.
Please refer to the Dioxin and Dioxin-like compounds table below for reported amounts of Dioxin and Dioxin-like compounds in grams. Grams can be converted to pounds by multiplying by 0.002205.) |
TRI Transfers Off-site for Further Waste Management (in grams), top 100 facilities (of 222) for facilities in All Industries, for Dioxin and Dioxin-like compounds, U.S., 2017 |
Row # | Facility | Transfers to Recycling | Transfers to Energy Recovery | Transfers to Treatment | POTW Transfers - Other Releases | POTW Transfers - Treatment | Other Off-site Transfers | Transfers Off-Site for Disposal or Other Releases | Total Transfers Off-site for Further Waste Management |
---|---|---|---|---|---|---|---|---|---|
1 | AES HAWAII LLC.91-086 KAOMI LOOP, KAPOLEI HAWAII 96707 (HONOLULU) | . | . | . | . | . | .0000000 | .9300623 | .9300623 |
2 | AGILYX.13240 SW WALL STREET, TIGARD OREGON 97223 (WASHINGTON) | .0061370 | . | . | . | . | .0000000 | .0000037 | .0061407 |
3 | AHLSTROM-MUNKSJO RHINELANDER LLC.515 W DAVENPORT ST, RHINELANDER WISCONSIN 54501 (ONEIDA) | .0004850 | . | . | . | . | .0000000 | .0007340 | .0012190 |
4 | ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) | . | . | .0001100 | . | . | .0000000 | . | .0001100 |
5 | ALPEK POLYESTER USA LLC COOPER RIVER PLANT.3350 CYPRESS GARDENS RD, MONCKS CORNER SOUTH CAROLINA 29461 (BERKELEY) | . | . | .0169800 | . | . | .0000000 | . | .0169800 |
6 | APPVION OPERATIONS INC.100 PAPER MILL RD, ROARING SPRING PENNSYLVANIA 16673 (BLAIR) | . | . | . | . | . | .0000000 | .0667000 | .0667000 |
7 | ARCONIC US LLC.2300 N WRIGHT RD, ALCOA TENNESSEE 37701 (BLOUNT) | . | . | . | . | . | .0000000 | 8.0860000 | 8.0860000 |
8 | ARNESON TIMBER CO INC..552 INDUSTRIAL DR, STEELVILLE MISSOURI 65565 (CRAWFORD) | . | . | .0337000 | . | . | .0000000 | . | .0337000 |
9 | ATLANTIC POLE - GEORGIA LLC.704 ATLANTIC AVE, VIDALIA GEORGIA 30474 (TOOMBS) | . | . | 81.3574000 | . | . | .0000000 | . | 81.3574000 |
10 | AUGUSTA NEWSPRINT CO LLC.2434 DOUG BARNARD PKWY, AUGUSTA GEORGIA 30906 (RICHMOND) | . | . | . | . | . | .0000000 | .0595410 | .0595410 |
11 | AURUBIS BUFFALO INC.70 SAYRE ST, BUFFALO NEW YORK 14207 (ERIE) | 5.6000000 | . | . | . | . | .0000000 | . | 5.6000000 |
12 | BAYER CROPSCIENCE LP.12501 RIVER RD, LULING LOUISIANA 70070 (ST. CHARLES PARISH) | . | . | .2720000 | . | . | .0000000 | . | .2720000 |
13 | BELL LUMBER & POLE.730 MARINE DR, BELLINGHAM WASHINGTON 98225 (WHATCOM) | . | . | .4237000 | . | . | .0000000 | . | .4237000 |
14 | BELL LUMBER & POLE CO.9665 RD 34, SIDNEY NEBRASKA 69162 (CHEYENNE) | . | . | 70.9917000 | . | . | .0000000 | . | 70.9917000 |
15 | BELL LUMBER & POLE CO..778 1ST ST NW, NEW BRIGHTON MINNESOTA 55112 (RAMSEY) | . | . | 52.5603000 | . | .7545000 | .0000000 | . | 52.5603000 |
16 | BERMCO ALUMN.616 33RD PL N, BIRMINGHAM ALABAMA 35222 (JEFFERSON) | . | . | . | . | . | .0000000 | .6040890 | .6040890 |
17 | BLUE CUBE OPERATIONS LLC - PLAQUEMINE SITE.21255 HIGHWAY 1, PLAQUEMINE LOUISIANA 70764 (IBERVILLE PARISH) | . | . | .6377000 | . | . | .0000000 | 1.3509000 | 1.9886000 |
18 | BOISE CASCADE WOOD PRODUCTS LLC MEDFORD PLYWOOD.3285 N PACIFIC HWY, MEDFORD OREGON 97501 (JACKSON) | . | . | . | . | . | .0000000 | .0800000 | .0800000 |
19 | BOISE WHITE PAPER LLC.400 SECOND ST, INTERNATIONAL FALLS MINNESOTA 56649 (KOOCHICHING) | . | . | . | . | . | .0000000 | .2803000 | .2803000 |
20 | BROOKS MANUFACTURING CO..2120 PACIFIC ST, BELLINGHAM WASHINGTON 98229 (WHATCOM) | . | . | 2.9876000 | . | . | .0000000 | . | 2.9876000 |
21 | BROWN WOOD PRESERVING CO. INC..16851 HWY 96 W, KENNEDY ALABAMA 35574 (LAMAR) | . | . | 6.8744000 | . | . | .0000000 | . | 6.8744000 |
22 | CAMDEN PLYWOOD & LUMBER.20125 E FM 942, CAMDEN TEXAS 75934 (POLK) | . | . | . | . | . | .0000000 | .0753000 | .0753000 |
23 | CAROLINA POLE LELAND.1901 WOOD TREATMENT RD, LELAND NORTH CAROLINA 28451 (BRUNSWICK) | . | . | 112.9362000 | . | . | .0000000 | . | 112.9362000 |
24 | CASCADE PACIFIC PULP HALSEY PULP MILL.30480 AMERICAN DR, HALSEY OREGON 97348 (LINN) | .2368200 | . | . | . | . | .0000000 | . | .2368200 |
25 | CASCADES TISSUE GROUP PA INC RANSOM MILL.1 MAIN ST, RANSOM PENNSYLVANIA 18653 (LACKAWANNA) | . | . | . | . | . | .0000000 | .0016000 | .0016000 |
26 | CERILLIANT CORP.811 PALOMA DR, SUITE A, ROUND ROCK TEXAS 78665 (WILLIAMSON) | . | . | .1333300 | . | . | .0000000 | . | .1333300 |
27 | CHAPARRAL (VA) INC.25801 HOFHEIMER WAY, PETERSBURG VIRGINIA 23803 (DINWIDDIE) | .1652198 | . | . | . | . | .0000000 | . | .1652198 |
28 | CHAPARRAL STEEL MIDLOTHIAN LP.300 WARD RD, MIDLOTHIAN TEXAS 76065 (ELLIS) | . | . | .4670253 | . | . | .0000000 | .0001895 | .4672148 |
29 | CHEMOURS DELISLE PLANT.7685 KILN DELISLE RD, PASS CHRISTIAN MISSISSIPPI 39571 (HARRISON) | . | . | . | . | . | .0000000 | .0975975 | .0975975 |
30 | CHEMOURS JOHNSONVILLE PLANT.1950 DU PONT RD, NEW JOHNSONVILLE TENNESSEE 37134 (HUMPHREYS) | . | . | . | . | . | .0000000 | .0274000 | .0274000 |
31 | CHEVRON PRODUCTS CO RICHMOND REFINERY.841 CHEVRON WAY, RICHMOND CALIFORNIA 94801 (CONTRA COSTA) | . | . | .0012330 | . | . | .0000000 | .0490100 | .0502430 |
32 | CITGO PETROLEUM CORP.1601 HWY 108 E, SULPHUR LOUISIANA 70665 (CALCASIEU PARISH) | . | . | .0004360 | . | . | .0000000 | . | .0004360 |
33 | CLEAN HARBORS ARAGONITE LLC.11600 NORTH APTUS ROAD, GRANTSVILLE UTAH 84029 (TOOELE) | . | . | 12,686.9800000 | . | . | .0000000 | . | 12,686.9800000 |
34 | CLEVELAND-CLIFFS STEEL LLC.3210 WATLING ST MAIL CODE (8-130), EAST CHICAGO INDIANA 46312 (LAKE) | . | . | 25.3644000 | . | . | .0000000 | . | 25.3644000 |
35 | CMC STEEL FLORIDA.16770 REBAR RD, JACKSONVILLE FLORIDA 32234 (DUVAL) | .0000025 | . | . | . | . | .0000000 | . | .0000025 |
36 | CMC STEEL TENNESSEE.1919 TENNESSEE AVE, KNOXVILLE TENNESSEE 37921 (KNOX) | . | . | . | . | . | .0000000 | .0014433 | .0014433 |
37 | COMMONWEALTH ROLLED PRODUCTS INC.1372 KY HWY 1957, LEWISPORT KENTUCKY 42351 (HANCOCK) | . | . | . | . | . | .0000000 | 2.3984820 | 2.3984820 |
38 | COSMO SPECIALTY FIBERS INC..1701 1ST ST, COSMOPOLIS WASHINGTON 98537 (GRAYS HARBOR) | . | . | . | . | . | .0000000 | .0089000 | .0089000 |
39 | COVORO MINING SOLUTIONS LLC.2571 FITE RD, MEMPHIS TENNESSEE 38127 (SHELBY) | . | . | 1.0155000 | . | 1.0155000 | .0000000 | . | 1.0155000 |
40 | COX WOOD OF ALABAMA.10810 BURT DRIVE, WOODSTOCK ALABAMA 35188 (TUSCALOOSA) | . | . | 28.9510000 | . | . | .0000000 | . | 28.9510000 |
41 | CURIA MISSOURI-SPRINGFIELD (FORMERLY AMRI-MISSOURI INC.).2460 W BENNETT ST, SPRINGFIELD MISSOURI 65807 (GREENE) | . | . | .2193110 | . | .2190600 | .0000000 | . | .2193110 |
42 | CUSTOM ALLOY SALES 34P LLC.4008 VERNON RD, PRESCOTT KANSAS 66767 (LINN) | . | . | . | . | . | .0000000 | 21.7500000 | 21.7500000 |
43 | CUSTOM ALLOY SALES INC..13329 ECTOR ST, CITY OF INDUSTRY CALIFORNIA 91746 (LOS ANGELES) | . | . | . | . | . | .0000000 | 59.5768000 | 59.5768000 |
44 | DC ALABAMA INC.1940 OHIO FERRO RD, MOUNT MEIGS ALABAMA 36057 (MONTGOMERY) | . | . | . | . | . | .0000000 | .0131000 | .0131000 |
45 | DEER PARK REFINING LP.5900 HWY 225 EAST, DEER PARK TEXAS 77536 (HARRIS) | . | . | . | . | . | .0000000 | 39.2470000 | 39.2470000 |
