TRI Explorer
Waste Transfer: Facility Report
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI Transfers Off-site for Further Waste Management (in pounds), top 100 facilities (of 1242) for facilities in All Industries, for Mercury compounds, chemical, U.S., 2007 |
Row # | Facility | Transfers to Recycling | Transfers to Energy Recovery | Transfers to Treatment | Transfers to POTWs Non Metals | POTWs (Metal and Metal Compounds) | Other Off-site Transfers | Transfers Off-Site for Disposal or Other Releases | Total Transfers Off-site for Further Waste Management |
---|---|---|---|---|---|---|---|---|---|
1 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 170 | 0 | 0 | . | . | 0 | . | 170 |
2 | ACCELLA POLYURETHANE SYSTEMS LLC.8530 MILLIKEN AVE, RANCHO CUCAMONGA CALIFORNIA 91730 (SAN BERNARDINO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
3 | ADM.2019 3RD AVE, MANKATO MINNESOTA 56001 (BLUE EARTH) | 0 | 0 | 0 | . | . | 0 | 3 | 3 |
4 | ADM.7800 THAYER ST, LINCOLN NEBRASKA 68507 (LANCASTER) | 0 | 0 | 0 | . | . | 0 | 8 | 8 |
5 | ADM CORN PROCESSING.12868 COUNTY RD 9, WALHALLA NORTH DAKOTA 58282 (PEMBINA) | 0 | 0 | 0 | . | . | 0 | 9 | 9 |
6 | ADM CORN PROCESSING.1350 WACONIA AVE SW, CEDAR RAPIDS IOWA 52404 (LINN) | 10 | 0 | 0 | . | . | 0 | 243 | 253 |
7 | ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) | 0 | 0 | 0 | . | . | 0 | 279 | 279 |
8 | ADM SOYBEAN PROCESSING.1935 EAST EUCLID AVE, DES MOINES IOWA 50313 (POLK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
9 | AES BEAVER VALLEY LLC.394 FRANKFORT RD, MONACA PENNSYLVANIA 15061 (BEAVER) | 1 | 0 | 0 | . | . | 0 | 18 | 19 |
10 | AES GREENIDGE LLC.590 PLANT RD, DRESDEN NEW YORK 14441 (YATES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
11 | AES HAWAII LLC.91-086 KAOMI LOOP, KAPOLEI HAWAII 96707 (HONOLULU) | 0 | 0 | 0 | . | . | 0 | 19 | 19 |
12 | AES PUERTO RICO LP.KM 142 RD #3 BO. JOBOS, GUAYAMA PUERTO RICO 00784 (GUAYAMA MUNICIPIO) | 0 | 0 | 0 | . | . | 0 | 21 | 21 |
13 | AES THAMES LLC.141 DEPOT RD, UNCASVILLE CONNECTICUT 06382 (NEW LONDON) | 0 | 0 | 0 | . | . | 0 | 113 | 113 |
14 | AES WARRIOR RUN INC.11600 MEXICO FARMS RD SE, CUMBERLAND MARYLAND 21502 (ALLEGANY) | 0 | 0 | 0 | . | . | 0 | 547 | 547 |
15 | AHLSTROM MOSINEE LLC.100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) | 5 | 0 | 0 | . | . | 0 | . | 5 |
16 | AHLSTROM NA SPECIALTY SOLUTIONS LLC.600 THILMANY RD, KAUKAUNA WISCONSIN 54130 (OUTAGAMIE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
17 | AHLSTROM-MUNKSJO RHINELANDER LLC.515 W DAVENPORT ST, RHINELANDER WISCONSIN 54501 (ONEIDA) | 6 | 0 | 0 | . | . | 0 | 0 | 7 |
18 | AIR PRODUCTS MANUFACTURING CORPORATION - STOCKTON COGEN.1010 ZEPHYR ST, STOCKTON CALIFORNIA 95206 (SAN JOAQUIN) | 7 | 0 | 0 | . | 0 | 0 | 0 | 7 |
19 | ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
20 | ALCOA INC.FM 1786 OFF RT 79, ROCKDALE TEXAS 76567 (MILAM) | 0 | 0 | 0 | . | . | 0 | . | 0 |
21 | ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
22 | ALCOA WORLD ALUMINA LLC.STATE HWY 35, POINT COMFORT TEXAS 77978 (CALHOUN) | 4 | 0 | 0 | . | . | 0 | . | 4 |
23 | ALDRICH CHEMICAL CO LLC TEUTONIA.6000 N TEUTONIA, MILWAUKEE WISCONSIN 53209 (MILWAUKEE) | 331 | 0 | 0 | . | . | 0 | . | 331 |
24 | ALDRICH-APL LLC.1302 W ANTHONY DR, URBANA ILLINOIS 61802 (CHAMPAIGN) | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 |
25 | ALL STATE INDUSTRIES INC..500 S 18TH ST, WEST DES MOINES IOWA 50265 (POLK) | 10 | 0 | 0 | . | . | 0 | . | 10 |
26 | ALLEGHENY ENERGY INC ALBRIGHT POWER STATION.RTE 26, ALBRIGHT WEST VIRGINIA 26519 (PRESTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
27 | ALLEGHENY ENERGY INC ARMSTRONG POWER STATION.R D 1 STATE RTE 4006, KITTANNING PENNSYLVANIA 16201 (ARMSTRONG) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
28 | ALLEGHENY ENERGY INC R. PAUL SMITH POWER STATION.15952 LOCKWOOD RD, WILLIAMSPORT MARYLAND 21795 (WASHINGTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
29 | ALLEGHENY ENERGY INC RIVESVILLE POWER STATION.JACKSON ST, RIVESVILLE WEST VIRGINIA 26588 (MARION) | 0 | 0 | 0 | . | . | 0 | . | 0 |
30 | ALLIANT ENERGY INTERSTATE POWER LIGHT SIXTH ST GENERATING ST.509 6TH ST NE, CEDAR RAPIDS IOWA 52402 (LINN) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
31 | ALON ASPHALT CO RICHMOND BEACH ASPHALT TERMINAL.20555 RICHMOND BEACH DR NW, SEATTLE WASHINGTON 98177 (SNOHOMISH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
32 | ALPHA TEC SYSTEMS INC.12019 NE 99TH ST, VANCOUVER WASHINGTON 98682 (CLARK) | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 |
33 | ALTAVISTA POWER STATION.104 WOOD LN, ALTAVISTA VIRGINIA 24517 (CAMPBELL) | 0 | 0 | 0 | . | . | 0 | 25 | 25 |
34 | AMALGAMATED SUGAR COMPANY.2320 ORCHARD DR E, TWIN FALLS IDAHO 83301 (TWIN FALLS) | 0 | 0 | 0 | . | . | 0 | 4 | 4 |
35 | AMEREN ENERGY GENERATING HUTSONVILLE POWER STATION.15142 E 1900 AVE, HUTSONVILLE ILLINOIS 62433 (CRAWFORD) | 0 | 0 | 0 | . | . | 0 | . | 0 |
36 | AMEREN ENERGY GENERATING MEREDOSIA POWER STATION.800 W WASHINGTON, MEREDOSIA ILLINOIS 62665 (MORGAN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
37 | AMEREN MISSOURI LABADIE ENERGY CENTER.226 LABADIE POWER PLANT RD, LABADIE MISSOURI 63055 (FRANKLIN) | 0 | 0 | 0 | . | . | 0 | . | 0 |
38 | AMEREN MISSOURI MERAMEC ENERGY CENTER.8200 FINE RD, SAINT LOUIS MISSOURI 63129 (ST LOUIS (CITY)) | 0 | 0 | 0 | . | . | 0 | . | 0 |
39 | AMEREN MISSOURI RUSH ISLAND ENERGY CENTER.100 BIG HOLLOW RD, FESTUS MISSOURI 63028 (JEFFERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
40 | AMEREN MISSOURI SIOUX ENERGY CENTER.8501 N STATE RT 94, WEST ALTON MISSOURI 63386 (ST CHARLES) | 5 | 0 | 0 | . | . | 0 | . | 5 |
41 | AMERICAN BITUMINOUS POWER PARTNERS LP.ROUTE 17, GRANT TOWN WEST VIRGINIA 26574 (MARION) | 0 | 0 | 0 | . | . | 0 | 153 | 153 |
42 | AMERICAN CHROME & CHEMICALS.5408 HOLLY SHELTER RD, CASTLE HAYNE NORTH CAROLINA 28429 (NEW HANOVER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
43 | AMERICAN ELECTRIC POWER AMOS PLANT.1530 WINFIELD RD, WINFIELD WEST VIRGINIA 25213 (PUTNAM) | 0 | 0 | 0 | . | . | 0 | 447 | 447 |
44 | AMERICAN ELECTRIC POWER BIG SANDY PLANT.US 23 6 MILES N, LOUISA KENTUCKY 41230 (LAWRENCE) | 0 | 0 | 0 | . | . | 0 | 4 | 4 |
45 | AMERICAN ELECTRIC POWER CLINCH RIVER PLANT.JUNCTION OF ST RTS 664 & 665, CLEVELAND VIRGINIA 24225 (RUSSELL) | 0 | 0 | 0 | . | . | 0 | 2 | 2 |
46 | AMERICAN ELECTRIC POWER CONESVILLE PLANT.47201 COUNTY RD 273, CONESVILLE OHIO 43811 (COSHOCTON) | 0 | 0 | 0 | . | . | 0 | 4 | 4 |
47 | AMERICAN ELECTRIC POWER FLINT CREEK PLANT.21797 SWEPCO PLANT RD, GENTRY ARKANSAS 72734 (BENTON) | 0 | 0 | 0 | . | . | 0 | 2 | 2 |
48 | AMERICAN ELECTRIC POWER GLEN LYN PLANT.RTE 460, GLEN LYN VIRGINIA 24093 (GILES) | 0 | 0 | 0 | . | . | 0 | 4 | 4 |
49 | AMERICAN ELECTRIC POWER H.W. PIRKEY POWER PLANT.2400 FM-3251, HALLSVILLE TEXAS 75650 (HARRISON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
50 | AMERICAN ELECTRIC POWER KAMMER/MITCHELL PLANT.RT # 2, MOUNDSVILLE WEST VIRGINIA 26041 (MARSHALL) | 0 | 0 | 0 | . | . | 0 | 10 | 10 |
51 | AMERICAN ELECTRIC POWER KANAWHA RIVER PLANT.RTE 60 E, GLASGOW WEST VIRGINIA 25086 (KANAWHA) | 0 | 0 | 0 | . | . | 0 | 61 | 61 |
52 | AMERICAN ELECTRIC POWER MUSKINGUM RIVER PLANT.COUNTY LN RD #32, BEVERLY OHIO 45715 (WASHINGTON) | 1 | 0 | 0 | . | . | 0 | 8 | 9 |
53 | AMERICAN ELECTRIC POWER NORTHEASTERN PLANT.7700 US-169 S, OOLOGAH OKLAHOMA 74053 (ROGERS) | 0 | 0 | 0 | . | . | 0 | 3 | 3 |
54 | AMERICAN ELECTRIC POWER OKLAUNION PLANT.12567 FM RD 3430, VERNON TEXAS 76384 (WILBARGER) | 0 | 0 | 0 | . | . | 0 | 1 | 1 |
55 | AMERICAN ELECTRIC POWER PHILIP SPORN PLANT.STATE RT 33, NEW HAVEN WEST VIRGINIA 25265 (MASON) | 0 | 0 | 0 | . | . | 0 | 7 | 7 |
56 | AMERICAN ELECTRIC POWER PICWAY PLANT.9301 U.S. RT 23, LOCKBOURNE OHIO 43137 (PICKAWAY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
57 | AMERICAN ELECTRIC POWER TANNERS CREEK PLANT.AEP DR, LAWRENCEBURG INDIANA 47025 (DEARBORN) | 0 | 0 | 0 | . | . | 0 | 3 | 3 |
58 | AMERICAN ELECTRIC POWER WELSH PLANT.1187 COUNTY ROAD 1120, PITTSBURG TEXAS 75686 (CAMP) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
59 | AMERICAN POLYMERS CORP DBA POLYCOAT PRODUCTS.14722 SPRING AVE, SANTA FE SPRINGS CALIFORNIA 90670 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | 3 | 3 |
60 | AMERICAN REFINING GROUP INC..77 N KENDALL AVE, BRADFORD PENNSYLVANIA 16701 (MCKEAN) | 0 | 0 | 0 | . | . | 0 | 6 | 6 |
61 | AMERICAN SYNTHETIC RUBBER CO.4500 CAMPGROUND RD, LOUISVILLE KENTUCKY 40216 (JEFFERSON) | 41 | 0 | 0 | . | . | 0 | . | 41 |
62 | AMG VANADIUM LLC.60790 SOUTHGATE RD, CAMBRIDGE OHIO 43725 (GUERNSEY) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
63 | ANSONIA COPPER & BRASS.75 LIBERTY ST, ANSONIA CONNECTICUT 06401 (NEW HAVEN) | 0 | 0 | 0 | . | . | 0 | 21 | 21 |
64 | ANTELOPE COAL LLC.55 MILES N OF DOUGLAS HWY 59, DOUGLAS WYOMING 82633 (CONVERSE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
65 | APL ENGINEERED MATERIALS INC.2401 N WILLOW RD, URBANA ILLINOIS 61802 (CHAMPAIGN) | 1,470 | 0 | 0 | . | 0 | 0 | 30 | 1,500 |
66 | APPVION OPERATIONS INC.100 PAPER MILL RD, ROARING SPRING PENNSYLVANIA 16673 (BLAIR) | 0 | 0 | 0 | . | . | 0 | 1 | 1 |
67 | AQUARIUM PHARMACEUTICALS INC.50 E HAMILTON ST, CHALFONT PENNSYLVANIA 18914 (BUCKS) | NA | NA | NA | NA | NA | NA | NA | NA |
68 | ARCOSA LWS LLC STREETMAN TX.1 1/2 MILE N ON I-45, STREETMAN TEXAS 75859 (NAVARRO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
69 | ARGOS CEMENT HARLEYVILLE PLANT.463 JUDGE ST, HARLEYVILLE SOUTH CAROLINA 29448 (DORCHESTER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
70 | ARGOS CEMENT LLC.2520 PAUL AVE NW, ATLANTA GEORGIA 30318 (FULTON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
71 | ARGOS CEMENT LLC - ROBERTA PLANT.8039 HWY 25 W, CALERA ALABAMA 35040 (SHELBY) | 0 | 0 | 0 | . | . | 0 | . | 0 |
72 | ARGOS NEWBERRY PLANT.4000 NW COUNTY RD 235, NEWBERRY FLORIDA 32669 (ALACHUA) | 0 | 0 | 0 | . | . | 0 | . | 0 |
73 | ARGOS PUERTO RICO CORP..KM 26.7 STATE HWY #2, DORADO PUERTO RICO 00646 (DORADO MUNICIPIO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
74 | ARMSTRONG CEMENT & SUPPLY CORP.100 CLEARFIELD RD, CABOT PENNSYLVANIA 16023 (BUTLER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
75 | ARNCO.5141 FIRESTONE PL, SOUTH GATE CALIFORNIA 90280 (LOS ANGELES) | 0 | 0 | 0 | . | . | 0 | . | 0 |
76 | ASAHI REFINING USA INC.4601 W 2100 S, WEST VALLEY CITY UTAH 84120 (SALT LAKE) | 5 | 0 | 0 | . | 0 | 0 | . | 5 |
77 | ASARCO LLC RAY COMPLEX/ HAYDEN SMELTER & CONCENTRATOR.6094 N ASARCO ROAD, HAYDEN ARIZONA 85135 (GILA) | 369 | 0 | 0 | . | 0 | 0 | . | 369 |
78 | ASARCO LLC RAY MINE OPERATIONS.HWY 177 8 MILES N OF KEARNY, KEARNY ARIZONA 85137 (PINAL) | 0 | 0 | 0 | . | . | 0 | . | 0 |
79 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC-DECATUR PLANT.1050 CHEMSTRAND AVE, DECATUR ALABAMA 35601 (MORGAN) | 52 | 0 | 0 | . | . | 0 | 14 | 66 |
80 | ASH GROVE CEMENT.230 CEMENT RD, INKOM IDAHO 83245 (BANNOCK) | 0 | 0 | 0 | . | . | 0 | . | 0 |
81 | ASH GROVE CEMENT.4343 HWY 108, FOREMAN ARKANSAS 71836 (LITTLE RIVER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
82 | ASH GROVE CEMENT CO.1801 N SANTA FE, CHANUTE KANSAS 66720 (NEOSHO) | 0 | 0 | 0 | . | . | 0 | . | 0 |
83 | ASH GROVE CEMENT CO.13939 N RIVERGATE BLVD, PORTLAND OREGON 97203 (MULTNOMAH) | 0 | 0 | 0 | . | . | 0 | . | 0 |
84 | ASH GROVE CEMENT CO.900 GIFCO RD, MIDLOTHIAN TEXAS 76065 (ELLIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
85 | ASH GROVE CEMENT CO.33060 SHIRTTAIL CREEK RD, DURKEE OREGON 97905 (BAKER) | 0 | 0 | 0 | . | . | 0 | . | 0 |
86 | ASH GROVE CEMENT CO.16215 HWY 50, LOUISVILLE NEBRASKA 68037 (CASS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
87 | ASH GROVE CEMENT CO MONTANA CITY PLANT.100 HWY #518, CLANCY MONTANA 59634 (JEFFERSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
88 | ASH GROVE CEMENT CO..3801 E. MARGINAL WAY SO., SEATTLE WASHINGTON 98134 (KING) | 0 | 0 | 0 | . | . | 0 | . | 0 |
89 | ASH GROVE CEMENT- LEAMINGTON UTAH.HWY 132 6 MILES E OF LEAMINGTON, LEAMINGTON UTAH 84638 (JUAB) | 0 | 0 | 0 | . | . | 0 | . | 0 |
90 | ASHTABULA POWER PLANT.2133 LAKE RD E, ASHTABULA OHIO 44004 (ASHTABULA) | 0 | 0 | 0 | . | . | 0 | 33 | 33 |
91 | ASSOCIATED ELECTRIC COOPERATIVE INC NEW MADRID POWER PLANT.41 ST JUDE RD, MARSTON MISSOURI 63866 (NEW MADRID) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
92 | ASTORIA GENERATING STATION.18-01 20TH AVE, ASTORIA NEW YORK 11105 (QUEENS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
93 | ATI FLAT ROLLED PRODUCTS HOLDINGS LLC.100 RIVER RD, BRACKENRIDGE PENNSYLVANIA 15014 (ALLEGHENY) | 51 | 0 | 0 | . | . | 0 | 6 | 57 |
94 | AUDUBON READYMIX LLC DBA QUICKSILVER READYMIX - 104TH STREET.8414 NW 104TH ST, KANSAS CITY MISSOURI 64153 (PLATTE) | 0 | 0 | 0 | . | . | 0 | . | 0 |
95 | AUDUBON READYMIX LLC DBA QUICKSILVER READYMIX - OLATHE.1245 W 149TH ST, OLATHE KANSAS 66061 (JOHNSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
96 | AUDUBON READYMIX LLC DBA QUICKSILVER READYMIX - SCK.2601 N 291 HWY, SUGAR CREEK MISSOURI 64058 (JACKSON) | 0 | 0 | 0 | . | . | 0 | . | 0 |
97 | AURORA ENERGY LLC.1206 1ST AVE, FAIRBANKS ALASKA 99701 (FAIRBANKS NORTH STAR BOROUGH) | 0 | 0 | 0 | . | . | 0 | 10 | 10 |
98 | AUSTIN WHITE LIME CO.14001 MCNEIL RD, AUSTIN TEXAS 78728 (TRAVIS) | 0 | 0 | 0 | . | . | 0 | . | 0 |
99 | AVANTOR PERFORMANCE MATERIALS.7001 MARTIN LUTHER KING BLVD, PARIS KENTUCKY 40361 (BOURBON) | NA | NA | NA | NA | NA | NA | NA | NA |
100 | AVIENT CORP.2700 PAPIN ST, SAINT LOUIS MISSOURI 63103 (ST LOUIS (CITY)) | 0 | 0 | 0 | . | . | 0 | 0 | 0 |
Total of Top 100 facilities | 2,539 | 0 | 0 | 0 | 0 | 0 | 2,119 | 4,658 |
An error has occurred while processing the Waste Transfer - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |