TRI Explorer
Data Source: 2021 National Analysis Dataset (updated May 2023, released May 2023) | See Note |
![]() |
TRI Facility Name: | LUXOTTICA OPTICAL MANUFACTURING NORTH AMERICA MIDDLE CREE | |
Address: | 4716 MIDDLE CREEK LN, KNOXVILLE TENNESSEE 37921 (KNOX) | |
(Map by Google, Yahoo) | ||
County: | KNOX | |
Public Contact: | ANDREW PETTY | |
Phone Number: | 513-765-6909 | |
Public email: | APETTY@LUXOTTICARETAIL.COM | |
Forms Submitted to TRI in 2013 Reporting Year: | ||
Form R (regular form): | 2 | |
Form A (certification form): | 0 | |
Click here for TRI Reporting Forms in EPA Envirofacts database | ||
Click here for the facility's TRI Pollution Prevention (P2) Report | ||
Click here for the facility's Risk Screening Report | ||
North American Industry Classification System (NAICS) Code(s) in 2013 Reporting Year: | ||
339115 - Ophthalmic Goods Manufacturing (Primary) | ||
Industry sector used in TRI Explorer analysis in 2013 Reporting Year: | ||
339 - Miscellaneous Manufacturing | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2013) | |
Total On-site Releases: | 0 |
Total Off-site Releases: | 15 |
Total Transfers Off-site for Further Waste Management: | 271 |
Total Waste Managed: | 271 |
TRI Facility Trend Graphs (click to view trend graph) |
Total On- and Off-site Releases |
Total Transfers Off-site for Further Waste Management |
Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 2003 and 2013)
Other TRI Facility Information | |
Latitude: | 35.965 |
Longitude: | -83.990 |
Parent Company Name: | LUXOTTICA RETAIL NORTH AMERICA |
Parent Company's Dun and Bradstreet: | 141583190 |
TRI Facility ID Number: | 37921CLVSN4716M |
RCRA ID Number (Land): | TNR000030429 |
Download
