TRI Explorer
| Data Source: 2024 Dataset (released September 2025) | See Note |
Instructions for printing wide reports
|
| TRI Facility Name: | AMERICAN ELECTRIC POWER CONESVILLE PLANT | |
| Address: | 47201 COUNTY RD 273, CONESVILLE OHIO 43811 (COSHOCTON) | |
| (Map by Google, Yahoo) | ||
| County: | COSHOCTON | |
| Public Contact: | JEFF WIND | |
| Phone Number: | 716-713-5102 | |
| Public email: | JWIND@FIC-SERVICES.COM | |
| Forms Submitted to TRI in 2003 Reporting Year: | ||
| Form R (regular form): | 20 | |
| Form A (certification form): | 0 | |
| Click here for TRI Reporting Forms in EPA Envirofacts database | ||
| Click here for the facility's TRI Pollution Prevention (P2) Report | ||
| Click here for the facility's Risk Screening Report | ||
| North American Industry Classification System (NAICS) Code(s) in 2003 Reporting Year: | ||
| 221112 - Fossil Fuel Electric Power Generation (Primary) | ||
| 221119 - Other Electric Power Generation (Primary) | ||
| Industry sector used in TRI Explorer analysis in 2003 Reporting Year: | ||
| 2211 - Electric Utilities (added 1998) | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2003) | |
| Total On-site Releases: | 9,240,880 |
| Total Off-site Releases: | 8,963 |
| Total Transfers Off-site for Further Waste Management: | 98,174 |
| Total Waste Managed: | 17,368,998 |
Distribution (in percent) of Dioxin and Dioxin-like compounds NAICS 2211 - Electric Utilities (added 1998)
| NA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .00 | 4.90 | .00 | 3.10 | 1.30 | 1.50 | 3.90 | .50 | .50 | .50 | 7.70 | 12.20 | 56.00 | .90 | 1.60 | .00 | 4.50 | .90 |
| TRI Facility Trend Graphs (click to view trend graph) |
| Total On- and Off-site Releases |
| Total Transfers Off-site for Further Waste Management |
| Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1998 and 2003)
| Other TRI Facility Information | |
| Latitude: | 40.186 |
| Longitude: | -81.879 |
| Parent Company Name: | AMERICAN ELECTRIC POWER |
| Parent Company's Dun and Bradstreet: | 006979868 |
| TRI Facility ID Number: | 43811MRCNL47201 |
| RCRA ID Number (Land): | OHD000816686 |
Download

Instructions for printing wide reports