TRI Explorer
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI Facility Name: | HONDA DEVELOPMENT & MANUFACTURING OF AMERICA LLC - ANNA E | |
Address: | 12500 MERANDA RD, ANNA OHIO 45302 (SHELBY) | |
(Map by Google, Yahoo) | ||
County: | SHELBY | |
Public Contact: | BERNADETTE COLEMAN | |
Phone Number: | 937-210-2354 | |
Public email: | BERNADETTE_COLEMAN@NA.HONDA.COM | |
Forms Submitted to TRI in 2001 Reporting Year: | ||
Form R (regular form): | 21 | |
Form A (certification form): | 0 | |
Click here for TRI Reporting Forms in EPA Envirofacts database | ||
Click here for the facility's TRI Pollution Prevention (P2) Report | ||
Click here for the facility's Risk Screening Report | ||
North American Industry Classification System (NAICS) Code(s) in 2001 Reporting Year: | ||
336312 - Gasoline Engine And Engine Parts Manufacturing (Primary) | ||
336399 - All Other Motor Vehicle Parts Manufacturing (Primary) | ||
Industry sector used in TRI Explorer analysis in 2001 Reporting Year: | ||
336 - Transportation Equipment | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2001) | |
Total On-site Releases: | 98,767 |
Total Off-site Releases: | 11,939 |
Total Transfers Off-site for Further Waste Management: | 810,229 |
Total Waste Managed: | 908,660 |
Distribution (in percent) of Dioxin and Dioxin-like compounds NAICS 336 - Transportation Equipment
NA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.00 | 6.70 | .90 | 7.00 | 6.30 | 4.90 | 8.40 | .70 | 1.50 | 1.30 | 5.10 | 1.40 | 5.30 | 12.90 | 11.20 | 2.40 | 23.00 | 1.00 |
TRI Facility Trend Graphs (click to view trend graph) |
Total On- and Off-site Releases |
Total Transfers Off-site for Further Waste Management |
Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1988 and 2001)
Other TRI Facility Information | |
Latitude: | 40.373 |
Longitude: | -84.190 |
Parent Company Name: | AMERICAN HONDA MOTOR CO INC |
Parent Company's Dun and Bradstreet: | 008860389 |
TRI Facility ID Number: | 45302HNDFM12500 |
RCRA ID Number (Land): | OHD980994701 |
Download all data HONDA DEVELOPMENT & MANUFACTURING OF AMERICA LLC - ANNA E