TRI Explorer
Data Source: 2022 Dataset (released October 2023) | See Note | Instructions for printing wide reports |
TRI Facility Name: | FOUR CORNERS STEAM ELECTRIC STATION | |
Address: | COUNTY RD 6675, FRUITLAND NEW MEXICO 87416 (SAN JUAN) | |
(Map by Google, Yahoo) | ||
County: | SAN JUAN | |
Public Contact: | HUI CHEN | |
Phone Number: | 602-250-5146 | |
Public email: | HUI.CHEN@APS.COM | |
Forms Submitted to TRI in 2021 Reporting Year: | ||
Form R (regular form): | 17 | |
Form A (certification form): | 0 | |
Click here for TRI Reporting Forms in EPA Envirofacts database | ||
Click here for the facility's TRI Pollution Prevention (P2) Report | ||
Click here for the facility's Risk Screening Report | ||
North American Industry Classification System (NAICS) Code(s) in 2021 Reporting Year: | ||
221112 - Fossil Fuel Electric Power Generation (Primary) | ||
Industry sector used in TRI Explorer analysis in 2021 Reporting Year: | ||
2211 - Electric Utilities (added 1998) | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2021) | |
Total On-site Releases: | 1,932,494 |
Total Off-site Releases: | 6 |
Total Transfers Off-site for Further Waste Management: | 6 |
Total Waste Managed: | 5,271,331 |
Dioxin and Dioxin-like Compounds Toxicity Equivalent Weight (in grams) NAICS 2211 - Electric Utilities (added 1998)
TRI Facility Trend Graphs (click to view trend graph) |
Total On- and Off-site Releases |
Total Transfers Off-site for Further Waste Management |
Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1998 and 2021)
Other TRI Facility Information | |
Latitude: | 36.689 |
Longitude: | -108.480 |
Parent Company Name: | PINNACLE WEST CAPITAL CORP |
Parent Company's Dun and Bradstreet: | 131155400 |
TRI Facility ID Number: | 87416FRCRNCOUNT |
RCRA ID Number (Land): | NND069409522 |
Indian Land Name | Distance in Miles from Indian Land |
---|---|
Navajo Nation, Arizona, New Mexico, & Utah | .00000000 |
Download all data FOUR CORNERS STEAM ELECTRIC STATION