TRI Explorer
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), top 100 facilities (of 347) for facilities in All Industries, for Diethanolamine chemical, U.S., 1995 |
Row # | Facility | Fugitive Air | Stack Air | Total Air Emissions | Surface Water Discharges | Underground Injection Class I Wells | Underground Injection Class II-V Wells | Total Underground Injection | Total Landfills | RCRA Subtitle C Landfills | Other Landfills | Land Treatment/Application Farming | Total Surface Impoundments | Other Land Disposal | Total On-site Releases to Land | Total On-site Disposal or Other Releases | Off-Site Disposal-Storage Only | Off-Site Disposal-Solidification/Stabilization (metals only) | Off-Site Disposal-Wastewater Treatment-Metals Only | Total Off-Site Disposal-Underground Injection | POTW Transfers - Other Releases | Total Off-Site Disposal-Landfill/Surface Impoundments | Off-Site Disposal-Land Treatment | Off-Site Disposal-Other Land Disposal | Off-Site Disposal-Other Off-site Management | Off-Site Disposal-Waste Broker | Off-Site Disposal-Unknown | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3V SIGMA USA.888 WOODSTOCK ST, GEORGETOWN SOUTH CAROLINA 29440 (GEORGETOWN) | 1,436 | 0 | 1,436 | 4,185 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 5,621 | . | . | . | . | . | . | . | . | . | . | . | . | 5,621 |
2 | ACCESS BUSINESS GROUP LLC.7575 FULTON ST E, ADA MICHIGAN 49355 (KENT) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
3 | ACME ELECTRIC CORP - LUMBERTON PLANT.4815 W 5TH ST, LUMBERTON NORTH CAROLINA 28358 (ROBESON) | 487 | 0 | 487 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 487 | . | . | . | . | . | . | . | . | . | . | . | . | 487 |
4 | ADIENT GEORGETOWN.824 LEMONS MILL RD, GEORGETOWN KENTUCKY 40324 (SCOTT) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | 373 | . | . | 373 | 373 |
5 | ADIENT PULASKI.1890 MINES RD, PULASKI TENNESSEE 38478 (GILES) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
6 | ADIENT US LLC.1147 N WASHINGTON ST, GREENFIELD OHIO 45123 (HIGHLAND) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
7 | AKZO NOBEL COATINGS INC.300 SPROWL RD, HURON OHIO 44839 (ERIE) | 3 | 9 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | . | . | . | . | . | 5 | . | . | . | . | . | 5 | 22 |
8 | ALBERDINGK BOLEY INC.6008 WEST GATE CITY BOULEVARD, GREENSBORO NORTH CAROLINA 27407 (GUILFORD) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
9 | ALBERTO-CULVER USA INC.2525 ARMITAGE AVE, MELROSE PARK ILLINOIS 60160 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
10 | ALON REFINING KROTZ SPRINGS INC.HWY 105 S, KROTZ SPRINGS LOUISIANA 70750 (ST. LANDRY PARISH) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
11 | ALTIVIA CROSBY FACILITY.16503 RAMSEY RD, CROSBY TEXAS 77532 (HARRIS) | 5 | 5 | 10 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 10 | . | . | . | 250 | . | 0 | . | . | . | . | . | 250 | 260 |
12 | AMOCO PETROLEUM ADDITIVES CO.301 EVANS AVE, WOOD RIVER ILLINOIS 62095 (MADISON) | 700 | 14 | 714 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 714 | . | . | . | . | . | . | . | . | . | . | . | . | 714 |
13 | APEX INTERNATIONAL.134 COLUMBIA CT, CHASKA MINNESOTA 55318 (CARVER) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
14 | ARCHROMA US INC.788 CHERT QUARRY RD, MARTIN SOUTH CAROLINA 29836 (ALLENDALE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
15 | ARIZONA CHEMICAL CO PICAYUNE.815 N BEECH ST, PICAYUNE MISSISSIPPI 39466 (PEARL RIVER) | 0 | 5 | 5 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
16 | ARKEMA COATING RESINS TERMINAL.19500 MARINER AVE, TORRANCE CALIFORNIA 90503 (LOS ANGELES) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
17 | ARKEMA COATINGS AND RESINS.13511 MAIN ST, LEMONT ILLINOIS 60439 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | 5 | . | . | . | . | . | 5 | 5 |
18 | ARRMAZ PRODUCTS INC..4800 STATE RD 60 E, MULBERRY FLORIDA 33860 (POLK) | 79 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | . | . | . | . | . | . | . | . | . | . | . | . | 79 |
19 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC-DECATUR PLANT.1050 CHEMSTRAND AVE, DECATUR ALABAMA 35601 (MORGAN) | 270 | 0 | 270 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 270 | . | . | . | . | . | . | . | . | . | . | . | . | 270 |
20 | ASCENT CHEMICALS.4325 OLD TASSO RD, CLEVELAND TENNESSEE 37312 (BRADLEY) | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
21 | ASCENT CHEMICALS - DANVILLE.1975 OLD RICHMOND RD, DANVILLE VIRGINIA 24540 (PITTSYLVANIA) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
22 | AUTOMOTIVE COMPONENTS HOLDINGS LLC CHESTERFIELD PLANT.50900 E RUSSELL SCHMIDT BLVD, CHESTERFIELD MICHIGAN 48051 (MACOMB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
23 | BAKER HUGHES INC.707 N LEECH, HOBBS NEW MEXICO 88240 (LEA) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
24 | BARNHARDT MANUFACTURING CO NCFI POLYURETHANES DIV.1515 CARTER ST, MOUNT AIRY NORTH CAROLINA 27030 (SURRY) | 95 | 0 | 95 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 95 | . | . | . | . | . | . | . | . | . | . | . | . | 95 |
25 | BASF CORP.1379 CIBA RD, MC INTOSH ALABAMA 36553 (WASHINGTON) | 755 | 91 | 846 | 583 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 1,429 | . | . | . | . | . | . | . | . | . | . | . | . | 1,429 |
26 | BASF CORP.1830 COLUMBIA AVE, FOLCROFT PENNSYLVANIA 19032 (DELAWARE) | 119 | 0 | 119 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 119 | . | . | . | . | . | . | . | . | . | . | . | . | 119 |
27 | BASF CORP.1175 MARTIN ST, GREENVILLE OHIO 45331 (DARKE) | 250 | 0 | 250 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | 500 | . | 500 | 750 |
28 | BASF CORP MAULDIN PLANT.1520 OLD STAGE RD, MAULDIN SOUTH CAROLINA 29662 (GREENVILLE) | 12 | 0 | 12 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 12 |
29 | BASF CORPORATION.9060 HAVEN AVE, RANCHO CUCAMONGA CALIFORNIA 91730 (SAN BERNARDINO) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 5 | 5 | 5 | . | . | . | . | . | 250 | . | . | . | . | . | 250 | 255 |
30 | BAYER CROPSCIENCE LP.12501 RIVER RD, LULING LOUISIANA 70070 (ST. CHARLES PARISH) | 200 | 6 | 206 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 206 | . | . | . | . | . | . | . | . | . | . | . | . | 206 |
31 | BETZDEARBORN-HOUSTON.6900 NELMS AVE, HOUSTON TEXAS 77061 (HARRIS) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
32 | BILCHEM LTD.RD NO 132 KM 235, PONCE PUERTO RICO 00732 (PONCE MUNICIPIO) | 250 | 750 | 1,000 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 1,000 | . | . | . | . | . | . | . | . | . | . | . | . | 1,000 |
33 | BLUE CORAL/SLICK 50.5300 HARVARD AVE, CLEVELAND OHIO 44105 (CUYAHOGA) | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
34 | BOEING COMMERCIAL AIRPLANES - AUBURN.700 15TH ST SW, AUBURN WASHINGTON 98001 (KING) | 10 | 0 | 10 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
35 | BP CHERRY POINT REFINERY.4519 GRANDVIEW RD, BLAINE WASHINGTON 98230 (WHATCOM) | 870 | 380 | 1,250 | 15,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,250 | . | . | . | . | . | . | . | . | . | . | . | . | 16,250 |
36 | BRENT AMERICA INC.921 SHERWOOD DR, LAKE BLUFF ILLINOIS 60044 (LAKE) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
37 | BULLEN MIDWEST INC.1415 W 37TH ST, CHICAGO ILLINOIS 60609 (COOK) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 750 | . | . | . | . | . | . | . | . | . | . | . | . | 750 |
38 | BYK USA INC.524 S CHERRY ST, WALLINGFORD CONNECTICUT 06492 (NEW HAVEN) | 0 | 1 | 1 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
39 | C P HALL CO.7300 S CENTRAL, BEDFORD PARK ILLINOIS 60499 (COOK) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
40 | CADILLAC OIL CO.13650 HELEN, DETROIT MICHIGAN 48212 (WAYNE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
41 | CALUMET PRINCETON REFINING LLC.10234 HWY 157, PRINCETON LOUISIANA 71067 (BOSSIER PARISH) | 1,990 | 0 | 1,990 | 0 | . | 14,902 | 14,902 | 0 | . | . | 0 | 0 | 0 | 0 | 16,892 | . | . | . | . | . | . | . | . | . | . | . | . | 16,892 |
42 | CANDY & CO PECK'S PRODUCTS CO.2515 W 35TH ST, CHICAGO ILLINOIS 60632 (COOK) | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | . | . | . | 250 |
43 | CARLETON WOOLEN MILLS INC.51 MAIN ST, WINTHROP MAINE 04364 (KENNEBEC) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
44 | CARPENTER CO ELKHART DIV.195 COUNTY RD 15, ELKHART INDIANA 46516 (ELKHART) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
45 | CARPENTER CO..2009 KEISLER DAIRY RD, CONOVER NORTH CAROLINA 28613 (CATAWBA) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
46 | CARROLL CLEAN.2900 W KINGSLEY RD, GARLAND TEXAS 75041 (DALLAS) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
47 | CARTEX CORP.200 ROCK RUN RD, FAIRLESS HILLS PENNSYLVANIA 19030 (BUCKS) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
48 | CASTROL INDUSTRIAL WARMINSTER.775 LOUIS DR, WARMINSTER PENNSYLVANIA 18974 (BUCKS) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
49 | CATERPILLAR EAST PEORIA.901 W WASHINGTON ST, EAST PEORIA ILLINOIS 61630 (TAZEWELL) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
50 | CATERPILLAR INC.3701 SOUTH ST, LAFAYETTE INDIANA 47905 (TIPPECANOE) | 750 | 250 | 1,000 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 1,000 | . | . | . | . | . | . | . | . | . | . | . | . | 1,000 |
51 | CATERPILLAR INC / MOSSVILLE COMPLEX.OLD GALENA RD & CEDAR HILL, MOSSVILLE ILLINOIS 61552 (PEORIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
52 | CATERPILLAR INC-IMPLEMENT & STEERING SYSTEM (JOLIET IL).2200 CHANNAHON RD, JOLIET ILLINOIS 60436 (WILL) | 0 | 0 | 0 | 250 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | . | . | . | 250 |
53 | CATERPILLAR REMAN DIV.501 CARDINAL DR, CORINTH MISSISSIPPI 38834 (ALCORN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
54 | CEDAR CONCEPTS CORP.4342 S WOLCOTT AVE, CHICAGO ILLINOIS 60609 (COOK) | 250 | 5 | 255 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 255 | . | . | . | . | . | . | . | . | . | . | . | . | 255 |
55 | CELLO PROFESSIONAL PRODUCTS.1354 OLD POST RD, HAVRE DE GRACE MARYLAND 21078 (HARFORD) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
56 | CERAM-TRAZ CORP CERAMIC INDL COATINGS.325 HWY 81, OSSEO MINNESOTA 55369 (HENNEPIN) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
57 | CHALMETTE REFINING LLC.500 W ST BERNARD HWY, CHALMETTE LOUISIANA 70043 (ST. BERNARD PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
58 | CHAMPIONX-ODESSA PLANT.115 PROCTOR, ODESSA TEXAS 79762 (ECTOR) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
59 | CHAMPIONX-SUGAR LAND.7701 US HWY 90A, SUGAR LAND TEXAS 77478 (FORT BEND) | 21 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 32 |
60 | CHEMETALL US INC.1610 CLARA ST, JACKSON MICHIGAN 49203 (JACKSON) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
61 | CHEMICAL TECHNOLOGIES LLC.12345 STEELE CREEK RD, CHARLOTTE NORTH CAROLINA 28273 (MECKLENBURG) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
62 | CHEMIX CORP.55 LOU GROZA BLVD, BEREA OHIO 44017 (CUYAHOGA) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
63 | CHEMOURS JOHNSONVILLE PLANT.1950 DU PONT RD, NEW JOHNSONVILLE TENNESSEE 37134 (HUMPHREYS) | 125 | 0 | 125 | 700 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 825 | . | . | . | . | . | . | . | . | . | . | . | . | 825 |
64 | CHEMOURS LOUISVILLE PLANT.4200 CAMP GROUND RD, LOUISVILLE KENTUCKY 40216 (JEFFERSON) | 0 | 0 | 0 | . | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
65 | CHEMTOOL INC.8200 RIDGEFIELD RD, CRYSTAL LAKE ILLINOIS 60012 (MCHENRY) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
66 | CHEVRON PRODUCTS CO PASCAGOULA REFINERY.250 INDUSTRIAL RD, PASCAGOULA MISSISSIPPI 39581 (JACKSON) | 32,000 | 0 | 32,000 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 32,000 | . | . | . | . | . | . | . | . | . | . | . | . | 32,000 |
67 | CHEVRON PRODUCTS CO RICHMOND REFINERY.841 CHEVRON WAY, RICHMOND CALIFORNIA 94801 (CONTRA COSTA) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
68 | CHEVRON PRODUCTS CO. DIV OF CHEVRON USA INC..324 W EL SEGUNDO BLVD, EL SEGUNDO CALIFORNIA 90245 (LOS ANGELES) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
69 | CHEYENNE RENEWABLE DIESEL CO LLC.2700 E. 5TH STREET, CHEYENNE WYOMING 82007 (LARAMIE) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
70 | CINCINNATI VULCAN CO.5353 SPRING GROVE AVE, CINCINNATI OHIO 45217 (HAMILTON) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
71 | CITGO REFINING & CHEMICALS CO LP EAST PLANT.1801 NUECES BAY BLVD, CORPUS CHRISTI TEXAS 78407 (NUECES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 337,496 | . | 0 | . | . | . | . | . | 337,496 | 337,496 |
72 | CLARIANT CORP-MOUNT HOLLY WEST PLANT.625 E CATAWBA AVE, MOUNT HOLLY NORTH CAROLINA 28120 (GASTON) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
73 | CLC LUBRICANTS CO.100 S OLD KIRK RD, GENEVA ILLINOIS 60134 (KANE) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
74 | CLEVELAND-CLIFFS BURNS HARBOR LLC.250 W US HWY 12, BURNS HARBOR INDIANA 46304 (PORTER) | 0 | 0 | 0 | 250 | . | 3,600 | 3,600 | 0 | . | . | 0 | 0 | 0 | 0 | 3,850 | . | . | . | . | . | . | . | . | . | . | . | . | 3,850 |
75 | COGNIS CORP.1301 JEFFERSON ST, HOBOKEN NEW JERSEY 07030 (HUDSON) | 500 | 151 | 651 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 651 | . | . | . | . | . | . | . | . | . | . | . | . | 651 |
76 | COMPLEX CHEMICALS CO INC.MADISON PARISH IND US TRIAL PARK 177 COMPLEX CHEMI, TALLULAH LOUISIANA 71282 (MADISON PARISH) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
77 | CONCORD CHEMICAL.1700 FEDERAL ST, CAMDEN NEW JERSEY 08105 (CAMDEN) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
78 | COOPER RIVER PARTNERS LLC.1588 BUSHY PARK RD, GOOSE CREEK SOUTH CAROLINA 29445 (BERKELEY) | 439 | 52 | 491 | 1,391 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 1,882 | . | . | . | . | . | 18,224 | . | . | . | . | . | 18,224 | 20,106 |
79 | CORTEVA AGRISCIENCE LLC.901 LOVERIDGE RD, PITTSBURG CALIFORNIA 94565 (CONTRA COSTA) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
80 | COVATION BIOMATERIALS KINSTON SITE.4693 HIGHWAY 11 N, GRIFTON NORTH CAROLINA 28530 (LENOIR) | 0 | 1,483 | 1,483 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 1,483 | . | . | . | . | . | . | . | . | . | . | . | . | 1,483 |
81 | COVESTRO.17595 ENERGY RD, PROCTOR WEST VIRGINIA 26055 (MARSHALL) | 0 | 0 | 0 | 10 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
82 | CRODA INC.315 CHERRY LN, NEW CASTLE DELAWARE 19720 (NEW CASTLE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
83 | CRODA INC.8 CRODA WAY, MILL HALL PENNSYLVANIA 17751 (CLINTON) | 0 | 11 | 11 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | 11 |
84 | CROMPTON COLORS INC.10 KINGSLAND ST, NUTLEY NEW JERSEY 07110 (ESSEX) | 17 | 0 | 17 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | 17 |
85 | CUSTOM SYNTHESIS LLC.1704 DENVER RD, ANDERSON SOUTH CAROLINA 29625 (ANDERSON) | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | . | . | . | 250 |
86 | CYTEC INDUSTRIES INC.4900 TREMLEY POINT RD, LINDEN NEW JERSEY 07036 (UNION) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
87 | DA STUART CO.2306 W 47TH ST, CHICAGO ILLINOIS 60609 (COOK) | 250 | 250 | 500 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
88 | DDP SPECIALTY ELECTRONIC MATERIALS US LLC.26332 S FRONTAGE RD W, CHANNAHON ILLINOIS 60410 (WILL) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
89 | DELAWARE CITY REFINERY.4550 WRANGLE HILL RD, DELAWARE CITY DELAWARE 19706 (NEW CASTLE) | 1,600 | 0 | 1,600 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 1,600 | . | . | . | . | . | . | . | . | . | . | . | . | 1,600 |
90 | DENSO MANUFACTURING MICHIGAN INC.ONE DENSO RD, BATTLE CREEK MICHIGAN 49037 (CALHOUN) | 559 | 10,614 | 11,173 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 11,173 | . | . | . | . | . | . | . | . | . | . | . | . | 11,173 |
91 | DESOTO INC.16750 SOUTH VINCENNES RD, SOUTH HOLLAND ILLINOIS 60473 (COOK) | 0 | 2,300 | 2,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,300 | . | . | . | . | . | . | . | . | . | . | . | . | 2,300 |
92 | DETROIT AXLE PLANT.6700 LYNCH RD, DETROIT MICHIGAN 48234 (WAYNE) | 67 | 290 | 357 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 357 | . | . | . | . | . | . | . | . | . | . | . | . | 357 |
93 | DIVERSEY CORP.8770 S CENTRAL EXP, DALLAS TEXAS 75241 (DALLAS) | 0 | 78 | 78 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 78 | . | . | . | . | . | . | . | . | . | 620 | . | 620 | 698 |
94 | DOVER CHEMICAL HAMMOND WORKS.3000 SHEFFIELD AVE, HAMMOND INDIANA 46327 (LAKE) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
95 | DPC INDUSTRIES INC.HWY 149 S, LONGVIEW TEXAS 75603 (GREGG) | 5 | 250 | 255 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 255 | . | . | . | . | . | . | . | . | . | . | . | . | 255 |
