TRI Explorer
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), top 100 facilities (of 130) for facilities in All Industries, for Chlorine dioxide chemical, U.S., 1992 |
Row # | Facility | Fugitive Air | Stack Air | Total Air Emissions | Surface Water Discharges | Underground Injection Class I Wells | Underground Injection Class II-V Wells | Total Underground Injection | Total Landfills | RCRA Subtitle C Landfills | Other Landfills | Land Treatment/Application Farming | Total Surface Impoundments | Other Land Disposal | Total On-site Releases to Land | Total On-site Disposal or Other Releases | Off-Site Disposal-Storage Only | Off-Site Disposal-Solidification/Stabilization (metals only) | Off-Site Disposal-Wastewater Treatment-Metals Only | Total Off-Site Disposal-Underground Injection | POTW Transfers - Other Releases | Total Off-Site Disposal-Landfill/Surface Impoundments | Off-Site Disposal-Land Treatment | Off-Site Disposal-Other Land Disposal | Off-Site Disposal-Other Off-site Management | Off-Site Disposal-Waste Broker | Off-Site Disposal-Unknown | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) | 250 | 44,000 | 44,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,250 | . | . | . | . | . | . | . | . | . | . | . | . | 44,250 |
2 | ALASKA PULP CORP.4600 SAWMILL CREEK RD, SITKA ALASKA 99835 (SITKA) | 5 | 13,000 | 13,005 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 13,005 | . | . | . | . | . | . | . | . | . | . | . | . | 13,005 |
3 | AMERICAN OAK PRESERVING CO, INC.COUNTY LINE RD & 900 S, NORTH JUDSON INDIANA 46366 (STARKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
4 | AMERIPOL SYNPOL CORP.2000 E POOL RD, ODESSA TEXAS 79766 (ECTOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
5 | APPVION OPERATIONS INC.100 PAPER MILL RD, ROARING SPRING PENNSYLVANIA 16673 (BLAIR) | 10 | 11,000 | 11,010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,010 | . | . | . | . | . | . | . | . | . | . | . | . | 11,010 |
6 | BASIC AMERICAN FOODS SHELLEY FACILITY.434 S EMERSON AVE, SHELLEY IDAHO 83274 (BINGHAM) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
7 | BILLERUD ESCANABA LLC.7100 COUNTY RD 426, ESCANABA MICHIGAN 49829 (DELTA) | 5 | 1,300 | 1,305 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 1,305 | . | . | . | . | . | . | . | . | . | . | . | . | 1,305 |
8 | BILLERUD QUINNESEC.W 6791 US HWY 2, QUINNESEC MICHIGAN 49876 (DICKINSON) | 5 | 860 | 865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 865 | . | . | . | . | . | . | . | . | . | . | . | . | 865 |
9 | BLUE RIDGE PAPER PRODUCTS LLC.175 MAIN ST, CANTON NORTH CAROLINA 28716 (HAYWOOD) | 5 | 59,000 | 59,005 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 59,005 | . | . | . | . | . | . | . | . | . | . | . | . | 59,005 |
10 | BOISE WHITE PAPER LLC.400 SECOND ST, INTERNATIONAL FALLS MINNESOTA 56649 (KOOCHICHING) | 5 | 3,900 | 3,905 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 3,905 | . | . | . | . | . | . | . | . | . | . | . | . | 3,905 |
11 | BOISE WHITE PAPER LLC.4585 INDUSTRIAL RD, JACKSON ALABAMA 36545 (CLARKE) | 5 | 46,000 | 46,005 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 46,005 | . | . | . | . | . | . | . | . | . | . | . | . | 46,005 |
12 | BOISE WHITE PAPER LLC.31831 W HWY 12, WALLULA WASHINGTON 99363 (WALLA WALLA) | 2,400 | 160 | 2,560 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2,570 | . | . | . | . | . | . | . | . | . | . | . | . | 2,570 |
13 | BOISE WHITE PAPER LLC.1300 KASTER RD, SAINT HELENS OREGON 97051 (COLUMBIA) | 5 | 110,000 | 110,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110,005 | . | . | . | . | . | . | . | . | . | . | . | . | 110,005 |
14 | BRUNSWICK CELLULOSE LLC.1400 W 9TH ST, BRUNSWICK GEORGIA 31520 (GLYNN) | 5 | 6,500 | 6,505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,505 | . | . | . | . | . | . | . | . | . | . | . | . | 6,505 |
15 | CAMPBELL SOUP SUPPLY CO LLC.12-773 STATE RT 110, NAPOLEON OHIO 43545 (HENRY) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
16 | CHESTERTOWN FOODS INC.27030 MORGNEC RD, CHESTERTOWN MARYLAND 21620 (KENT) | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | . | . | 1 | 0 | 0 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
17 | CIBRO PETROLEUM PRODUCTS INC.PORT OF ALBANY, ALBANY NEW YORK 12202 (ALBANY) | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | . | . | . | 250 |
18 | CLEARWATER PAPER CORP.5082 HWY 4 N, ARKANSAS CITY ARKANSAS 71630 (DESHA) | 5 | 9,700 | 9,705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,705 | . | . | . | . | . | . | . | . | . | . | . | . | 9,705 |
19 | CLEARWATER PAPER CORP-PPD & CPD IDAHO.803 MILL RD, LEWISTON IDAHO 83501 (NEZ PERCE) | 250 | 47,500 | 47,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,750 | . | . | . | . | . | . | . | . | . | . | . | . | 47,750 |
20 | COLUMBUS CELLULOSE FIBERS.4335 CARSON RD, COLUMBUS MISSISSIPPI 39701 (LOWNDES) | 0 | 750 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | . | . | . | . | . | . | . | . | . | . | . | . | 750 |
21 | COSMO SPECIALTY FIBERS INC..1701 1ST ST, COSMOPOLIS WASHINGTON 98537 (GRAYS HARBOR) | 5 | 35,000 | 35,005 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 35,005 | . | . | . | . | . | . | . | . | . | . | . | . | 35,005 |
22 | DARLING INGREDIENTS INC.9000 382ND AVE, BLUE EARTH MINNESOTA 56013 (FARIBAULT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
23 | DARLING INGREDIENTS INC. - TERRE HILL FACILITY.693 WIDE HOLLOW RD, EAST EARL PENNSYLVANIA 17519 (LANCASTER) | 0 | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | . | . | . | . | . | . | . | . | . | . | . | . | 230 |
24 | DARLING INTERNATIONAL INC.685 ADAMS ST, KANSAS CITY KANSAS 66105 (WYANDOTTE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
25 | DEL MONTE FOODS PLANT #1 & PLANT #231.4000 YOSEMITE BLVD, MODESTO CALIFORNIA 95354 (STANISLAUS) | 3,340 | 0 | 3,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,340 | . | . | . | . | . | . | . | . | . | . | . | . | 3,340 |
26 | DOMTAR A.W. LLC ASHDOWN MILL.285 HWY 71 S, ASHDOWN ARKANSAS 71822 (LITTLE RIVER) | 140 | 4,300 | 4,440 | . | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 4,440 | . | . | . | . | . | . | . | . | . | . | . | . | 4,440 |
27 | DOMTAR AW LLC NEKOOSA MILL.301 POINT BASSE AVE, NEKOOSA WISCONSIN 54457 (WOOD) | 5 | 1,700 | 1,705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,705 | . | . | . | . | . | . | . | . | . | . | . | . | 1,705 |
28 | DOMTAR PAPER CO.585 WILLAMETTE RD, BENNETTSVILLE SOUTH CAROLINA 29512 (MARLBORO) | 705 | 5,836 | 6,541 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 6,541 | . | . | . | . | . | . | . | . | . | . | . | . | 6,541 |
29 | DOMTAR PAPER CO LLC HAWESVILLE MILL.58 WESCOR RD, HAWESVILLE KENTUCKY 42348 (HANCOCK) | 5 | 39,000 | 39,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39,005 | . | . | . | . | . | . | . | . | . | . | . | . | 39,005 |
30 | DOMTAR PAPER CO LLC KINGSPORT MILL.100 CLINCHFIELD ST, KINGSPORT TENNESSEE 37660 (SULLIVAN) | 5 | 4,800 | 4,805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,805 | . | . | . | . | . | . | . | . | . | . | . | . | 4,805 |
31 | DOMTAR PAPER CO LLC-PLYMOUTH MILL.TROWBRIDGE RD, PLYMOUTH NORTH CAROLINA 27962 (MARTIN) | 5 | 3,100 | 3,105 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,105 | . | . | . | . | . | . | . | . | . | . | . | . | 3,105 |
32 | DURANGO-GEORGIA PAPER CO.1000 OSBORNE ST, SAINT MARYS GEORGIA 31558 (CAMDEN) | 5 | 130,000 | 130,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130,005 | . | . | . | . | . | . | . | . | . | . | . | . | 130,005 |
33 | ECUSTA BUSINESS DEVELOPMENT CENTER LLC.1 ECUSTA RD, BREVARD NORTH CAROLINA 28712 (TRANSYLVANIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
34 | EVERGREEN PACKAGING.5201 FAIRFIELD RD, PINE BLUFF ARKANSAS 71601 (JEFFERSON) | 5 | 97,000 | 97,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97,005 | . | . | . | . | . | . | . | . | . | . | . | . | 97,005 |
35 | EVERGREEN PULP ENTERPRISES.1 TCF DR, SAMOA CALIFORNIA 95564 (HUMBOLDT) | 5 | 1,200 | 1,205 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 1,205 | . | . | . | . | . | . | . | . | . | . | . | . | 1,205 |
36 | FINCH PAPER LLC.1 GLEN ST, GLENS FALLS NEW YORK 12801 (WARREN) | 5 | 11,000 | 11,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,005 | . | . | . | . | . | . | . | . | . | . | . | . | 11,005 |
37 | FLORIDA COAST PAPER CO LLC.600 WEST US HWY 98, PORT SAINT JOE FLORIDA 32456 (GULF) | 5 | 33,000 | 33,005 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 33,005 | . | . | . | . | . | . | . | . | . | . | . | . | 33,005 |
38 | FOLEY CELLULOSE LLC.1 BUCKEYE DR, PERRY FLORIDA 32348 (TAYLOR) | 5 | 25,000 | 25,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,005 | . | . | . | . | . | . | . | . | . | . | . | . | 25,005 |
39 | FRASER N.H. LLC - BERLIN PULP MILL.650 MAIN ST, BERLIN NEW HAMPSHIRE 03570 (COOS) | 66 | 58,011 | 58,077 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 58,077 | . | . | . | . | . | . | . | . | . | . | . | . | 58,077 |
40 | GEORGIA PACIFIC LEAF RIVER CELLULOSE LLC.157 BUCK CREEK RD, NEW AUGUSTA MISSISSIPPI 39462 (PERRY) | 5 | 4,600 | 4,605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,605 | . | . | . | . | . | . | . | . | . | . | . | . | 4,605 |
41 | GEORGIA-PACIFIC BREWTON LLC.32224 HWY 31 S, BREWTON ALABAMA 36426 (ESCAMBIA) | 5 | 10,000 | 10,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,005 | . | . | . | . | . | . | . | . | . | . | . | . | 10,005 |
42 | GEORGIA-PACIFIC BROADWAY LLC.1919 S BROADWAY, GREEN BAY WISCONSIN 54304 (BROWN) | 5 | 250 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | . | . | . | . | . | . | . | . | . | . | . | . | 255 |
43 | GEORGIA-PACIFIC CONSUMER OPERATIONS LLC.401 NE ADAMS ST, CAMAS WASHINGTON 98607 (CLARK) | 1,600 | 27,000 | 28,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,600 | . | . | . | . | . | . | . | . | . | . | . | . | 28,600 |
44 | GEORGIA-PACIFIC CONSUMER OPERATIONS LLC.215 COUNTY RD 216, PALATKA FLORIDA 32177 (PUTNAM) | 5 | 500 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 | . | . | . | . | . | . | . | . | . | . | . | . | 505 |
45 | GEORGIA-PACIFIC CROSSETT PAPER OPERATIONS.100 MILL SUPPLY RD, CROSSETT ARKANSAS 71635 (ASHLEY) | 5 | 30,800 | 30,805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,805 | . | . | . | . | . | . | . | . | . | . | . | . | 30,805 |
46 | GEORGIA-PACIFIC NAHEOLA LLC.7530 HIGHWAY 114, PENNINGTON ALABAMA 36916 (CHOCTAW) | 250 | 750 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | . | . | . | . | . | . | . | . | . | . | . | . | 1,000 |
47 | GEORGIA-PACIFIC PORT HUDSON LLC.1000 W MOUNT PLEASANT RD, ZACHARY LOUISIANA 70791 (EAST BATON ROUGE PARISH) | 5 | 3,800 | 3,805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,805 | . | . | . | . | . | . | . | . | . | . | . | . | 3,805 |
48 | GEORGIA-PACIFIC WAUNA LLC.92326 TAYLORVILLE RD, CLATSKANIE OREGON 97016 (CLATSOP) | 5 | 0 | 5 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
49 | GEORGIA-PACIFIC WEST INC.300 W LAUREL ST, BELLINGHAM WASHINGTON 98225 (WHATCOM) | 5 | 1,300 | 1,305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,305 | . | . | . | . | . | . | . | . | . | . | . | . | 1,305 |
50 | GRAPHIC PACKAGING INTERNATIONAL LLC.4278 MIKE PADGETT HWY, AUGUSTA GEORGIA 30906 (RICHMOND) | 250 | 11,000 | 11,250 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 11,250 | . | . | . | . | . | . | . | . | . | . | . | . | 11,250 |
51 | GRAPHIC PACKAGING INTERNATIONAL LLC.9978 FARM MARKET RD 3129, QUEEN CITY TEXAS 75572 (CASS) | 5 | 4,900 | 4,905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,905 | . | . | . | . | . | . | . | . | . | . | . | . | 4,905 |
52 | HEINZ USA.2800 S CALIFORNIA ST, STOCKTON CALIFORNIA 95206 (SAN JOAQUIN) | 5 | 0 | 5 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
53 | HOOD CONTAINER OF LOUISIANA LLC - ST FRANCISVILLE MILL.2105 HWY 964, SAINT FRANCISVILLE LOUISIANA 70775 (WEST FELICIANA PARISH) | 5 | 22,000 | 22,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,005 | . | . | . | . | . | . | . | . | . | . | . | . | 22,005 |
54 | HUDSON INDUSTRIES CORP MILLIGAN & HIGGINS DIV.100 MAPLE AVE PO BOX 506, JOHNSTOWN NEW YORK 12095 (FULTON) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
55 | INTERNATIONAL HOME FOODS INC.500 CROCKER DR, VACAVILLE CALIFORNIA 95688 (SOLANO) | 0 | 112 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | . | . | . | . | . | . | . | . | . | . | . | . | 112 |
56 | INTERNATIONAL PAPER - RIVERDALE MILL.601 COUNTY RD 78, SELMA ALABAMA 36703 (DALLAS) | 5 | 2,600 | 2,605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,605 | . | . | . | . | . | . | . | . | . | . | . | . | 2,605 |
57 | INTERNATIONAL PAPER CO.1540 E LAKE RD, ERIE PENNSYLVANIA 16533 (ERIE) | 0 | 21,700 | 21,700 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 21,700 | . | . | . | . | . | . | . | . | . | . | . | . | 21,700 |
58 | INTERNATIONAL PAPER CO.2449 STAGECOACH RD, OGLETHORPE GEORGIA 31068 (MACON) | 5 | 42,000 | 42,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,005 | . | . | . | . | . | . | . | . | . | . | . | . | 42,005 |
59 | INTERNATIONAL PAPER CO - LOUISIANA MILL.705 COLLIERS LN, BASTROP LOUISIANA 71220 (MOREHOUSE PARISH) | 550 | 820 | 1,370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,370 | . | . | . | . | . | . | . | . | . | . | . | . | 1,370 |
60 | INTERNATIONAL PAPER CO - PORT WENTWORTH.1 BONNYBRIDGE RD, PORT WENTWORTH GEORGIA 31407 (CHATHAM) | 5 | 3,400 | 3,405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,405 | . | . | . | . | . | . | . | . | . | . | . | . | 3,405 |
61 | INTERNATIONAL PAPER CO NATCHEZ.61 CARTHAGE POINT RD, NATCHEZ MISSISSIPPI 39120 (ADAMS) | 5 | 12,000 | 12,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,005 | . | . | . | . | . | . | . | . | . | . | . | . | 12,005 |
62 | INTERNATIONAL PAPER COURTLAND MILL.COUNTY RD 150, COURTLAND ALABAMA 35618 (LAWRENCE) | 5 | 10,600 | 10,605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,605 | . | . | . | . | . | . | . | . | . | . | . | . | 10,605 |
63 | INTERNATIONAL PAPER FRANKLIN MILL.34040 UNION CAMP DR, FRANKLIN VIRGINIA 23851 (ISLE OF WIGHT) | 210 | 110,000 | 110,210 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 110,210 | . | . | . | . | . | . | . | . | . | . | . | . | 110,210 |
64 | INTERNATIONAL PAPER GEORGETOWN MILL.700 S KAMINSKI ST, GEORGETOWN SOUTH CAROLINA 29440 (GEORGETOWN) | 5 | 9,100 | 9,105 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 9,105 | . | . | . | . | . | . | . | . | . | . | . | . | 9,105 |
65 | INTERNATIONAL PAPER MOBILE MILL.PAPER MILL RD, MOBILE ALABAMA 36610 (MOBILE) | 5 | 9,400 | 9,405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,405 | . | . | . | . | . | . | . | . | . | . | . | . | 9,405 |
66 | INTERNATIONAL PAPER MOSS POINT MILL.6901 GRIERSON ST, MOSS POINT MISSISSIPPI 39563 (JACKSON) | 5 | 2,600 | 2,605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,605 | . | . | . | . | . | . | . | . | . | . | . | . | 2,605 |
67 | INTERNATIONAL PAPER PENSACOLA MILL.375 MUSCOGEE RD, CANTONMENT FLORIDA 32533 (ESCAMBIA) | 5 | 8,900 | 8,905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,905 | . | . | . | . | . | . | . | . | . | . | . | . | 8,905 |
68 | INTERNATIONAL PAPER RIEGELWOOD MILL.865 JOHN L.RIEGEL RD, RIEGELWOOD NORTH CAROLINA 28456 (COLUMBUS) | 0 | 170,000 | 170,000 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 170,000 | . | . | . | . | . | . | . | . | . | . | . | . | 170,000 |
69 | INTERNATIONAL PAPER- NEW BERN MILL.1785 WEYERHAEUSER RD, VANCEBORO NORTH CAROLINA 28586 (CRAVEN) | 5 | 143,100 | 143,105 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 143,105 | . | . | . | . | . | . | . | . | . | . | . | . | 143,105 |
70 | ITT RAYONIER INC GRAYS HARBOR DIV.803 23RD ST, HOQUIAM WASHINGTON 98550 (GRAYS HARBOR) | 250 | 5,700 | 5,950 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,955 | . | . | . | . | . | . | . | . | . | . | . | . | 5,955 |
71 | KIM BERLY MILL.433 N MAIN ST, KIMBERLY WISCONSIN 54136 (OUTAGAMIE) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
72 | KIMBERLY-CLARK CORP.200 BAY BRIDGE RD, MOBILE ALABAMA 36610 (MOBILE) | 5 | 22,000 | 22,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,005 | . | . | . | . | . | . | . | . | . | . | . | . | 22,005 |
73 | KIMBERLY-CLARK CORP MARINETTE.3120 RIVERSIDE AVE, MARINETTE WISCONSIN 54143 (MARINETTE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
74 | LINCOLN PAPER & TISSUE LLC.50 KATAHDIN AVE, LINCOLN MAINE 04457 (PENOBSCOT) | 5 | 58,000 | 58,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,005 | . | . | . | . | . | . | . | . | . | . | . | . | 58,005 |
75 | MCKINLEY PAPER WI CO.540 PROSPECT ST, COMBINED LOCKS WISCONSIN 54113 (OUTAGAMIE) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
76 | MPM SILICONES LLC.260 HUDSON RIVER RD, WATERFORD NEW YORK 12188 (SARATOGA) | 5 | 5 | 10 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
77 | NATIONAL SPINNING CO INC.W 3RD ST EXTENSION, WASHINGTON NORTH CAROLINA 27889 (BEAUFORT) | 5,000 | 0 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 | . | . | . | . | . | . | . | . | . | . | . | . | 5,000 |
78 | ND PAPER INC..24 PORTLAND ST, OLD TOWN MAINE 04468 (PENOBSCOT) | 5 | 61,000 | 61,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61,005 | . | . | . | . | . | . | . | . | . | . | . | . | 61,005 |
79 | ND PAPER INC. - RUMFORD DIV.35 HARTFORD ST, RUMFORD MAINE 04276 (OXFORD) | 6,062 | 44,602 | 50,664 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,664 | . | . | . | . | . | . | . | . | . | . | . | . | 50,664 |
80 | NESTLE FOOD CO.771 EAST AVE, GUSTINE CALIFORNIA 95322 (MERCED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
81 | NEW-INDY CATAWBA LLC.5300 CURETON FERRY RD, CATAWBA SOUTH CAROLINA 29704 (YORK) | 5 | 264,200 | 264,205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264,205 | . | . | . | . | . | . | . | . | . | . | . | . | 264,205 |
82 | NIPPON DYNAWAVE PACKAGING CO..3401 INDUSTRIAL WAY, LONGVIEW WASHINGTON 98632 (COWLITZ) | 5 | 75,100 | 75,105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75,105 | . | . | . | . | . | . | . | . | . | . | . | . | 75,105 |
83 | OLIN CORP.2400 BUFFALO AVE, NIAGARA FALLS NEW YORK 14303 (NIAGARA) | 94 | 146 | 240 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 240 | . | . | . | . | . | . | . | . | . | . | . | . | 240 |
84 | OLIN CORP. LAKE CHARLES PLANT.900 I-10 W., WESTLAKE LOUISIANA 70669 (CALCASIEU PARISH) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
85 | PHOENIX PAPER WICKLIFFE LLC.1724 FT JEFFERSON HILL RD, WICKLIFFE KENTUCKY 42087 (BALLARD) | 250 | 25,000 | 25,250 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 25,250 | . | . | . | . | . | . | . | . | . | . | . | . | 25,250 |
