TRI Explorer
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI Facility Name: | KOPPERS INC. (GRENADA, MS) | |
Address: | 1 KOPPERS DR, TIE PLANT MISSISSIPPI 38960 (GRENADA) | |
(Map by Google, Yahoo) | ||
County: | GRENADA | |
Public Contact: | KEVIN COKER | |
Phone Number: | 662-417-4308 | |
Public email: | COKERKB@KOPPERS.COM | |
Forms Submitted to TRI in 2004 Reporting Year: | ||
Form R (regular form): | 6 | |
Form A (certification form): | 0 | |
Click here for TRI Reporting Forms in EPA Envirofacts database | ||
Click here for the facility's TRI Pollution Prevention (P2) Report | ||
Click here for the facility's Risk Screening Report | ||
North American Industry Classification System (NAICS) Code(s) in 2004 Reporting Year: | ||
321114 - Wood Preservation (Primary) | ||
Industry sector used in TRI Explorer analysis in 2004 Reporting Year: | ||
321 - Wood Products | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2004) | |
Total On-site Releases: | 3,469 |
Total Off-site Releases: | 256 |
Total Transfers Off-site for Further Waste Management: | 179,197 |
Total Waste Managed: | 180,309 |
Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|
36.7741000 | 3.0000000 | 39.7741000 |
Distribution (in percent) of Dioxin and Dioxin-like compounds NAICS 321 - Wood Products
NA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.00 | 1.25 | .00 | .24 | .00 | .00 | .00 | .05 | .00 | .00 | 2.40 | 41.80 | 54.26 | .00 | .00 | .00 | .00 | .00 |
TRI Facility Trend Graphs (click to view trend graph) |
Total On- and Off-site Releases |
Total Transfers Off-site for Further Waste Management |
Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1988 and 2004)
Other TRI Facility Information | |
Latitude: | 33.734 |
Longitude: | -89.786 |
Parent Company Name: | KOPPERS INC |
Parent Company's Dun and Bradstreet: | 196991582 |
TRI Facility ID Number: | 38960KPPRSHIGHW |
RCRA ID Number (Land): | MSD007027543 |
Download all data KOPPERS INC. (GRENADA, MS)
Note: TRI data may also be obtained through EPA Envirofacts. |