TRI Explorer
| Data Source: 2024 Dataset (released September 2025) | See Note |
Instructions for printing wide reports
|
| TRI Facility Name: | AHLSTROM MOSINEE LLC | |
| Address: | 100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) | |
| (Map by Google, Yahoo) | ||
| County: | MARATHON | |
| Public Contact: | ANDY CYCHOSZ | |
| Phone Number: | 715-692-3330 | |
| Public email: | ANDY.CYCHOSZ@AHLSTROM.COM | |
| Forms Submitted to TRI in 2009 Reporting Year: | ||
| Form R (regular form): | 15 | |
| Form A (certification form): | 0 | |
| Click here for TRI Reporting Forms in EPA Envirofacts database | ||
| Click here for the facility's TRI Pollution Prevention (P2) Report | ||
| Click here for the facility's Risk Screening Report | ||
| North American Industry Classification System (NAICS) Code(s) in 2009 Reporting Year: | ||
| 322121 - Paper (Except Newsprint) Mills (Primary) | ||
| 322110 - Pulp Mills | ||
| Industry sector used in TRI Explorer analysis in 2009 Reporting Year: | ||
| 322 - Paper | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2009) | |
| Total On-site Releases: | 235,689 |
| Total Off-site Releases: | 336 |
| Total Transfers Off-site for Further Waste Management: | 2,950 |
| Total Waste Managed: | 2,166,295 |
| Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
|---|---|---|
| .2442000 | .0014000 | .2456000 |
Dioxin and Dioxin-like Compounds Toxicity Equivalent Weight (in grams) NAICS 322 - Paper
| Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
|---|---|---|
| .0065724 | .0000500 | .0066224 |
| TRI Facility Trend Graphs (click to view trend graph) |
| Total On- and Off-site Releases |
| Total Transfers Off-site for Further Waste Management |
| Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1988 and 2009)
| Other TRI Facility Information | |
| Latitude: | 44.791 |
| Longitude: | -89.700 |
| Parent Company Name: | AHLSTROM NA SPECIALTY SOLUTIONS LLC |
| Parent Company's Dun and Bradstreet: | 790443449 |
| TRI Facility ID Number: | 54455MSNPP100MA |
| RCRA ID Number (Land): | WID068480904 |
Download

Instructions for printing wide reports