TRI Explorer
| Data Source: 2024 Dataset (released September 2025) | See Note |
Instructions for printing wide reports
|
| TRI Facility Name: | SOUTHWIRE CO | |
| Address: | 1 SOUTHWIRE DR, CARROLLTON GEORGIA 30119 (CARROLL) | |
| (Map by Google, Yahoo) | ||
| County: | CARROLL | |
| Public Contact: | JENNIFER PHILLIPS | |
| Phone Number: | 256-201-1278 | |
| Public email: | JENNIFER.PHILLIPS@SOUTHWIRE.COM | |
| Forms Submitted to TRI in 2000 Reporting Year: | ||
| Form R (regular form): | 34 | |
| Form A (certification form): | 2 | |
| Click here for TRI Reporting Forms in EPA Envirofacts database | ||
| Click here for the facility's TRI Pollution Prevention (P2) Report | ||
| Click here for the facility's Risk Screening Report | ||
| North American Industry Classification System (NAICS) Code(s) in 2000 Reporting Year: | ||
| 331422 - Copper Wire (Except Mechanical) Drawing (Primary) | ||
| 335929 - Other Communication And Energy Wire Manufacturing (Primary) | ||
| Industry sector used in TRI Explorer analysis in 2000 Reporting Year: | ||
| 335 - Electrical Equipment | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2000) | |
| Total On-site Releases: | 28,614 |
| Total Off-site Releases: | 4,661,905 |
| Total Transfers Off-site for Further Waste Management: | 5,772,009 |
| Total Waste Managed: | 5,796,362 |
Distribution (in percent) of Dioxin and Dioxin-like compounds NAICS 335 - Electrical Equipment
| NA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .00 | 21.46 | 3.31 | 10.99 | 4.34 | .40 | 5.11 | .48 | .89 | 1.41 | 11.17 | 14.64 | 19.81 | 1.51 | 3.00 | .40 | 1.03 | .05 |
| TRI Facility Trend Graphs (click to view trend graph) |
| Total On- and Off-site Releases |
| Total Transfers Off-site for Further Waste Management |
| Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1988 and 2000)
| Other TRI Facility Information | |
| Latitude: | 33.565 |
| Longitude: | -85.072 |
| Parent Company Name: | SOUTHWIRE CO |
| Parent Company's Dun and Bradstreet: | 003264421 |
| TRI Facility ID Number: | 30119CPPRDCENTR |
| RCRA ID Number (Land): | GAD003264421 |
Download

Instructions for printing wide reports