TRI Explorer
Data Source: 2021 National Analysis Dataset (updated May 2023, released May 2023) | See Note |
![]() |
TRI Facility Name: | LUXOTTICA OPTICAL MANUFACTURING-COLUMBUS | |
Address: | 2150 BIXBY RD, LOCKBOURNE OHIO 43137 (FRANKLIN) | |
(Map by Google, Yahoo) | ||
County: | FRANKLIN | |
Public Contact: | DAVE THEURING | |
Phone Number: | 614-406-1031 | |
Public email: | DTHEURIN@LUXOTTICARETAIL.COM | |
Forms Submitted to TRI in 2010 Reporting Year: | ||
Form R (regular form): | 2 | |
Form A (certification form): | 0 | |
Click here for TRI Reporting Forms in EPA Envirofacts database | ||
Click here for the facility's TRI Pollution Prevention (P2) Report | ||
Click here for the facility's Risk Screening Report | ||
North American Industry Classification System (NAICS) Code(s) in 2010 Reporting Year: | ||
339115 - Ophthalmic Goods Manufacturing (Primary) | ||
Industry sector used in TRI Explorer analysis in 2010 Reporting Year: | ||
339 - Miscellaneous Manufacturing | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2010) | |
Total On-site Releases: | 0 |
Total Off-site Releases: | 1,224 |
Total Transfers Off-site for Further Waste Management: | 1,393 |
Total Waste Managed: | 1,393 |
TRI Facility Trend Graphs (click to view trend graph) |
Total On- and Off-site Releases |
Total Transfers Off-site for Further Waste Management |
Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 2007 and 2010)
Other TRI Facility Information | |
Latitude: | 39.855 |
Longitude: | -82.948 |
Parent Company Name: | LUXOTTICA RETAIL N.A. |
Parent Company's Dun and Bradstreet: | 141583190 |
TRI Facility ID Number: | 43137LXTTC215BI |
RCRA ID Number (Land): | OHR000041046 |
Download
